A B C D G H I J K L
1   Classification Pos. # Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
2 Clerical Purchasing Clerk 101102 U16 12.32 12.63 12.94      
3 Technical: Administrative Support 101003 U14 12.32 12.63 12.94 13.27 13.60 13.94
4   Intern 101090 U14 12.32 12.63 12.94 13.27 13.60 14.00
7   Trans Engineer Asst 101100 Y09 12.32 12.63 12.94 13.27 13.60 13.94
8   Transcriber 101036 0 12.32         15.60
9   City Council   CTC 50 H 12.50         20.00
10 Aquatics & Rec Bartender 101015 W22 12.32          
11 Programs: Cashier 101061 X10 12.32 12.63 12.94 13.27 13.60 13.94
12   Lifeguard / Instructor 101022 X16 12.63 12.94 13.27 13.60 13.94 14.29
13   Head Lifeguard 101030 X17 13.60 13.94 14.29 14.65    
14   Pool Manager 101123 X18 13.94 14.29 14.65 15.01 15.39 15.77
15   Recreation Leader I 101024 X12 12.32          
16   Recreation Leader II 101023 X23 12.63 12.94 13.27 13.60 13.94 14.29
17   Recreation Leader III 101072 X31 14.64 15.01 15.38 15.77 16.16 16.56
18   Recreation Open Range   XX 50 H 12.32         20.00
19   River Park Host 101029 X11 12.94 13.27        
20   Officials 101025 OF 50 H 12.32         46.13
21 Golf: Food & Bev Con Wkr 101114 X06 12.32 12.63 12.94 13.27 13.60 13.94
22   GC Range/Cart Attendant 101081 X07 12.32 12.63 12.94 13.27 13.60 13.94
23   Golf Shop Assistant 101082 X21 12.32 12.63 13.00 13.50 14.00 15.00
24 Labor Trades: Custodian 101097 V19 12.32 12.63 12.94 13.27 13.60 13.94
25   Weed Surveyor 101056 V19 12.32 12.63 12.94 13.27 13.60 13.94
26   Golf Maint Worker I 101021 V19 12.32 12.63 12.94 13.27 13.60 13.94
27   Parks Maint Worker I 101019 V19 12.32 12.63 12.94 13.27 13.60 13.94
28   Street Maint Worker I 101038 V19 12.32 12.63 12.94 13.27 13.60 13.94
29   Water Maint Worker I 101127 V19 12.32 12.63 12.94 13.27 13.60 13.94
30   Golf Maint Worker II 101117 V20 12.95 13.60 14.28 14.99 15.74 16.53
31         Step 7 Step 8 Step 9      
32         17.35 18.22 19.13      
33   Parks Maint Worker II 101113 V20 12.95 13.60 14.28 14.99 15.74 16.53
34         Step 7 Step 8 Step 9      
35         17.35 18.22 19.13      
36   Street Maint Worker II 101018 V20 12.95 13.60 14.28 14.99 15.74 16.53
37         Step 7 Step 8 Step 9      
38         17.35 18.22 19.13      
39   Construction Inspector 101054 Y15 15.38         25.63
40 Public Safety: Parks Patrol Person 101062 V22 15.00         18.00
41   EMT 101116 FF20 17.11 17.54 17.97      
42   Paramedic 102303 FF21 19.86 20.35 20.86      
44 2021 minimum wage $12.32 State, $7.25 Federal; tipped staff $9.30            

PT Seasonal