A B C D E F G H I J K L M N O P Q R S T U V W X
1 2020 Budget 2020   New Gr. Step 1 (Entry) Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Step 13 Step 14 Step 15 (Maximum)
2 RPT FT       10% - Hiring Range                        
3 ees ees   #   Mthly Hourly Annual                           Monthly Hourly Annual
4 ADMINISTRATION AND FINANCE                                          
5     Customer Service   CS                                      
6   1 Parking Services Technician 54 10 2.82E+03 16.25 33783 16.65 17.06 17.49 17.93 18.38 18.84 19.30 19.79 20.28 20.79 21.31 21.85 22.39 3941 22.74 47296
7   2 Leisure Services Representative 54 15 2.82E+03 16.25 33783 16.65 17.06 17.49 17.93 18.38 18.84 19.30 19.79 20.28 20.79 21.31 21.85 22.39 3941 22.74 47296
8   5 Customer Service Representative 62 20 3.11E+03 17.95 37327 18.40 18.86 19.32 19.81 20.30 20.81 21.33 21.87 22.41 22.98 23.55 24.14 24.75 4355 25.12 52258
9   1 Customer Service Analyst 70 22 3.44E+03 19.82 41229 20.32 20.82 21.34 21.88 22.42 22.99 23.57 24.15 24.76 25.37 26.01 26.66 27.32 4810 27.76 57720
10 1 1 Court Clerk 74 24 3.61E+03 20.83 43336 21.35 21.89 22.43 23.00 23.58 24.16 24.77 25.38 26.02 26.67 27.33 28.02 28.71 5056 29.17 60670
11   1 Utilities Customer Service Specialist 74 24 3.61E+03 20.83 43336 21.35 21.89 22.43 23.00 23.58 24.16 24.77 25.38 26.02 26.67 27.33 28.02 28.71 5056 29.17 60670
12   1 Court Administrator 98 30 4.86E+03 28.07 58379 28.77 29.49 30.22 30.99 31.75 32.55 33.37 34.20 35.06 35.92 36.83 37.75 38.69 6811 39.30 81731
13   1 Customer Service Supervisor 102 33 5.11E+03 29.50 61351 30.23 30.99 31.76 32.56 33.37 34.21 35.07 35.94 36.84 37.76 38.70 39.67 40.67 7158 41.30 85892
14 1 13                                            
15     Financial Non-exempt   AC                                      
16   0 Finance Technician 63 10 3.15E+03 18.16 37792 18.63 19.09 19.57 20.06 20.57 21.07 21.60 22.14 22.70 23.26 23.85 24.44 25.05 4409 25.43 52909
17   0 Payroll Technician 71 12 3.48E+03 20.07 41747 20.58 21.08 21.62 22.15 22.71 23.28 23.86 24.45 25.07 25.70 26.33 26.99 27.67 4871 28.10 58446
18   1 Taxpayer Support Specialist 79 16 3.84E+03 22.17 46113 22.73 23.29 23.88 24.47 25.09 25.71 26.35 27.01 27.69 28.38 29.09 29.82 30.56 5380 31.04 64559
19   1                                            
20     Financial Exempt   AU                                      
21   1 Grant Coordinator - TBD                                          
22 1 3 Administrative/Financial Analyst 91 10 4.46E+03 25.73 53516 26.37 27.03 27.72 28.40 29.11 29.84 30.58 31.35 32.14 32.94 33.75 34.60 35.47 6244 36.02 74923
23 1 1 Accountant/Analyst I 91 10 4.46E+03 25.73 53516 26.37 27.03 27.72 28.40 29.11 29.84 30.58 31.35 32.14 32.94 33.75 34.60 35.47 6244 36.02 74923
24   1 Tax Compliance Officer 91 10 4.46E+03 25.73 53516 26.37 27.03 27.72 28.40 29.11 29.84 30.58 31.35 32.14 32.94 33.75 34.60 35.47 6244 36.02 74923
25   1 Accountant/Analyst II 102 12 5.11E+03 29.50 61351 30.24 30.98 31.75 32.57 33.36 34.21 35.07 35.94 36.83 37.76 38.70 39.68 40.67 7158 41.29 85892
26   1 Budget Coordinator 106 14 5.37E+03 31.01 64485 31.77 32.57 33.39 34.23 35.08 35.95 36.85 37.77 38.72 39.68 40.68 41.70 42.74 7523 43.41 90279
27   1 Business Analyst 111 17 5.72E+03 33.00 68614 33.81 34.65 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.22 43.27 44.36 45.48 8005 46.18 96059
28   1 Finance Supervisor 119 25 6.31E+03 36.42 75757 37.33 38.27 39.23 40.20 41.20 42.24 43.29 44.37 45.49 46.63 47.80 48.99 50.21 8838 50.99 106060
29   1 General Services Supervisor 119 25 6.31E+03 36.42 75757 37.33 38.27 39.23 40.20 41.20 42.24 43.29 44.37 45.49 46.63 47.80 48.99 50.21 8838 50.99 106060
30   0 Management and Legislative Liaison 131 27 7.33E+03 42.28 87944 43.34 44.41 45.54 46.68 47.84 49.04 50.26 51.51 52.81 54.12 55.48 56.86 58.29 10260 59.20 123122
31   1 Deputy Finance Director 143 30 8.51E+03 49.08 102084 50.30 51.56 52.86 54.17 55.53 56.91 58.34 59.79 61.29 62.82 64.40 66.00 67.66 11910 68.71 142918
32 2 12                                            
33     Purchasing   BU                                      
34   1 Warehouse Specialist 62 10 3.11E+03 17.95 37327 18.40 18.86 19.32 19.81 20.30 20.81 21.33 21.87 22.41 22.98 23.55 24.14 24.75 4355 25.12 52258
35   1 Buyer 90 12 4.40E+03 25.41 52857 26.05 26.70 27.37 28.05 28.75 29.47 30.21 30.97 31.73 32.53 33.35 34.18 35.03 6167 35.57 74000
36   2 Senior Buyer 98 14 4.86E+03 28.07 58379 28.77 29.49 30.22 30.99 31.75 32.55 33.37 34.20 35.06 35.92 36.83 37.75 38.69 6811 39.30 81731
37   0 Purchasing Supervisor 118 16 6.23E+03 35.97 74817 36.87 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 46.05 47.20 48.38 49.58 8729 50.35 104744
38   4                                            
39     Human Resources   HA                                      
40   2 Human Resources Technican 70 05 3.44E+03 19.82 41229 20.32 20.82 21.34 21.88 22.42 22.99 23.57 24.15 24.76 25.37 26.01 26.66 27.32 4810 27.76 57720
41   1 Safety Programs Coordinator 94 11 4.63E+03 26.71 55548 27.38 28.06 28.76 29.48 30.21 30.98 31.74 32.54 33.35 34.19 35.05 35.91 36.81 6481 37.39 77767
42   1 Recruiting Coordinator 94 11 4.63E+03 26.71 55548 27.38 28.06 28.76 29.48 30.21 30.98 31.74 32.54 33.35 34.19 35.05 35.91 36.81 6481 37.39 77767
43   1 Benefits Specialist 94 11 4.63E+03 26.71 55548 27.38 28.06 28.76 29.48 30.21 30.98 31.74 32.54 33.35 34.19 35.05 35.91 36.81 6481 37.39 77767
44   1 Professional Development Coordinator 106 14 5.37E+03 31.01 64485 31.77 32.57 33.39 34.23 35.08 35.95 36.85 37.77 38.72 39.68 40.68 41.70 42.74 7523 43.41 90279
45   1 City Recruiter 106 14 5.37E+03 31.01 64485 31.77 32.57 33.39 34.23 35.08 35.95 36.85 37.77 38.72 39.68 40.68 41.70 42.74 7523 43.41 90279
46   2 Human Resources Analyst 106 14 5.37E+03 31.01 64485 31.77 32.57 33.39 34.23 35.08 35.95 36.85 37.77 38.72 39.68 40.68 41.70 42.74 7523 43.41 90279
47   1 Safety Administrator (Risk Manager) 114 25 5.93E+03 34.24 71207 35.10 35.97 36.87 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 46.04 47.19 8308 47.93 99690
48   1 Human Resources Supervisor 126 35 6.89E+03 39.73 82641 40.73 41.74 42.79 43.85 44.95 46.08 47.23 48.41 49.62 50.86 52.13 53.44 54.76 9641 55.62 115697
49   0 Risk Manager - do not use 126 35 6.89E+03 39.73 82641 40.73 41.74 42.79 43.85 44.95 46.08 47.23 48.41 49.62 50.86 52.13 53.44 54.76 9641 55.62 115697
50   11                                            
51     City Clerk   DC                                      
52   2 Deputy City Clerk 89 10 4.35E+03 25.10 52209 25.73 26.37 27.03 27.71 28.40 29.11 29.84 30.58 31.35 32.14 32.93 33.75 34.60 6091 35.16 73092
53   1 City Records Manager 105 12 5.31E+03 30.62 63686 31.38 32.17 32.98 33.79 34.64 35.51 36.40 37.31 38.24 39.19 40.17 41.17 42.21 7430 42.88 89160
54   1 Management Analyst 105 12 5.31E+03 30.62 63686 31.38 32.17 32.98 33.79 34.64 35.51 36.40 37.31 38.24 39.19 40.17 41.17 42.21 7430 42.88 89160
55   1 Senior Assistant to City Manager 132 14 7.42E+03 42.81 89043 43.88 44.98 46.10 47.26 48.44 49.65 50.90 52.17 53.47 54.79 56.16 57.57 59.02 10388 59.95 124661
56   5                                            
57     Information Technology (IT)   SA                                      
58   2 IT Support Specialist 88 6 4.30E+03 24.79 51560 25.41 26.04 26.70 27.36 28.05 28.75 29.47 30.20 30.96 31.72 32.52 33.34 34.18 6015 34.70 72184
59   1 GIS Technician 88 6 4.30E+03 24.79 51560 25.41 26.04 26.70 27.36 28.05 28.75 29.47 30.20 30.96 31.72 32.52 33.34 34.18 6015 34.70 72184
60   1 Lead IT Support Specialist 96 7 4.75E+03 27.38 56942 28.06 28.76 29.48 30.22 30.98 31.74 32.54 33.36 34.20 35.05 35.91 36.81 37.74 6643 38.33 79719
61   3 Information Technology Analyst 104 8 5.24E+03 30.24 62897 31.00 31.76 32.56 33.38 34.22 35.08 35.95 36.84 37.77 38.71 39.67 40.67 41.69 7338 42.34 88055
62   2 GIS Analyst 104 8 5.24E+03 30.24 62897 31.00 31.76 32.56 33.38 34.22 35.08 35.95 36.84 37.77 38.71 39.67 40.67 41.69 7338 42.34 88055
63 1 7 Systems/Network Analyst 116 10 6.08E+03 35.10 72990 35.97 36.87 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 46.05 47.20 48.38 8516 49.13 102187
64   1 IT Business Operations Supervisor 124 14 6.72E+03 38.76 80620 39.73 40.73 41.74 42.79 43.85 44.95 46.07 47.23 48.41 49.61 50.86 52.13 53.43 9406 54.27 112868
65   4 Information Technology Supervisor 124 14 6.72E+03 38.76 80620 39.73 40.73 41.74 42.79 43.85 44.95 46.07 47.23 48.41 49.61 50.86 52.13 53.43 9406 54.27 112868
66   0 Information Technology Product Owner 124 14 6.72E+03 38.76 80620 39.73 40.73 41.74 42.79 43.85 44.95 46.07 47.23 48.41 49.61 50.86 52.13 53.43 9406 54.27 112868
67   1 Chief Technology Officer 148 20 9.05E+03 52.23 108630 53.53 54.87 56.24 57.65 59.10 60.57 62.08 63.63 65.22 66.85 68.53 70.24 71.99 12674 73.11 152082
68 1 22                                            
69     Legal   AT                                      
70   2 Staff Attorney 119 10 6.31E+03 36.42 75757 37.33 38.27 39.23 40.20 41.20 42.24 43.29 44.37 45.49 46.63 47.80 48.99 50.21 8838 50.99 106060
71   0 Sr. Staff Attorney 139 15 8.09E+03 46.70 97135 47.87 49.05 50.30 51.56 52.84 54.17 55.51 56.89 58.33 59.78 61.27 62.81 64.38 11332 65.39 135990
72   1 Sr. Staff Attorney - Public Safety 139 15 8.09E+03 46.70 97135 47.87 49.05 50.30 51.56 52.84 54.17 55.51 56.89 58.33 59.78 61.27 62.81 64.38 11332 65.39 135990
73   3                                            
75     Administrative Support   AA                                      
76 2 6 Administrative Assistant 62 A09 3.11E+03 17.95 37327 18.40 18.86 19.32 19.81 20.30 20.81 21.33 21.87 22.41 22.98 23.55 24.14 24.75 4355 25.12 52258
77   7 Senior Administrative Assistant 70 A13 3.44E+03 19.82 41229 20.32 20.82 21.34 21.88 22.42 22.99 23.57 24.15 24.76 25.37 26.01 26.66 27.32 4810 27.76 57720
78   4 Administrative Specialist 78 A15 3.80E+03 21.89 45541 22.44 23.01 23.59 24.17 24.78 25.39 26.03 26.68 27.34 28.03 28.72 29.45 30.18 5313 30.65 63757
79 2 17                                            
80     Marketing and Communications   MC                                      
81   1 Visitor Center & Administrative Coordinator 70 21 3.44E+03 19.82 41229 20.32 20.82 21.34 21.88 22.42 22.99 23.57 24.15 24.76 25.37 26.01 26.66 27.32 4810 27.76 57720
82   1 Content & Partner Dev Coordinator 74 22 3.61E+03 20.83 43336 21.35 21.89 22.43 23.00 23.58 24.16 24.77 25.38 26.02 26.67 27.33 28.02 28.71 5056 29.17 60670
83   1 Social Media Specialist 78 23 3.80E+03 21.89 45541 22.44 23.01 23.59 24.17 24.78 25.39 26.03 26.68 27.34 28.03 28.72 29.45 30.18 5313 30.65 63757
84   1 Communications Specialist 91 28 4.46E+03 25.73 53516 26.37 27.03 27.72 28.40 29.11 29.84 30.58 31.35 32.14 32.94 33.75 34.60 35.47 6244 36.02 74923
85   1 Department Information Coordinator 91 28 4.46E+03 25.73 53516 26.37 27.03 27.72 28.40 29.11 29.84 30.58 31.35 32.14 32.94 33.75 34.60 35.47 6244 36.02 74923
86   1 Business Dev Group Sales Specialist 94 29 4.63E+03 26.71 55548 27.38 28.06 28.76 29.48 30.21 30.98 31.74 32.54 33.35 34.19 35.05 35.91 36.81 6481 37.39 77767
87   1 Data Analytics and Research Analyst 94 29 4.63E+03 26.71 55548 27.38 28.06 28.76 29.48 30.21 30.98 31.74 32.54 33.35 34.19 35.05 35.91 36.81 6481 37.39 77767
88   1 Community Engagement Coordinator 103 30 5.18E+03 29.87 62119 30.60 31.38 32.17 32.96 33.78 34.63 35.50 36.39 37.30 38.23 39.19 40.16 41.16 7247 41.81 86966
89   1 Marketing and Data Strategy Manager 110 35 5.65E+03 32.58 67771 33.40 34.24 35.10 35.96 36.86 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 7907 45.62 94879
90   9                                            
91     Facilities   CU                                      
92   6 Custodian 54 10 2.82E+03 16.25 33783 16.65 17.06 17.49 17.93 18.38 18.84 19.30 19.79 20.28 20.79 21.31 21.85 22.39 3941 22.74 47296
93   0 Event Set Up and Maintenance Worker 56 12 2.89E+03 16.65 34636 17.07 17.50 17.93 18.38 18.84 19.30 19.80 20.29 20.79 21.31 21.85 22.39 22.96 4041 23.31 48491
94   1 Facilities Maintenance Crew Leader 84 16 4.09E+03 23.60 49064 24.18 24.79 25.40 26.04 26.69 27.36 28.04 28.73 29.46 30.20 30.96 31.72 32.52 5724 33.03 68689
95   1 Facilities Supervisor 112 20 5.79E+03 33.40 69467 34.24 35.10 35.97 36.87 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 46.04 8105 46.76 97254
96   8                                            
97     Parks Maintenance   PE                                      
98   21 Parks Equipment Operator 69 25 3.39E+03 19.58 40721 20.07 20.58 21.08 21.61 22.15 22.71 23.27 23.86 24.45 25.06 25.69 26.33 26.99 4751 27.41 57009
99   1 Golf Equipment Operator 69 25 3.39E+03 19.58 40721 20.07 20.58 21.08 21.61 22.15 22.71 23.27 23.86 24.45 25.06 25.69 26.33 26.99 4751 27.41 57009
100   0 Irrigation Technician 81 29 3.94E+03 22.73 47270 23.29 23.88 24.47 25.09 25.72 26.35 27.01 27.69 28.38 29.09 29.82 30.56 31.33 5515 31.82 66178
101   11 Parks Crew Leader 81 29 3.94E+03 22.73 47270 23.29 23.88 24.47 25.09 25.72 26.35 27.01 27.69 28.38 29.09 29.82 30.56 31.33 5515 31.82 66178
102   1 Plant Health Specialist 81 29 3.94E+03 22.73 47270 23.29 23.88 24.47 25.09 25.72 26.35 27.01 27.69 28.38 29.09 29.82 30.56 31.33 5515 31.82 66178
103   0 Cemetery Operations Supervisor 89 34 4.35E+03 25.10 52209 25.73 26.37 27.03 27.71 28.40 29.11 29.84 30.58 31.35 32.14 32.93 33.75 34.60 6091 35.15 73092
104   5 Parks Maintenance Supervisor 109 30 5.58E+03 32.19 66938 33.00 33.80 34.65 35.52 36.41 37.32 38.25 39.22 40.19 41.19 42.22 43.27 44.36 7809 45.05 93714
105   1 Golf Superintendent 113 31 5.86E+03 33.81 70332 34.66 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.23 43.28 44.36 45.48 46.62 8205 47.34 98465
106   1 Parks Superintendent 121 32 6.47E+03 37.34 77670 38.27 39.24 40.21 41.21 42.25 43.30 44.38 45.50 46.64 47.81 49.00 50.22 51.47 9061 52.28 108738
107 0 41                                            
108     PW Maintenance and Operations   CC                                      
109   8 Apprentice Equipment Operator 59 10 3.00E+03 17.29 35955 17.72 18.15 18.62 19.08 19.56 20.05 20.56 21.06 21.59 22.13 22.69 23.25 23.84 4195 24.20 50337
110   14 Equipment Operator 69 15A 3.39E+03 19.58 40721 20.07 20.58 21.08 21.61 22.15 22.71 23.27 23.86 24.45 25.06 25.69 26.33 26.99 4751 27.41 57009
111   9 Pipeline Maintenance Worker 73 17A 3.57E+03 20.58 42796 21.08 21.62 22.16 22.72 23.28 23.87 24.46 25.07 25.70 26.33 26.99 27.67 28.36 4993 28.81 59914
112   19 Specialty Equipment Operator 77 17 3.75E+03 21.63 44979 22.16 22.72 23.29 23.87 24.46 25.08 25.71 26.34 27.00 27.68 28.37 29.08 29.82 5248 30.27 62970
113   2 TV Equipment Operator 77 20 3.75E+03 21.63 44979 22.16 22.72 23.29 23.87 24.46 25.08 25.71 26.34 27.00 27.68 28.37 29.08 29.82 5248 30.27 62970
114   8 PW/Utilities/Project Team Crew Leader 81 19A 3.94E+03 22.73 47270 23.29 23.88 24.47 25.09 25.72 26.35 27.01 27.69 28.38 29.09 29.82 30.56 31.33 5515 31.82 66178
115   0 Pipeline Maintenance Crew Leader 85 23 4.14E+03 23.89 49680 24.48 25.10 25.73 26.36 27.02 27.71 28.39 29.10 29.83 30.57 31.34 32.13 32.93 5796 33.44 69552
116   5 Operations & Maintenance Supervisor 109 25 5.58E+03 32.19 66938 33.00 33.80 34.65 35.52 36.41 37.32 38.25 39.22 40.19 41.19 42.22 43.27 44.36 7809 45.05 93714
117   2 General Services Manager 132 26 7.42E+03 42.81 89043 43.88 44.98 46.10 47.25 48.43 49.64 50.89 52.16 53.45 54.79 56.17 57.58 59.01 10388 59.93 124661
118   67                                            
119     Traffic Signal Technician   TR                                      
120   4 Traffic Technician 75 10 3.66E+03 21.09 43876 21.62 22.16 22.72 23.28 23.87 24.46 25.08 25.71 26.34 27.00 27.68 28.37 29.08 5119 29.53 61427
121   1 Traffic Signal Technician 83 12 4.04E+03 23.30 48459 23.88 24.47 25.09 25.72 26.36 27.02 27.69 28.38 29.09 29.83 30.56 31.33 32.12 5653 32.61 67842
122   2 Traffic Crew Leader 95 14 4.69E+03 27.04 56240 27.72 28.40 29.11 29.85 30.58 31.36 32.15 32.94 33.76 34.61 35.48 36.37 37.28 6561 37.85 78735
123   1 Traffic Supervisor 119 16 6.31E+03 36.42 75757 37.33 38.27 39.23 40.20 41.20 42.24 43.29 44.37 45.49 46.63 47.80 48.99 50.21 8838 50.99 106060
124   8                                            
125     Fleet   EM                                      
126   1 Logistics Technician (Fire) 67 14 3.31E+03 19.10 39716 19.57 20.06 20.57 21.07 21.61 22.14 22.70 23.27 23.85 24.44 25.06 25.69 26.32 4633 26.73 55602
127   0 Service Technician 67 14 3.31E+03 19.10 39716 19.57 20.06 20.57 21.07 21.61 22.14 22.70 23.27 23.85 24.44 25.06 25.69 26.32 4633 26.73 55602
128   1 Fleet Services Coordinator 71 15 3.48E+03 20.07 41747 20.58 21.08 21.62 22.15 22.71 23.28 23.86 24.45 25.07 25.70 26.33 26.99 27.67 4871 28.10 58446
129   0 Parks Equipment Technician 75 16 3.66E+03 21.09 43876 21.62 22.16 22.72 23.28 23.87 24.46 25.08 25.71 26.34 27.00 27.68 28.37 29.08 5119 29.53 61427
130   11 Automotive and Equipment Tech 79 18 3.84E+03 22.17 46113 22.73 23.29 23.88 24.47 25.09 25.71 26.35 27.01 27.69 28.38 29.09 29.82 30.56 5380 31.04 64559
131   2 Automotive and Equipment Supervisor 104 20 5.24E+03 30.24 62897 31.00 31.77 32.57 33.38 34.22 35.07 35.95 36.85 37.77 38.72 39.66 40.67 41.69 7338 42.33 88055
132   1 Automotive and Equipment Manager 120 22 6.39E+03 36.88 76708 37.80 38.75 39.71 40.71 41.72 42.78 43.85 44.93 46.06 47.20 48.38 49.60 50.84 8949 51.63 107391
133   16                                            
135     Community Development   SP                                      
136   2 Planning Technician 79 5 3.84E+03 22.17 46113 22.73 23.29 23.88 24.47 25.09 25.71 26.35 27.01 27.69 28.38 29.09 29.82 30.56 5380 31.04 64559
137   1 Associate Planner 103 10 5.18E+03 29.87 62119 30.60 31.38 32.17 32.96 33.78 34.63 35.50 36.39 37.30 38.23 39.19 40.16 41.16 7247 41.81 86966
138   3 Senior Planner 111 14 5.72E+03 33.00 68614 33.81 34.65 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.22 43.27 44.36 45.48 8005 46.18 96059
139   2 Principal Planner 115 16 6.01E+03 34.66 72093 35.53 36.42 37.33 38.26 39.22 40.19 41.19 42.23 43.28 44.36 45.48 46.62 47.79 8411 48.52 100931
140   1 Planning Supervisor 123 20 6.64E+03 38.28 79626 39.24 40.23 41.23 42.26 43.31 44.39 45.49 46.64 47.80 48.99 50.23 51.49 52.78 9290 53.59 111476
141   0 Development Services Manager 131 25 7.33E+03 42.28 87944 43.34 44.41 45.54 46.68 47.84 49.04 50.26 51.51 52.81 54.12 55.48 56.86 58.29 10260 59.20 123122
142   0 Community Services Manager 131 25 7.33E+03 42.28 87944 43.34 44.41 45.54 46.68 47.84 49.04 50.26 51.51 52.81 54.12 55.48 56.86 58.29 10260 59.20 123122
143   9                                            
144     Public Works Inspection   EE                                      
145   3 Utility Locator 84 8 4.09E+03 23.60 49064 24.18 24.79 25.40 26.04 26.69 27.36 28.04 28.73 29.46 30.20 30.96 31.72 32.52 5724 33.03 68689
146   1 Stormwater Inspector 88 10 4.30E+03 24.79 51560 25.41 26.04 26.70 27.36 28.05 28.75 29.47 30.20 30.96 31.72 32.52 33.34 34.18 6015 34.70 72184
147   4 Construction Inspector 92 13 4.52E+03 26.05 54186 26.70 27.37 28.06 28.76 29.48 30.21 30.97 31.73 32.53 33.35 34.19 35.05 35.90 6322 36.47 75861
148   0 Quality Assurance Technician 92 13 4.52E+03 26.05 54186 26.70 27.37 28.06 28.76 29.48 30.21 30.97 31.73 32.53 33.35 34.19 35.05 35.90 6322 36.47 75861
149   1 Cross Connection Coordinator 92 13A 4.52E+03 26.05 54186 26.70 27.37 28.06 28.76 29.48 30.21 30.97 31.73 32.53 33.35 34.19 35.05 35.90 6322 36.47 75861
150   1 Development Inspector 96 15 4.75E+03 27.38 56942 28.06 28.76 29.48 30.22 30.98 31.74 32.54 33.36 34.20 35.05 35.91 36.81 37.74 6643 38.33 79719
151   10                                            
152     Engineering Support   ET                                      
153   3 Engineering Technician 88 14 4.30E+03 24.79 51560 25.41 26.04 26.70 27.36 28.05 28.75 29.47 30.20 30.96 31.72 32.52 33.34 34.18 6015 34.70 72184
154   1 Survey Technician 92 15 4.52E+03 26.05 54186 26.70 27.37 28.06 28.76 29.48 30.21 30.97 31.73 32.53 33.35 34.19 35.05 35.90 6322 36.47 75861
155   1 Senior Engineering Technician 96 18 4.75E+03 27.38 56942 28.06 28.76 29.48 30.22 30.98 31.74 32.54 33.36 34.20 35.05 35.91 36.81 37.74 6643 38.33 79719
156   0 Transportation Systems Analyst I 100 20 4.99E+03 28.78 59849 29.49 30.23 30.99 31.75 32.55 33.37 34.21 35.07 35.94 36.83 37.76 38.70 39.66 6982 40.29 83789
157   1 Transportation Systems Analyst II 108 22 5.51E+03 31.78 66117 32.58 33.40 34.24 35.09 35.96 36.86 37.79 38.73 39.70 40.69 41.71 42.76 43.82 7714 44.51 92564
158   1 City Surveyor 112 24 5.79E+03 33.40 69467 34.24 35.10 35.97 36.87 37.79 38.73 39.70 40.70 41.71 42.76 43.82 44.92 46.04 8105 46.76 97254
159   7                                            
160     Engineering   LL                                      
161   0 Engineering Specialist 107 13 5.44E+03 31.39 65296 32.18 32.99 33.80 34.65 35.52 36.41 37.32 38.25 39.21 40.18 41.18 42.22 43.27 7618 43.95 91414
162   1 Utilities Asset Management Specialist 111 20 5.72E+03 33.00 68614 33.81 34.65 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.22 43.27 44.36 45.48 8005 46.18 96059
163   7 Project Engineer 123 21 6.64E+03 38.28 79626 39.25 40.21 41.22 42.25 43.30 44.39 45.51 46.65 47.81 49.01 50.23 51.48 52.76 9290 53.59 111476
164   2 Development Engineer 131   7.33E+03 42.28 87944 43.34 44.41 45.54 46.68 47.84 49.04 50.26 51.51 52.81 54.12 55.48 56.86 58.29 10260 59.20 123122
165   1 Engineering Program Supervisor (Transportation) 139 25 8.09E+03 46.71 97135 47.87 49.07 50.30 51.55 52.84 54.16 55.52 56.90 58.33 59.77 61.28 62.81 64.38 11332 65.38 135990
166   1 Engineering Manager 147 30 8.94E+03 51.57 107289 52.88 54.19 55.55 56.94 58.36 59.81 61.31 62.85 64.42 66.02 67.68 69.37 71.10 12517 72.21 150205
167   12                                            
168     Police Records   PR                                      
169   7 Police Records Specialist 66 10 3.27E+03 18.86 39229 19.32 19.82 20.31 20.82 21.33 21.87 22.42 22.98 23.56 24.15 24.75 25.36 26.00 4577 26.40 54921
170   1 Lead Police Records Specialist 74 14 3.61E+03 20.83 43336 21.35 21.89 22.43 23.00 23.58 24.16 24.77 25.38 26.02 26.67 27.33 28.02 28.71 5056 29.17 60670
171   1 Police Records Supervisor 98 20 4.86E+03 28.07 58379 28.77 29.49 30.22 30.99 31.75 32.55 33.37 34.20 35.06 35.92 36.83 37.75 38.69 6811 39.30 81731
172   9                                            
173     Com Center Non-exempt   SS                                      
174   9 Emergency Communications Specialist I 69 01 3.39E+03 19.58 40721 20.07 20.58 21.08 21.61 22.15 22.71 23.27 23.86 24.45 25.06 25.69 26.33 26.99 4751 27.41 57009
175   34 Emergency Communications Specialist II 81 5 3.94E+03 22.73 47270 23.29 23.88 24.47 25.09 25.72 26.35 27.01 27.69 28.38 29.09 29.82 30.56 31.33 5515 31.82 66178
176   1 Quality Assurance Analyst 89 8 4.35E+03 25.10 52209 25.73 26.37 27.03 27.71 28.40 29.11 29.84 30.58 31.35 32.14 32.93 33.75 34.60 6091 35.15 73092
177   1 Admin/QA Supervisor 105 10 5.31E+03 30.62 63686 31.38 32.17 32.98 33.79 34.64 35.51 36.40 37.31 38.24 39.19 40.17 41.17 42.21 7430 42.87 89160
178   7 Dispatch Shift Supervisor 105 10 5.31E+03 30.62 63686 31.38 32.17 32.98 33.79 34.64 35.51 36.40 37.31 38.24 39.19 40.17 41.17 42.21 7430 42.87 89160
179   52                                            
180     Police Civilian Non-exempt   EV                                      
181 1 0 Audio Clerk 62 10 3.11E+03 17.95 37327 18.40 18.85 19.33 19.81 20.29 20.81 21.33 21.87 22.41 22.97 23.55 24.14 24.75 4355 25.12 52258
182   2 Parking Compliance Officer 63 12 3.15E+03 18.16 37792 18.62 19.09 19.56 20.06 20.56 21.07 21.60 22.14 22.69 23.26 23.84 24.44 25.05 4409 25.44 52909
183   2 Code Compliance Officer 79 14 3.84E+03 22.17 46113 22.73 23.29 23.88 24.47 25.09 25.71 26.35 27.01 27.69 28.38 29.09 29.82 30.56 5380 31.04 64559
184   4 Evidence Technician 79 14 3.84E+03 22.17 46113 22.73 23.29 23.88 24.47 25.09 25.71 26.35 27.01 27.69 28.38 29.09 29.82 30.56 5380 31.04 64559
185   1 Lead Evidence Technician 87 16 4.24E+03 24.48 50923 25.10 25.73 26.36 27.02 27.71 28.39 29.10 29.83 30.57 31.34 32.13 32.93 33.74 5941 34.28 71292
186 1 9 Police Services Technician 87 16 4.24E+03 24.48 50923 25.10 25.73 26.36 27.02 27.71 28.39 29.10 29.83 30.57 31.34 32.13 32.93 33.74 5941 34.28 71292
187   2 Digital Forensic Analyst 113 18 5.86E+03 33.81 70332 34.66 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.23 43.28 44.36 45.48 46.62 8205 47.34 98465
188   2 Criminalist 113 18 5.86E+03 33.81 70332 34.66 35.52 36.41 37.32 38.26 39.22 40.19 41.19 42.23 43.28 44.36 45.48 46.62 8205 47.34 98465
189 2 22                                            
