ORDINANCE NO. 3854
THE ANNUAL APPROPRIATION ORDINANCE APPROPRIATING CERTAIN SUMS OF MONEY TO DEFRAY THE NECESSARY EXPENSES AND LIABILITIES OF THE CITY OF GRAND JUNCTION, COLORADO, THE DOWNTOWN DEVELOPMENT AUTHORITY, THE DOWNTOWN BID, THE RIDGES METROPOLITAN DISTRICT, AND THE GRAND JUNCTION WEST WATER AND SANITATION DISTRICT, FOR THE YEAR BEGINNING JANUARY 1, 2006, AND ENDING DECEMBER 31, 2006
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
SECTION 1. That the following sums of money, or so much therefore as may be necessary, be and the same are hereby appropriated for the purpose of defraying the necessary expenses and liabilities, and for the purpose of establishing emergency reserves of the City of Grand Junction, for the fiscal year beginning January 1, 2006, and ending December 31, 2006, said sums to be derived from the various funds as indicated for the expenditures of:
FUND NAME | FUND # | APPROPRIATION | Emergency Reserve |
General | 100 | $ 50,653,643 | $ 2,000,000 |
Enhanced 911 Special Revenue | 101 | $ 1,080,288 | |
Visitor & Convention Bureau | 102 | $ 1,641,236 | |
DDA Operations | 103 | $ 193,416 | |
CDBG Special Revenue | 104 | $ 450,000 | |
Parkland Expansion | 105 | $ 584,110 | |
Golf Course Expansion | 107 | $ 127,000 | |
Economic Development | 108 | $ 450,000 | |
DDA/TIF Special Revenue | 109 | $ 872,463 | |
Conservation Trust Special Revenue | 110 | $ 417,348 | |
Downtown BID | 111 | $ 265,000 | |
Sales Tax CIP | 201 | $ 21,125,988 | |
Storm Drainage Improvement | 202 | $ 5,070,000 | |
DDA/TIF/CIP | 203 | $ 0 | |
Riverside Parkway Capital Improvement | 204 | $ 27,803,000 | |
Future Street Improvements | 207 | $ 1,090,000 | |
Facilities | 208 | $ 1,000,000 | |
Water | 301 | $ 5,502,658 | |
Solid Waste | 302 | $ 2,773,823 | |
Two Rivers Convention Center | 303 | $ 2,927,526 | |
Swimming Pools | 304 | $ 985,932 | |
Lincoln Park Golf Course | 305 | $ 945,049 | |
Tiara Rado Golf Course | 306 | $ 1,251,831 | |
Parking | 308 | $ 4,705,270 | |
Irrigation | 309 | $ 218,279 | |
Data Processing | 401 | $ 2,859,407 | |
Equipment | 402 | $ 3,126,252 | |
Stores | 403 | $ 101,266 | |
Self Insurance | 404 | $ 1,373,627 | |
Communications Center | 405 | $ 5,018,618 | |
General Debt Service | 610 | $ 3,935,888 | |
DDA Debt Service | 611 | $ 811,463 | |
GJWWSD Debt Service | 612 | $ 145,492 | |
Ridges Metro District Debt Service | 613 | $ 227,990 | |
Grand Junction Public Finance Corp. | 614 | $ 286,890 | |
Parks Improvement Advisory Board | 703 | $ 30,000 | |
Cemetery Perpetual Care | 704 | $ 46,000 | |
Joint Sewer System | 900 | $ 8,375,624 | |
TOTAL ALL FUNDS | $ 158,472,377 | $ 2,000,000 |
SECTION 2. The following amounts are hereby levied for collection in the year 2006 and for the specific purpose indicated:
Millage | Amount | |
Rate | Levied | |
City of Grand Junction General Fund | 8.000 | $5,103,350 |
Temporary Credit Mill Levy Net Levy | -.708 7.292 | - 451,463 $4,651,887 |
Ridges Metropolitan District #1 | 5.900 | $135,169 |
Grand Junction West Water & Sanitation District | 0.000 | $0 |
| ||
Downtown Development Authority | 5.000 | $136,372 |
INTRODUCED AND ORDERED PUBLISHED the 7th day of December, 2005.
TO BE PASSED AND ADOPTED the 21st day of December, 2005.
Attest:
/S/: Bruce Hill
President of the Council
/s/: Stephanie Tuin
City Clerk