A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addendum 2 Price Bid Schedule IFB-5432-24-KF | |||||||||||
2 | "Purchase and Installation of Ballistic-Rated Glass" | |||||||||||
3 | The Contractor shall provide all necessary labor, materials, supplies,
equipment, tools, incidentals, permits and insurance necessary for the purchase and installation of ballistic-rated glass following the IFB. Lead time, warranty, and specification information must be included in the bid response, per Section 3.17.12. |
|||||||||||
4 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level | UL752 Bullet-Resistant Film |
Glass Unit Price |
Extended Price | |||
5 | 1 | 2nd | Dispatch - Training Room | 6 | 21 3/4 x 37 1/4 | Level 2 | $ | $ | $ | |||
6 | 2 | 2nd | Dispatch - Main | 8 | 25 1/2 x 35 1/2 | Level 2 | $ | $ | $ | |||
7 | 3 | 2nd | Dispatch - Break Room | 4 | 21 3/4 x 37 1/4 | Level 2 | $ | $ | $ | |||
8 | 4 | 2nd | Dispatch Door - Break Room | 1 | 25 1/2 x 36 1/2 | Level 2 | $ | $ | $ | |||
9 | 5 | 2nd | Dispatch - Supervisor | 2 | 21 3/4 x 37 1/4 | Level 2 | $ | $ | $ | |||
10 | 6 | 2nd | Victims Advocate | 4 | 24 x 44 | Level 2 | $ | $ | $ | |||
11 | 7 | 2nd | Training Room East & West | 4 | 41 1/2 x 44 3/4 | Level 2 | $ | $ | $ | |||
12 | 8 | 2nd | Training Room North | 14 | 24 x 44 | Level 2 | $ | $ | $ | |||
13 | 9 | 2nd | IT Room | 6 | 21 3/4 x 37 1/4 | Level 2 | $ | $ | $ | |||
14 | 10 | 1st | Inside Property Entry Door Glass include hollow metal vision kits |
3 | 7 x 32 | Level 3 | $ | $ | $ | |||
15 | 11 | 1st | Middle lobby sidelight | 1 | 18 x44 | Level 3 | $ | $ | $ | |||
16 | 12 | 1st | Middle lobby sidelight | 1 | 18 x 34 | Level 3 | $ | $ | $ | |||
17 | ||||||||||||
18 | Subtotal quantity units | 54 | ||||||||||
19 | Bid Amount: | $ | 0 | |||||||||
20 | Total Bid Price Written: | dollars. | ||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | Bid Alternate 1 | |||||||||||
24 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level | UL752 Bullet-Resistant Film |
Glass Unit Price |
Extended Price | |||
25 | BA1.1 | 2nd | Dispatch Door Frame, BR Glass, and all required components (instead of item #4 above). | 1 | 36 x 80 | Level 3 | $ | $ | $ | |||
26 | BA1.2 | 2nd | or any necessary updates or upgrades to the existing Dispatch Door Frame, such as hinges, to ensure its capability to support the weight of the ballistic-resistant glass (in conjunction with item #4 above). | tbd | n/a | Level 3 | $ | $ | $ | |||
27 | BA1.3 | 1st | Inside Property Entry Door Glass include hollow metal vision kits with glass unit price |
3 | 7 x 32 | Level 2 | $ | $ | $ | |||
28 | BA1.4 | 1st | Middle lobby sidelight | 1 | 18 x44 | Level 2 | $ | $ | $ | |||
29 | BA1.5 | 1st | Middle lobby sidelight | 1 | 18 x 34 | Level 2 | $ | $ | $ | |||
30 | ||||||||||||
31 | ||||||||||||
32 | Bid Alternate No. 1 Bid Amount: | $ | ||||||||||
33 | ||||||||||||
34 | Bid Alternate 1 Total Bid Price Written: | dollars. | ||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | Add Alternate 1 | |||||||||||
38 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level | UL752 Bullet-Resistant Film |
Glass Unit Price |
Extended Price | |||
39 | AA1.1 | 2nd | Digital Lab lower pane only | 1 | 21 3/4 x 37 3/4 | Level 2 | $ | $ | $ | |||
40 | AA1.2 | 2nd | Digital Lab lower pane only | 4 | 21 3/4 x 29 3/4 | Level 2 | $ | $ | $ | |||
41 | AA1.3 | 2nd | Investigations lower pane only | 6 | 37 3/4 x 25 3/4 | Level 2 | $ | $ | $ | |||
42 | AA1.4 | 2nd | Investigations lower pane only | 6 | 37 3/4 x 25 1/2 | Level 2 | $ | $ | $ | |||
43 | AA1.5 | 2nd | Investigations lower level only | 10 | 21 3/4 x 37 3/4 | Level 2 | $ | $ | $ | |||
44 | AA1.6 | 2nd | PIO | 4 | 21 3/4 x 37 3/4 | Level 2 | $ | $ | $ | |||
45 | AA1.7 | 2nd | Chief's Office Windows | 2 | 37 3/4 x 37 5/8 | Level 2 | $ | $ | $ | |||
46 | AA1.8 | 2nd | Admin/Admin | 2 | 37 3/4 x 37 5/8 | Level 2 | $ | $ | $ | |||
47 | AA1.9 | 2nd | East - Accounting | 2 | 37 3/4 x 33 1/2 | Level 2 | $ | $ | $ | |||
48 | AA1.10 | 2nd | Admin Offices | 12 | 25 1/2 x 44 3/4 | Level 2 | $ | $ | $ | |||
49 | AA1.11 | 2nd | Admin Offices | 2 | 21 3/4 x 37 1/4 | Level 2 | $ | $ | $ | |||
50 |
51 | Subtotal quantity units | 51 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Add Alternate No. 1 Bid Amount: | $ | 0 | |||||||||
53 | ||||||||||||
54 | Add Alternate 1 Total Bid Price Written: | dollars. | ||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | Add Alternate 2 | |||||||||||
58 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level |
Glass Unit Price |
Extended Price | ||||
59 | AA2.1 | 1st | Back Lower Level | 2 | 25 3/4 x 65 1/2 | Level 3 | $ | $ | ||||
60 | AA2.2 | 1st | Back Double Door | 2 | 25 1/2 x 36 1/2 | Level 3 | $ | $ | ||||
61 | AA2.3 | 1st | South Facing | 10 | 21 3/4 x 37 1/2 | Level 3 | $ | $ | ||||
62 | AA2.4 | 1st | Back Gym Door | 1 | 35 x 67 1/2 | Level 3 | $ | $ | ||||
63 | ||||||||||||
64 | Subtotal quantity units | 15 | ||||||||||
65 | Add Alternate No. 2 Bid Amount: | $ | 0 | |||||||||
66 | ||||||||||||
67 | Add Alternate 2 Total Bid Price Written: | dollars. | ||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | Bid Alternate 2 for Add Alternate 2 | |||||||||||
71 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level |
Glass Unit Price |
Extended Price | ||||
72 | BA2.1 | 1st | Back Double Door Frame, BR Glass, and all required components (instead of item #AA2.2 above). | 2 | 36 x 80 | Level 3 | $ | $ | ||||
73 | BA2.2 | 1st | or any necessary updates or upgrades to the existing Back Double Door Frame, such as hinges, to ensure its capability to support the weight of the ballistic-resistant glass (in conjunction with item #AA2.2 above). | tbd | Level 3 | $ | $ | |||||
74 | BA2.3 | 1st | Back Gym Door Frame, BR Glass, and all required components (instead of item #AA2.4 above). | 1 | 36 x 80 | Level 3 | $ | $ | ||||
75 | BA2.4 | 1st | or any necessary updates or upgrades to the existing Back Gym Door Frame, such as hinges, to ensure its capability to support the weight of the ballistic-resistant glass (in conjunction with item #AA2.4 above). | tbd | Level 3 | $ | $ | |||||
76 | ||||||||||||
77 | ||||||||||||
78 | Bid Alternate No. 2 Bid Amount: | $ | 0 | |||||||||
79 | ||||||||||||
80 | Bid Alternate 2 Total Bid Price Written: | dollars. | ||||||||||
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | Add Alternate 3 | |||||||||||
85 | Item No. | Floor | Location: |
Quantity Units |
Size | BR Level | Unit Price | Extended Price | ||||
86 | AA3.1 | 1st | Front Entry Lobby | 3 | 37 1/4 x 47 3/4 | Level 3 | $ | $ | ||||
87 | AA3.2 | 1st | Floor Front Entry Lobby | 3 | 37 1/4 x 33 3/4 | Level 3 | $ | $ | ||||
88 | ||||||||||||
89 | Subtotal quantity units | 6 | ||||||||||
90 | Add Alternate No. 3 Bid Amount: | $ | 0 | |||||||||
91 | ||||||||||||
92 | Add Alternate 3 Total Bid Price Written: | dollars. | ||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | Ballistic-Rated Glass Lead Time: | |||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Estimated Schedule and Project Timeline: | |||||||||||
99 | ||||||||||||
100 |
101 | Is the Ballistic-Rated Level 2 and Level 3 Specifications and Warranty Information attached to the Bid Response? | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | ||||||||||||
103 | ||||||||||||
104 | How much is the estimated cost increase over the next four years, based on the Producer Price Index (PPI)? | |||||||||||
105 | Level 2 | Level 3 | ||||||||||
106 | 2025-2026 | |||||||||||
107 | 2026-2027 | |||||||||||
108 | 2027-2028 | |||||||||||
109 | 2028-2029 | |||||||||||
110 |