| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4.2.5.1. | Books and Reports: | 20 | 25 | 30 | 40 | 50 | |||||||
| 3 | Budget Books | |||||||||||||
| 4 | Number of days to print and deliver | |||||||||||||
| 5 | ACFR Books | |||||||||||||
| 6 | Number of days to print and deliver | |||||||||||||
| 8 | 4.2.5.2. | Business Cards, Envelopes, Letterhead, Greeting Cards | ||||||||||||
| 9 | Business Cards (Cougar Cover 80#) |
Single Sided |
Double Sided | |||||||||||
| 10 | 250 Cards Each | |||||||||||||
| 11 | 500 Cards Each | |||||||||||||
| 12 | 1000 Cards Each | |||||||||||||
| 13 | Envelopes (Cougar Opaque 60#) per box of 500 |
1-5 Boxes |
5-10 Boxes |
|||||||||||
| 14 | Regular #10 | |||||||||||||
| 15 | Window #10 | |||||||||||||
| 18 | Letterhead (Cougar Opaque 70#) | Page One | Page Two | |||||||||||
| 19 | 500 sheets (one ream) | |||||||||||||
| 20 | 1000 sheets (two reams) | |||||||||||||
| 21 | 1500 sheets (three reams) | |||||||||||||
| 22 | Greeting Cards | 500 | 1,000 | |||||||||||
| 23 | Foldable 'Thank You' 80# 4" x 5.5" CMYK w/ envelopes | |||||||||||||
| 25 | 4.2.5.3. | City Calendars | 50,000 | 60,000 | 70,000 | |||||||||
| 26 | 100# matte cover stock, glossy aqueous coating, 28 pages, ect. | |||||||||||||
| 31 | 4.2.5.4. | NCR Forms (include paper cost) | 500 | 1000 | 2000 | 3000 | 5000 | 5000 | ||||||
| 32 | 2 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 33 | 3 Part One Sided,5.5 x 8.5 | |||||||||||||
| 34 | 4 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 35 | 5 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 36 | 2 Part One Sided, 8.5 x 11 | |||||||||||||
| 37 | 3 Part One Sided, 8.5 x 11 | |||||||||||||
| 38 | 4 Part One Sided, 8.5 x 11 | ` | ||||||||||||
| 39 | 5 Part One Sided, 8.5 x 11 | |||||||||||||
| 40 | 2 Part One Sided, 8.5 x 14 | |||||||||||||
| 41 | 3 Part One Sided, 8.5 x 14 | |||||||||||||
| 42 | 4 Part One Sided, 8.5 x 14 | |||||||||||||
| 43 | 5 Part One Sided, 8.5 x 14 | |||||||||||||
| 44 | 2 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 45 | 3 Part Two Sided,5.5 x 8.5 | |||||||||||||
| 46 | 4 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 47 | 5 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 48 | 2 Part Two Sided, 8.5 x 11 | |||||||||||||
| 49 | 3 Part Two Sided, 8.5 x 11 | |||||||||||||
| 50 | 4 Part Two Sided, 8.5 x 11 | |||||||||||||
| 51 | 5 Part Two Sided, 8.5 x 11 | |||||||||||||
| 52 | 2 Part Two Sided, 8.5 x 14 | |||||||||||||
| 53 | 3 Part Two Sided, 8.5 x 14 | |||||||||||||
| 54 | 4 Part Two Sided, 8.5 x 14 | |||||||||||||
| 55 | 5 Part Two Sided, 8.5 x 14 | |||||||||||||
| 56 | Tag stock – price per sheet | |||||||||||||
| 67 | Color Copying (Printing) Price Per Copy | |||||||||||||
| 68 | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | |||||
| 69 | Single sided 8.5”x11” | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Number of days to print and deliver | |||||||||||||
| 71 | Double sided 8.5”x11” | |||||||||||||
| 72 | Number of days to print and deliver | |||||||||||||
| 73 | Single sided 8.5”x14” | |||||||||||||
| 74 | Number of days to print and deliver | |||||||||||||
| 75 | Double sided 8.5” x 14” | |||||||||||||
| 76 | Number of days to print and deliver | |||||||||||||
| 77 | Single sided 11” x 17” | |||||||||||||
| 78 | Number of days to print and deliver | |||||||||||||
| 79 | Double sided 11” x 17” | |||||||||||||
| 80 | Number of days to print and deliver | |||||||||||||
| 81 | 80# Gloss Text Paper | |||||||||||||
| 82 | 100# Matte Cover Paper | |||||||||||||
| 84 | Black and White Copying (Printing) Price Per Copy | |||||||||||||
| 85 | Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | ||||
| 86 | Single sided 8.5”x11” – black ink | |||||||||||||
| 87 | Number of days to print and deliver | |||||||||||||
| 88 | Double sided 8.5”x11” – black ink | |||||||||||||
| 89 | Number of days to print and deliver | |||||||||||||
| 90 | Single sided 8.5”x14” – black ink | |||||||||||||
| 91 | Number of days to print and deliver | |||||||||||||
| 92 | Double sided 8.5” x 14” – black ink | |||||||||||||
| 93 | Number of days to print and deliver | |||||||||||||
| 94 | Single sided 11” x 17” – black ink | |||||||||||||
| 95 | Number of days to print and deliver | |||||||||||||
| 96 | Double sided 11” x 17” – black ink | |||||||||||||
| 97 | Number of days to print and deliver | |||||||||||||
| 98 | 80# Gloss Text Paper | |||||||||||||
| 99 | 100# Matte Cover Paper | |||||||||||||
| 103 | Specific Print/Copy Jobs | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | ||||
| 104 | Postcard 4" x 6" single-sided 100# CMYK | |||||||||||||
| 105 | Number of days to print and deliver | |||||||||||||
| 106 | Postcard 4" x 6" double-sided 100# CMYK | |||||||||||||
| 107 | Number of days to print and deliver | |||||||||||||
| 108 | Door Hangers 3.5" x 8.5" 67# stock | |||||||||||||
| 109 | Number of days to print and deliver | |||||||||||||
| 110 |
Rack Cards 3.5" x 8.5" 111# silk cover CMYK |
|||||||||||||
| 111 | Number of days to print and deliver | |||||||||||||
| 113 | Forms | Qty | Price | UOM | Please state delivery | |||||||||
| 114 | Chain of Custody Form | 500/box | Ea. or Bx (circle one) | |||||||||||
| 115 | Sample Receipt Log | 250 pg./book | Book | |||||||||||
| 116 | Tank Hauler Ticket |
1000/ order |
Each | |||||||||||
| 117 | Poster Lamination (24”x36”) | 1-2 each | Each | |||||||||||
| 119 | Miscelanous | Price | UOM | |||||||||||
| 120 | Colored ink – Specific PMS colors | |||||||||||||
| 121 | Collate singles | / m | ||||||||||||
| 122 | Collate Minimum | |||||||||||||
| 123 | Fold | /m. | ||||||||||||
| 124 | Fold Minimum | |||||||||||||
| 125 | Perforation | /m. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Perforation Minimum | |||||||||||||
| 127 | Score | /m. | ||||||||||||
| 128 | Score Minimum | |||||||||||||
| 129 | Perforation/Score | /m. | ||||||||||||
| 130 | Perforation/Score Minimum | |||||||||||||
| 131 | Drill | /m. | ||||||||||||
| 132 | Drill Minimum | |||||||||||||
| 133 | Cutting (circle one) | ea./m. | ||||||||||||
| 134 | Cutting minimum | |||||||||||||
| 135 | UV Coatings | /m. | ||||||||||||
| 136 |
Lamination – largest width available = |
/in. | /ft. | |||||||||||
| 137 | Composition | / hr. | ||||||||||||
| 138 | Art Layout | / hr. | ||||||||||||
| 139 | Staple | /ea. | ||||||||||||
| 140 | Pad | /ea. | ||||||||||||
| 141 | Numbering | /ea. | ||||||||||||
| 142 | Numbering Minimum | |||||||||||||
| 143 | Shrink Wrap | /ea. | ||||||||||||
| 144 | Screens | /ea. | ||||||||||||
| 145 | Die cut | /ea. | ||||||||||||
| 146 | Die cut Set up | /ea. | ||||||||||||
| 147 | Black & White Copying Set-Up Chg | |||||||||||||
| 148 | Color Copying Set-Up Chg | |||||||||||||
| 149 | Expedited 8-hour turnaround | |||||||||||||
| 150 | Expedited 24-hour turnaround | |||||||||||||
| 151 | Typesetting | |||||||||||||
| 152 | Per hour | /ea. | ||||||||||||
| 153 | Paste-up per hour | /ea. | ||||||||||||
| 154 | Binding | |||||||||||||
| 155 | Comb | /ea. | ||||||||||||
| 156 | Wiro | /ea. | ||||||||||||
| 157 | 3-ring | /ea. | ||||||||||||
| 158 | Perfect Binding, Black, 1/4" | /ea. | ||||||||||||
| 159 | Perfect Binding, Black, 1/2" | /ea. | ||||||||||||
| 160 | Perfect Binding, Black, 3/4" | /ea. | ||||||||||||
| 161 | Perfect Binding, Black, 1" | /ea. | ||||||||||||
| 162 | Perfect Binding, Black, 1 1/4" | /ea. | ||||||||||||
| 163 | Perfect Binding, Black, 1 1/2" | /ea. | ||||||||||||
| 164 | Perfect Binding, Black, 1 3/4" | /ea. | ||||||||||||
| 165 | Saddle Stitch, 4 sheets | /ea. | ||||||||||||
| 166 | Saddle Stitch, 6 sheets | /ea. | ||||||||||||
| 167 | Saddle Stitch, 8 sheets | /ea. | ||||||||||||
| 168 | Saddle Stitch, 10 sheets | /ea. | ||||||||||||
| 169 | Saddle Stitch, 12 sheets | /ea. | ||||||||||||
| 170 | Saddle Stitch, 14 sheets | /ea. | ||||||||||||
| 171 | Saddle Stitch, 16 sheets | /ea. | ||||||||||||
| 172 | Saddle Stitch, 18 sheets | /ea. | ||||||||||||
| 173 | Saddle Stitch, 20 sheets | /ea. | ||||||||||||
| 174 | Saddle Stitch, 20-40 sheets | /ea. | ||||||||||||
| 176 | Card Stock (include paper cost) | State qty price break ___ | State qty price break ___ | State qty price break ___ | State qty price break ___ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | One color | Two color | Three color | Full color | ||||||||||
| 178 | Quantity | 500 | 1000 | 2500 | 500 | 1000 | 2500 | 500 | 1000 | 2500 | 500 | 1000 | 2500 | |
| 179 | White, 3”x5” | |||||||||||||
| 180 | White, 8-1/2” x 11” | |||||||||||||
| 181 | White, 8-1/2” x 14” | |||||||||||||
| 182 | White, 11” x 17” | |||||||||||||