| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.2.5.1. | Books and Reports: | 20 | 25 | 30 | 40 | 50 | |||||||
| 2 | Budget Books | |||||||||||||
| 3 | Number of days to print and deliver | |||||||||||||
| 4 | ACFR Books | |||||||||||||
| 5 | Number of days to print and deliver | |||||||||||||
| 6 | 4.2.5.2. | Business Cards, Envelopes, Letterhead, Greeting Cards | ||||||||||||
| 7 | Business Cards (80# smooth finish cover, minimum 10.9 pts.) |
Single Sided |
Double Sided | |||||||||||
| 8 | 250 Cards Each | |||||||||||||
| 9 | 500 Cards Each | |||||||||||||
| 10 | 1000 Cards Each | |||||||||||||
| 11 | Envelopes (Cougar Opaque 60#) per box of 500 |
1-5 Boxes |
5-10 Boxes |
|||||||||||
| 12 | Regular #10 | |||||||||||||
| 13 | Window #10 | |||||||||||||
| 14 |
Envelopes (24# white wove) per box of 500 |
1-5 Boxes |
5-10 Boxes |
|||||||||||
| 15 | Regular #10 | |||||||||||||
| 16 | Window #10 | |||||||||||||
| 17 | Letterhead (Cougar Opaque 70#) or equivialnt | Page One | Page Two | |||||||||||
| 18 | 500 sheets (one ream) | |||||||||||||
| 19 | 1000 sheets (two reams) | |||||||||||||
| 20 | 1500 sheets (three reams) | |||||||||||||
| 21 | Letterhead Equivalent to Cougar Opaque 70# | Page One | Page Two | |||||||||||
| 22 | List Product: | |||||||||||||
| 23 | 500 sheets (one ream) | |||||||||||||
| 24 | 1000 sheets (two reams) | |||||||||||||
| 25 | 1500 sheets (three reams) | |||||||||||||
| 26 | Greeting Cards | 500 | 1,000 | |||||||||||
| 27 | Foldable 'Thank You' 100# matte cover 4" x 5.5" CMYK w/ white envelopes, no bleeds | |||||||||||||
| 29 | 4.2.5.3. | City Calendars | 50,000 | 60,000 | 70,000 | |||||||||
| 30 | 100# matte cover stock, glossy aqueous coating, 28 pages, etc. | |||||||||||||
| 31 | Design Services Fixed Rate | |||||||||||||
| 32 | Design Services Hourly Rate | |||||||||||||
| 33 | Comments: | |||||||||||||
| 34 | 4.2.5.4. | NCR Forms (include paper cost) | 500 | 1,000 | 2,000 | 3,000 | 5,000 | |||||||
| 35 | 2 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 36 | 3 Part One Sided,5.5 x 8.5 | |||||||||||||
| 37 | 4 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 38 | 5 Part One Sided, 5.5 x 8.5 | |||||||||||||
| 39 | 2 Part One Sided, 8.5 x 11 | |||||||||||||
| 40 | 3 Part One Sided, 8.5 x 11 | |||||||||||||
| 41 | 4 Part One Sided, 8.5 x 11 | ` | ||||||||||||
| 42 | 5 Part One Sided, 8.5 x 11 | |||||||||||||
| 43 | 2 Part One Sided, 8.5 x 14 | |||||||||||||
| 44 | 3 Part One Sided, 8.5 x 14 | |||||||||||||
| 45 | 4 Part One Sided, 8.5 x 14 | |||||||||||||
| 46 | 5 Part One Sided, 8.5 x 14 | |||||||||||||
| 47 | 2 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 48 | 3 Part Two Sided,5.5 x 8.5 | |||||||||||||
| 49 | 4 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 50 | 5 Part Two Sided, 5.5 x 8.5 | |||||||||||||
| 51 | 2 Part Two Sided, 8.5 x 11 | |||||||||||||
| 52 | 3 Part Two Sided, 8.5 x 11 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 4 Part Two Sided, 8.5 x 11 | |||||||||||||
| 54 | 5 Part Two Sided, 8.5 x 11 | |||||||||||||
| 55 | 2 Part Two Sided, 8.5 x 14 | |||||||||||||
| 56 | 3 Part Two Sided, 8.5 x 14 | |||||||||||||
| 57 | 4 Part Two Sided, 8.5 x 14 | |||||||||||||
| 58 | 5 Part Two Sided, 8.5 x 14 | |||||||||||||
| 59 | Tag stock – price per sheet | |||||||||||||
| 63 | 4.2.5.6. | Full Service Direct Mail Services: | Quantity | |||||||||||
| 64 | between 32 pages and 68 pages books | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | UOM | |||
| 65 | Flat Rate Books, per book: | ea. | ||||||||||||
| 66 | ||||||||||||||
| 67 | Color Copying (Printing) Price Per Copy | |||||||||||||
| 68 | Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | ||||
| 69 | Single sided 8.5”x11” | |||||||||||||
| 70 | Number of days to print and deliver | |||||||||||||
| 71 | Double sided 8.5”x11” | |||||||||||||
| 72 | Number of days to print and deliver | |||||||||||||
| 73 | Single sided 8.5”x14” | |||||||||||||
| 74 | Number of days to print and deliver | |||||||||||||
| 75 | Double sided 8.5” x 14” | |||||||||||||
| 76 | Number of days to print and deliver | |||||||||||||
| 77 | Single sided 11” x 17” | |||||||||||||
| 78 | Number of days to print and deliver | |||||||||||||
| 79 | Double sided 11” x 17” | |||||||||||||
| 80 | Number of days to print and deliver | |||||||||||||
| 81 | 80# Gloss Text Paper | |||||||||||||
| 82 | 100# Matte Cover Paper | |||||||||||||
| 83 | Color Copying (Printing) set up charge | |||||||||||||
| 84 | Comments: | |||||||||||||
| 85 | ||||||||||||||
| 86 | Black and White Copying (Printing) Price Per Copy | |||||||||||||
| 87 | Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | ||||
| 88 | Single sided 8.5”x11” – black ink | |||||||||||||
| 89 | Number of days to print and deliver | |||||||||||||
| 90 | Double sided 8.5”x11” – black ink | |||||||||||||
| 91 | Number of days to print and deliver | |||||||||||||
| 92 | Single sided 8.5”x14” – black ink | |||||||||||||
| 93 | Number of days to print and deliver | |||||||||||||
| 94 | Double sided 8.5” x 14” – black ink | |||||||||||||
| 95 | Number of days to print and deliver | |||||||||||||
| 96 | Single sided 11” x 17” – black ink | |||||||||||||
| 97 | Number of days to print and deliver | |||||||||||||
| 98 | Double sided 11” x 17” – black ink | |||||||||||||
| 99 | Number of days to print and deliver | |||||||||||||
| 100 | 80# Gloss Text Paper | |||||||||||||
| 101 | 100# Matte Cover Paper | |||||||||||||
| 102 | Color Copying (Printing) set up charge | |||||||||||||
| 103 | Comments: | |||||||||||||
| 104 | ||||||||||||||
| 105 | Specific Print/Copy Jobs | 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 50000 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Postcard 4" x 6" single-sided 100# CMYK with bleeds | |||||||||||||
| 107 | Number of days to print and deliver | |||||||||||||
| 108 | Postcard 4" x 6" double-sided 100# CMYK with bleeds | |||||||||||||
| 109 | Number of days to print and deliver | |||||||||||||
| 110 | Door Hangers 3.5" x 8.5" 67# stock, one color, black ink, no bleeds | |||||||||||||
| 111 | Number of days to print and deliver | |||||||||||||
| 112 |
Rack Cards 3.5" x 8.5" double-sided 111# silk cover CMYK, bleeds on both sides |
|||||||||||||
| 113 | Number of days to print and deliver | |||||||||||||
| 114 | Comments: | |||||||||||||
| 115 | ||||||||||||||
| 116 | Forms | Qty | Price | UOM | Please state delivery |
State weight & color of Paper quoted: |
||||||||
| 117 | Chain of Custody Form | 500/box | Ea. or Bx (circle one) | |||||||||||
| 118 | Sample Receipt Log | 250 pg./book | Book | |||||||||||
| 119 | Tank Hauler Ticket |
1000/ order |
Each | |||||||||||
| 120 | Comments: | |||||||||||||
| 121 | ||||||||||||||
| 126 | Miscelanous | Price | UOM | |||||||||||
| 127 | Colored ink – Specific PMS colors | |||||||||||||
| 128 | Colored ink – Specific PMS colors via CMYK build | |||||||||||||
| 129 | Collate singles | / m | ||||||||||||
| 130 | Collate Minimum | |||||||||||||
| 131 | Fold | /m. | ||||||||||||
| 132 | Fold Minimum | |||||||||||||
| 133 | Perforation | /m. | ||||||||||||
| 134 | Perforation Minimum | |||||||||||||
| 135 | Score | /m. | ||||||||||||
| 136 | Score Minimum | |||||||||||||
| 137 | Perforation/Score | /m. | ||||||||||||
| 138 | Perforation/Score Minimum | |||||||||||||
| 139 | Drill | /m. | ||||||||||||
| 140 | Drill Minimum | |||||||||||||
| 141 | Cutting (circle one) | ea./m. | ||||||||||||
| 142 | Cutting minimum | |||||||||||||
| 143 | UV Coatings | /m. | ||||||||||||
| 144 |
Lamination – largest width available = |
/in. | /ft. | |||||||||||
| 145 | Composition | / hr. | ||||||||||||
| 146 | Art Layout | / hr. | ||||||||||||
| 147 | Staple | /ea. | ||||||||||||
| 148 | Pad | /ea. | ||||||||||||
| 149 | Numbering | /ea. | ||||||||||||
| 150 | Numbering Minimum | |||||||||||||
| 151 | Shrink Wrap | /ea. | ||||||||||||
| 152 | Screens | /ea. | ||||||||||||
| 153 | Die cut | /ea. | ||||||||||||
| 154 | Die cut Set up | /ea. | ||||||||||||
| 155 | Black & White Copying Set-Up Chg | |||||||||||||
| 156 | Color Copying Set-Up Chg | |||||||||||||
| 157 | Expedited 8-hour turnaround: Is the additional fee added to the total project cost, either as a percentage or a flat fee? | % | Flat Fee | |||||||||||
| 158 | Comments: | |||||||||||||
| 159 | Expedited 24-hour turnaround: Is the additional fee added to the total project cost, either as a percentage or a flat fee? | % | Flat Fee | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | Comments: | |||||||||||||
| 161 | Typesetting | |||||||||||||
| 162 | Per hour | /ea. | ||||||||||||
| 163 | Paste-up per hour | /ea. | ||||||||||||
| 164 | Binding/Finishing |
1 - 100 Books |
101-500 Books |
>500 | ||||||||||
| 165 | Comb | /ea. | ||||||||||||
| 166 | Wiro | /ea. | ||||||||||||
| 167 | 3-ring | /ea. | ||||||||||||
| 168 | Perfect Binding, Black, 1/4" | /ea. | ||||||||||||
| 169 | Perfect Binding, Black, 1/2" | /ea. | ||||||||||||
| 170 | Perfect Binding, Black, 3/4" | /ea. | ||||||||||||
| 171 | Perfect Binding, Black, 1" | /ea. | ||||||||||||
| 172 | Perfect Binding, Black, 1 1/4" | /ea. | ||||||||||||
| 173 | Perfect Binding, Black, 1 1/2" | /ea. | ||||||||||||
| 174 | Perfect Binding, Black, 1 3/4" | /ea. | ||||||||||||
| 175 | Saddle Stitch, 4 sheets | /ea. | ||||||||||||
| 176 | Saddle Stitch, 6 sheets | /ea. | ||||||||||||
| 177 | Saddle Stitch, 8 sheets | /ea. | ||||||||||||
| 178 | Saddle Stitch, 10 sheets | /ea. | ||||||||||||
| 179 | Saddle Stitch, 12 sheets | /ea. | ||||||||||||
| 180 | Saddle Stitch, 14 sheets | /ea. | ||||||||||||
| 181 | Saddle Stitch, 16 sheets | /ea. | ||||||||||||
| 182 | Saddle Stitch, 18 sheets | /ea. | ||||||||||||
| 183 | Saddle Stitch, 20 sheets | /ea. | ||||||||||||
| 184 | Saddle Stitch, 21-40 sheets | /ea. | ||||||||||||
| 185 | Saddle Stitch, 41-60 sheets | /ea. | ||||||||||||
| 187 | Card Stock (include paper cost) | State qty price break ___ | State qty price break ___ | State qty price break ___ | State qty price break ___ | |||||||||
| 188 | One color | Two color | Three color | Full color | ||||||||||
| 189 | Quantity | 500 | 1000 | 2500 | 500 | 1000 | 2500 | 500 | 1000 | 2500 | 500 | 1000 | 2500 | |
| 190 | White, 3”x5” | |||||||||||||
| 191 | White, 8-1/2” x 11” | |||||||||||||
| 192 | White, 8-1/2” x 14” | |||||||||||||
| 193 | White, 11” x 17” | |||||||||||||
| 196 | Use space below for any additional items to quote or provide additional details. | |||||||||||||