| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Attachment A – Pricing Table | ||||
| 2 | RFP-xxxx-26-KF On-Demand Traffic Control Services | ||||
| 3 | |||||
| 4 | Alternative Pricing Models: Proposers may submit alternative pricing models (e.g., per-event, flat-rate, or bundled pricing | ||||
| 5 | such as for Market on Main), provided such pricing is all-inclusive, clearly defined, and fully consistent with the | ||||
| 6 | requirements of the Contract. | ||||
| 7 | |||||
| 8 | ALL PRICES MUST BE ALL-INCLUSIVE (Initial Contract Term and Up to Three (3) One-Year Renewal Terms | ||||
| 9 | Unit rates shall include all costs necessary to provide the services, including, without limitation: labor, supervision, equipment, devices, | ||||
| 10 | materials, tools, mobilization/demobilization, overhead, insurance, permits, fuel, administrative charges, and any other direct or indirect | ||||
| 11 | costs. | ||||
| 12 | CATEGORY 1 — CONSTRUCTION & STREET MAINTENANCE TRAFFIC CONTROL | ||||
| 13 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 14 | A. Labor Rates — Construction | ||||
| 15 | Classification | Unit | Regular Hourly | Nightly Hourly | Weekend or Holiday |
| 16 | Traffic Control Supervisor | Per Hour | |||
| 17 | Flagger | Per Hour | |||
| 21 | B. Equipment & Devices — Construction | ||||
| 22 | Provide daily or per-use rate; specify method. | ||||
| 23 | Device/Equipment | Unit | Rate | Comments | |
| 24 | Cones | ||||
| 25 | Drums (w/ lights) | ||||
| 26 | Vertical Panels (w/ lights) | ||||
| 27 | Type I/II Barricades | ||||
| 28 | Type III Barricades | ||||
| 29 | Pedestrian Fence | ||||
| 30 | Arrow Board | ||||
| 31 | VMS Board | ||||
| 32 | Signs | ||||
| 33 | Water Barrier "as-needed" | ||||
| 37 | C. Special Services — Construction | ||||
| 38 | Service | Unit | Rate | Commnets | |
| 39 | Mobilization (within City limits) | ||||
| 40 | Mobilization (outside City limits) | ||||
| 41 | Traffic Control Plan — Standard | ||||
| 45 | D. Cost Efficiency Options — Construction | ||||
| 46 | Proposer must list any available cost-saving measures. | ||||
| 50 | CATEGORY 2 — EVENTS & SPECIAL ACTIVITIES TRAFFIC CONTROL | ||||
| 51 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 52 | A. Labor Rates — Events | ||||
| 53 | Classification | Unit | Regular Hourly | Nightly Hourly | Weekend or Holiday |
| 54 | Traffic Control Supervisor | Per Hour | |||
| 55 | Flagger | Per Hour | |||
| 59 | B. Equipment & Devices — Events | ||||
| 60 | Provide daily or per-use rate; specify method. | ||||
| 61 | Device/Equipment | Unit | Rate | Comments | |
| 62 | Pedestrian Fence (7’) | ||||
| 63 | Orange Plastic Fencing | ||||
| 64 | Type III Barricades | ||||
| 65 | Cones/Drums/Vertical Panels | ||||
| 66 | VMS Boards | ||||
|---|---|---|---|---|---|
| 67 | Arrow Boards | ||||
| 68 | Signs | ||||
| 72 | C. Special Services — Events | ||||
| 73 | Service | Unit | Rate | All Inclusive Pricing — Comments | |
| 74 |
Event Setup / Teardown (standalone crew) |
||||
| 75 | Traffic Control Plan — Standard | ||||
| 76 | Parade / Festival full-route setup | ||||
| 79 | D. Cost Efficiency Options — Downtown Development Events | ||||
| 80 | Downtown Development Event |
Unit Pricing Per Event |
Flat/Bundled Rate | All Inclusive Pricing — Comments | |
| 81 | Fourth of July Parade | ||||
| 82 |
Market on Main (Ten (10) 10 regular markets, currently held on Thursdays) |
||||
| 83 | Market on Main - Rhythm & Brews (One event in August, one in September |
||||
| 84 | Car Show | ||||
| 85 | Art Festival | ||||
| 86 | Downtown Spooktacular (October — date TBD) |
||||
| 87 | Tree Lighting - (November, date TBD) |
||||
| 88 |
Parade of Lights (Early December) |
||||
| 91 | Miscellaneous Events — |
Unit Pricing Per Event |
Flat/Bundled Rate | All Inclusive Pricing — Comments | |
| 92 |
Junior College Baseball World Series (JUCO) - end of May |
||||
| 93 |
Parks and Recreation Fourth of July Fireworks |
||||
| 97 | Proposer must list any available cost-saving measures. Proposers must describe below. | ||||
| 102 | CATEGORY 3 — EMERGENCY AND UNSCHEDULED RESPONSE | ||||
| 103 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 104 | A. Labor Rates — Emergency | ||||
| 105 | Classification | Unit | Regular Hourly | Nightly Hourly | Weekend or Holiday |
| 106 | Traffic Control Supervisor | Per Hour | |||
| 107 | Flagger | Per Hour | |||
| 111 | B. Equipment & Devices — Emergency | ||||
| 112 | Provide daily or per-use rate; specify method. | ||||
| 113 | Device/Equipment | Unit | Rate | Comments | |
| 114 | Cones | ||||
| 115 | Drums (w/ lights) | ||||
| 116 | Vertical Panels (w/ lights) | ||||
| 117 | Type I/II Barricades | ||||
| 118 | Type III Barricades | ||||
| 119 | Pedestrian Fence | ||||
| 120 | Arrow Board | ||||
| 121 | VMS Board | ||||
| 122 | Signs | ||||
| 124 | C. Emergency Deployment Services | ||||
| 125 | Service | Unit | Rate | Comments | |
| 126 | Emergency Mobilization (within 30 minutes) | ||||
| 127 | Road Closure (including detour) | ||||
| 128 | Emergency TCP (if required) | ||||
| 132 | Certification: I hereby certify that the prices quoted above are complete and inclusive of all costs necessary to perform | ||||
| 133 | the required services as specified in the RFP. | ||||
| 134 | Entity Name: ____________________________ | ||||
| 135 | Authorized Representative Name: ____________________________ | ||||
| 136 | Title: ____________________________ | ||||
| 137 | Signature: ____________________________ | Date: ____________________ | |||