| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Addendum 1 Attachment A – Pricing Table | ||||
| 2 | RFP-5869-26-KF On-Demand Traffic Control Services | ||||
| 3 | |||||
| 4 | Alternative Pricing Models: Proposers may submit alternative pricing models (e.g., per-event, flat-rate, or bundled pricing | ||||
| 5 | such as for Market on Main), provided such pricing is all-inclusive, clearly defined, and fully consistent with the | ||||
| 6 | requirements of the Contract. | ||||
| 7 | |||||
| 8 | ALL PRICES MUST BE ALL-INCLUSIVE (Initial Contract Term and Up to Three (3) One-Year Renewal Terms | ||||
| 9 | Unit rates shall include all costs necessary to provide the services, including, without limitation: labor, supervision, equipment, devices, | ||||
| 10 | materials, tools, mobilization/demobilization, overhead, insurance, permits, fuel, administrative charges, and any other direct or indirect | ||||
| 11 | costs. | ||||
| 12 | |||||
| 13 | Proposer may add labor classifications, equipment, devices, or services by inserting rows only within the blank rows provided at the | ||||
| 14 | end of each section. Do not insert rows within existing listed items. Column structure, formulas, headers, and worksheet format shall not | ||||
| 15 | be modified. | ||||
| 16 | CATEGORY 1 — CONSTRUCTION, CAPITAL IMPROVEMENT, AND OPERATIONAL MAINTENANCE TRAFFIC CONTROL | ||||
| 17 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 18 | A. Labor Rates — Construction, Capital Improvement, and Operational Maintenance Activities | ||||
| 19 | Classification | Unit |
Regular Hours Rate |
After Hours Rate |
Weekend or Holiday Rate |
| 20 | Traffic Control Supervisor | Per Hour | |||
| 21 | Flagger | Per Hour | |||
| 25 | B. Equipment & Devices — Construction, Capital Improvement, and Operational Maintenance Activities | ||||
| 26 | Provide daily or per-use rate; specify method. | ||||
| 27 | Device/Equipment | Unit | Rate | Comments | |
| 28 | Cones | ||||
| 29 | Drums (w/ lights) | ||||
| 30 | Vertical Panels (w/ lights) | ||||
| 31 | Type I/II Barricades | ||||
| 32 | Type III Barricades | ||||
| 33 | Pedestrian Fence | ||||
| 34 | Arrow Board | ||||
| 35 | VMS Board | ||||
| 36 | Signs | ||||
| 37 | Water Barrier "as-needed" | ||||
| 41 | C. Special Services — Construction, Capital Improvement, and Operational Maintenance Activities | ||||
| 42 | Service | Unit | Rate | Comments | |
| 43 |
Mobilization (within City limits) Define: Per trip, Per day, Per project in comments |
||||
| 44 | Mobilization (outside City limits) | ||||
| 45 |
Traffic Control Plan — Standard: define timeline in comments |
||||
| 46 |
Traffic Control Plan — Expedited: define timeline in comments |
||||
| 47 | CDOT coordination rate (if separate) | ||||
| 49 | D. Cost Efficiency Options — Construction, Capital Improvement, and Operational Maintenance Activities | ||||
| 50 | Proposer must list any available cost-saving measures. | ||||
| 54 | CATEGORY 2 — EVENTS & SPECIAL ACTIVITIES TRAFFIC CONTROL | ||||
| 55 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 56 | A. Labor Rates — Events and Special Activities | ||||
| 57 | Classification | Unit |
Regular Hours Rate |
After Hours Rate |
Weekend or Holiday Rate |
| 58 | Traffic Control Supervisor | Per Hour | |||
| 59 | Flagger | Per Hour | |||
| 63 | B. Equipment & Devices — Events and Special Activities | ||||
| 64 | Provide daily or per-use rate; specify method. | ||||
|---|---|---|---|---|---|
| 65 | Device/Equipment | Unit | Rate | Comments | |
| 66 | Pedestrian Fence (7’) | ||||
| 67 | Orange Plastic Fencing | ||||
| 68 | Type III Barricades | ||||
| 69 | Cones/Drums/Vertical Panels | ||||
| 70 | VMS Boards | ||||
| 71 | Arrow Boards | ||||
| 72 | Signs | ||||
| 76 | C. Special Services — Events and Special Activities | ||||
| 77 | Service | Unit | Rate | All Inclusive Pricing — Comments | |
| 78 |
Mobilization Define: Per event, or setup and tear down seperately in comments |
||||
| 79 |
Traffic Control Plan — Standard: define timeline in comments |
||||
| 80 | Parade / Festival full-route setup | ||||
| 84 | D. Cost Efficiency Options — Miscellaneous Events | ||||
| 85 | Miscellaneous Events — |
Unit Pricing Per Event |
Flat/Bundled Rate | All Inclusive Pricing — Comments | |
| 86 |
Junior College Baseball World Series (JUCO) - end of May |
||||
| 87 |
Parks and Recreation Fourth of July Fireworks at Lincoln Park |
||||
| 93 | Proposer must list any available cost-saving measures. Proposers must describe below. | ||||
| 98 | CATEGORY 3 — EMERGENCY AND UNSCHEDULED RESPONSE | ||||
| 99 | Proposer is bidding this category: | ☐ Yes | ☐ No | ||
| 100 | A. Labor Rates — Emergency | ||||
| 101 | Classification | Unit |
Regular Hours Rate |
After Hours Rate |
Weekend or Holiday Rate |
| 102 | Traffic Control Supervisor | Per Hour | |||
| 103 | Flagger | Per Hour | |||
| 107 | B. Equipment & Devices — Emergency | ||||
| 108 | Provide daily or per-use rate; specify method. | ||||
| 109 | Device/Equipment | Unit | Rate | Comments | |
| 110 | Cones | ||||
| 111 | Drums (w/ lights) | ||||
| 112 | Vertical Panels (w/ lights) | ||||
| 113 | Type I/II Barricades | ||||
| 114 | Type III Barricades | ||||
| 115 | Pedestrian Fence | ||||
| 116 | Arrow Board | ||||
| 117 | VMS Board | ||||
| 118 | Signs | ||||
| 121 | C. Emergency Deployment Services | ||||
| 122 | Service | Unit |
Regular Hours Rate |
After Hours Rate |
Weekend or Holiday Rate |
| 123 |
Emergency Mobilization 30-minute Response Requirement Priced per incident |
||||
| 124 | Road Closure (including detour) | ||||
| 125 | Emergency TCP (if required) | ||||
| 130 | Emergency mobilization pricing shall include dispatch, travel, and initial site setup. Travel time shall not be separately. | ||||
| 131 | D. Cost Efficiency Options — Emergencies | ||||
| 135 | Additional Rates or Services Not Otherwise Captured in Categories 1–3 | ||||
| 136 | This section is intended only for services, labor classifications, or equipment not reasonably included within Categories 1–3. | ||||
| 137 | Classification/Service | Unit | Regular Hourly | Nightly Hourly | Weekend or Holiday |
| 143 | Information listed in this section shall not duplicate or restate any line item included elsewhere in this Pricing Table. | ||||
| 144 | |||||
| 145 | Rates not included in this Pricing Table shall be deemed included in the Proposer’s base pricing and will not be separately compensated. | ||||
| 147 | Certification: I hereby certify that the prices quoted above are complete and inclusive of all costs necessary to perform the required | ||||
|---|---|---|---|---|---|
| 148 | services as specified in the RFP. | ||||
| 149 | Entity Name: ____________________________ | ||||
| 150 | Authorized Representative Name: ____________________________ | ||||
| 151 | Title: ____________________________ | ||||
| 152 | Signature: ____________________________ | Date: ____________________ | |||