CITY OF GRAND JUNCTION, COLORADO
RESOLUTION NO. 127-00
A RESOLUTION ADOPTING UTILITY RATES FOR WATER, SOLID WASTE, IRRIGATION SERVICES AND THE CITY-COUNTY JOINT SEWER FUND, EFFECTIVE JANUARY 1, 2001
Recital:
The City of Grand Junction establishes rates for utility services on a periodic basis. Rates for water, solid waste, irrigation services and for the City-County Joint Sewer System were adjusted last in 1995.
Whereas, rates for utility services are being adjusted to reflect changes in costs over the past five years, equalizing rates among different classes of customers, and reducing rates for some classes of customers,
Whereas, the City of Grand Junction has the authority to establish rates by resolution, and
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION.
Effective January 1, 2001, rates for utility services will change according to the attached schedule, titled Utility Rates. Similar utility services, not described in the attached schedule but based off of the rates in the attached schedule, will be calculated and applied on a pro rata basis. Appropriate schedules will be developed showing charges for all utility services rendered.
PASSED and ADOPTED this 6th day of December, 2000.
/s/ Gene Kinsey
President of the City Council
Attest:
/s/ Stephanie Nye
City Clerk
UTILITY RATES
WASTEWATER | Year | Year | ||||
2000 | 2001 | $ Change | % Change | |||
$11.42 | $11.71 | $0.29 | 2.5% | |||
SOLID WASTE | Year | Year | ||||
2000 | 2001 | $ Change | % Change | |||
(1) 64 Gallon | $7.46 | $7.76 | $0.30 | 4.0% | ||
(1) 96 Gallon | $9.46 | $9.84 | $0.38 | 4.0% | ||
(2) 64 Gallon | $11.46 | $11.92 | $0.46 | 4.0% | ||
(1) 64 Gallon & (1) 96 Gallon | $13.46 | $14.00 | $0.54 | 4.0% | ||
(2) 96 Gallon | $15.46 | $16.08 | $0.62 | 4.0% | ||
IRRIGATION | Year | Year | ||||
(Ridges Only) | 2000 | 2001 | $ Change | % Change | ||
Single | $17.00 | $12.00 | $(5.00) | -29.4% | ||
Multi-Unit | $12.00 | $8.50 | $(3.50) | -29.2% | ||
WATER | Year | Year | ||||
2000 | 2001 | $ Change | % Change | |||
RESIDENTIAL | ||||||
0 - 3,000 Gallons | $8.50 | $8.00 | $(0.50) | -5.9% | ||
3,000 - 10,000 Gallons (per 1,000) | $2.00 | $1.85 | $(0.15) | -7.5% | ||
10,000 - 20,000 Gallons (per 1,000) | $1.93 | $1.90 | $(0.03) | -1.6% | ||
>20,000 Gallons per (1,000) | $1.87 | $1.95 | $0.08 | 4.3% | ||
MULTI-UNIT |
Base Unit Cost | $8.50 | $8.00 | $(0.50) | -5.9% |
Additional per Unit Cost | $4.20 | $6.50 | $2.30 | 54.8% | ||
Minimum Usage | 3K / Unit | 3K / Unit | ||||