RESOLUTION 170-05
A RESOLUTION DECLARING THE INTENTION OF THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION, COLORADO, AS THE BOARD OF DIRECTORS FOR THE DOWNTOWN GRAND JUNCTION BUSINESS IMPROVEMENT DISTRICT TO IMPOSE SPECIAL ASSESSMENTS UPON REAL PROPERTY LOCATED WITHIN SAID DISTRICT AND SETTING A HEARING ON SAID ASSESSMENTS
Recitals.
On November 1, 2005 the eligible electors of the City of Grand Junction approved the formation of a Business Improvement District for downtown Grand Junction. In order to defray the cost of providing services, the Board of the District, at present the Grand Junction City Council, may impose special assessments on real property located within the District.
Prior to imposing a special assessment, the District Board shall adopt a resolution setting a date, a time and a location for a hearing on the question of the imposition of the special assessment and the benefit to be derived by the property upon which the special assessment will be imposed.
A form of notice describing the property on which the assessments shall be levied, the purposes for which the assessments are levied and the proposed method of assessment is attached.
The purpose of the special assessment as outlined in the Operating Plan and Budget for the Downtown Grand Junction Business Improvement District and adopted by the Grand Junction City Council on August 17, 2005 is Downtown Marketing and Promotions such as but not limited to public relations to project a positive image, collaborative advertising, production and packaging of marketing materials including Downtown map, directory, web site, newsletter and other district communications and market research & Downtown stakeholder surveys; and for Special Events such as festivals and street fairs, themed, historical events, and ongoing events programming.
NOW, THEREFORE, for the reasons stated in the recitals above, be it resolved that the City Council has set for public hearing on the night of December 7, 2005 at 7:00 p.m. at the City Auditorium (City Council chambers), 250 N. 5th Street, Grand Junction, Colorado the question of the imposition of a special assessment to defray the cost of services to be provided by the Downtown Business Improvement District and the benefit to be derived by the property upon which the special assessments will be imposed. Furthermore, the Board approves the form of the notice attached as Exhibit A and directs the District staff to provide notice of the hearing to the property owners to be assessed.
ADOPTED this 16th day of November 2005.
/s/ Bruce Hill
Bruce Hill, President of the Council
ATTEST:
/s/ Stephanie Tuin
Stephanie Tuin, City Clerk
Exhibit A
NOTICE OF INTENT TO IMPOSE A SPECIAL ASSESSMENT UPON REAL PROPERTY LOCATED WITHIN THE DOWNTOWN GRAND JUNCTION BUSINESS IMPROVEMENT DISTRICT AND SETTING A HEARING ON SAID ASSESSMENTS
PUBLIC NOTICE IS HEREBY GIVEN, pursuant to 31-25-1219, C.R.S. the Grand Junction City Council acting as the Downtown Grand Junction Business Improvement District Board of Directors intends to impose Special Assessment on all real property within the Downtown Grand Junction Business Improvement District (“DGJBID”). The DGJBID is generally described as commercial property within the Downtown area bounded by US Highway 340 and Crosby Avenue on the west, 8th Street on the east, Grand Avenue on the north and Ute Avenue on the south.
The purpose of the special assessment as outlined in the Operating Plan and Budget for the Downtown Grand Junction Business Improvement District and adopted by the Grand Junction City Council on August 17, 2005 is Downtown Marketing and Promotions such as but not limited to public relations to project a positive image, collaborative advertising, production and packaging of marketing materials including Downtown map, directory, web site, newsletter and other district communications and market research & Downtown stakeholder surveys; and for Special Events such as festivals and street fairs, themed, historical events, and ongoing events programming.
The assessment levied against the respective properties will be an assessment of $.026 per square foot of land and $.076 per square foot of buildings on the first floor of properties located on Main St. and for those properties located off Main St., the assessment is $.019 per square foot of land and $.057 per square foot of the first floor of each building. The total assessment is $121,772.23 for all commercial properties within the District.
To the total assessable cost of $121,772.23 to be borne by the property owners, there shall be added two (2) percent for costs of collection and incidentals. Said assessment shall be collected through the County Treasurer of Mesa County.
On December 7, 2005 at the hour of 7:00 o'clock P.M. in the City Auditorium in City Hall located at 250 North 5th Street in said city, the Council will consider objections that may be made in writing concerning the proposed improvements by the owners of any real estate to be assessed, or by any person interested.
A map of the district, from which the share of the total cost to be assessed upon each parcel of real estate in the district may be readily ascertained, and all proceedings of the Council, are on file and can be seen and examined by any person interested therein in the office of the City Clerk during business hours, at any time prior to said hearing.
The proposed assessment and the parcels numbers to be assessed are as follows:
PARCEL_NUM | LOCATION | MAIN FT2 | LAND FT2 | MAIN ST | ASSESSMENT |
2945-142-37-018 | 400 N 1ST ST | 13712 | 88601.04 | 2,465.00 | |
2945-142-38-014 | 216 GRAND AVE | 5314.32 | 100.97 | ||
2945-142-38-018 | 200 GRAND AVE | 7352 | 18774.36 | 775.78 | |
2945-142-38-020 | 220 GRAND AVE | 2196 | 34194.6 | 774.87 | |
2945-142-38-023 | 220 GRAND AVE | 6011.28 | 114.21 | ||
2945-142-39-010 | 340 GRAND AVE | 1300 | 7535.88 | 217.28 | |
2945-142-39-015 | 330 GRAND AVE | 1485 | 18861.48 | 443.01 | |
2945-142-42-006 | 640 GRAND AVE | 1028 | 3920.4 | 133.08 | |
2945-143-01-007 | 104 WHITE AVE | 8759 | 25047 | 975.16 | |
2945-143-01-015 | 105 GRAND AVE | 2400 | 19819.8 | 513.38 | |
2945-143-01-016 | 145 GRAND AVE | 4538 | 11238.48 | 472.20 | |
2945-143-01-020 | 327 N SECOND ST | 12545.28 | 238.36 | ||
2945-143-01-021 | 125 GRAND AVE | 4260 | 13939.2 | 507.66 | |
2945-143-02-001 | 203 GRAND AVE | 1712 | 7492.32 | 239.94 | |
2945-143-02-004 | 225 GRAND AVE | 5532.12 | 105.11 | ||
2945-143-02-005 | 237 GRAND AVE | 5532.12 | 105.11 | ||
2945-143-02-006 | 241 GRAND AVE | 7492.32 | 142.35 | ||
2945-143-02-007 | 243 GRAND AVE | 7769 | 7492.32 | 585.19 | |
2945-143-03-009 | 4TH & GRAND AVE | 741 | 44561.88 | 888.91 | |
2945-143-04-002 | 451 GRAND AVE | 15028.2 | 285.54 | ||
2945-143-04-003 | 461 GRAND AVE | 4800 | 7535.88 | 416.78 | |
2945-143-04-006 | 422 WHITE AVE | 11471 | 85246.92 | 2,273.54 | |
2945-143-05-006 | 549 GRAND AVE | 7535.88 | 143.18 | ||
2945-143-05-007 | 551 GRAND AVE | 3680 | 7535.88 | 352.94 | |
2945-143-05-014 | 562 WHITE AVE | 2500 | 6272.64 | 261.68 | |
2945-143-05-016 | 519 GRAND AVE | 3927 | 15071.76 | 510.20 | |
2945-143-06-001 | 605 GRAND AVE | 1898 | 7535.88 | 251.37 | |
2945-143-06-004 | 627 GRAND AVE | 1285 | 9408.96 | 252.02 | |
2945-143-06-006 | 640 WHITE AVE | 3250 | 6272.64 | 304.43 | |
2945-143-07-002 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-07-003 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-07-004 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-07-007 | 610 ROOD AVE | 3351 | 6272.64 | 310.19 | |
2945-143-07-008 | 618 ROOD AVE | 2232 | 6272.64 | 246.40 | |
2945-143-07-010 | 640 ROOD AVE | 2400 | 3136.32 | 196.39 | |
2945-143-07-011 | 200 N 6TH ST 1 | 6272.64 | 6272.64 | 476.72 | |
2945-143-07-012 | 200 N 6TH ST 2 | ||||
2945-143-07-013 | 200 N 6TH ST 3 | ||||
2945-143-07-014 | 200 N 6TH ST 4 | ||||
2945-143-07-015 | 200 N 6TH ST 5 | ||||
2945-143-07-016 | 200 N 6TH ST 204 | ||||
2945-143-07-018 | 615 WHITE AVE | 644 | 6272.64 | 155.89 | |
2945-143-07-020 | 626 ROOD AVE | 3212 | 6283.276 | 302.47 | |
2945-143-07-019 | 622 ROOD AVE | 3125 | 3136.32 | 237.72 | |
2945-143-09-010 | 225 N 5TH ST | 17376 | 79279.2 | 2,496.74 | |
2945-143-10-005 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-10-006 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-10-007 | 205 N 4TH ST | 8225 | 21997.8 | 886.78 | |
2945-143-10-008 | 302 ROOD AVE | 8189.28 | 155.60 | ||
2945-143-11-009 | Vacant Land | 6272.64 | 119.18 | ||
2945-143-11-010 | 228 ROOD AVE | 1920 | 6272.64 | 228.62 | |
2945-143-11-011 | 228 ROOD AVE | 6272.64 | 119.18 | ||
2945-143-11-017 | 215 N 3RD ST | 5040 | 18817.92 | 644.82 | |
2945-143-12-016 | 200 ROOD AVE | 61028 | 209828.52 | 7,465.34 | |
2945-143-13-001 | 124 N 1ST ST | 1144 | 6229.08 | 183.56 | |
2945-143-13-004 | 100 MAIN ST | 3297 | 9365.4 | M | 494.07 |
2945-143-13-005 | 100 MAIN ST | 6185.52 | M | 160.82 | |
2945-143-14-004 | 227 ROOD AVE | 6000 | 6272.64 | 461.18 | |
2945-143-14-013 | 234 MAIN ST | 3085 | 3136.32 | M | 316.00 |
2945-143-14-017 | Vacant Land | 9408.96 | 178.77 | ||
2945-143-14-018 | 202 MAIN ST | 8223 | 68650.56 | M | 2,409.86 |
2945-143-14-020 | 141 N 3RD ST | 3288 | 12588.84 | 426.60 | |
2945-143-14-021 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-15-001 | 112 N 3RD ST | 1700 | 6272.64 | 216.08 | |
2945-143-15-004 | 321 ROOD AVE | 7318 | 12501.72 | 654.66 | |
2945-143-15-005 | 145 N 4TH ST | 6600 | 9888.12 | 564.07 | |
2945-143-15-010 | 326 MAIN ST | 6072 | 6272.64 | M | 624.56 |
2945-143-15-013 | 344 MAIN ST | 3113 | 3136.32 | M | 318.13 |
2945-143-15-021 | 131 N 4TH ST | 9104.04 | 172.98 | ||
2945-143-15-022 | 336 MAIN ST | 5850 | 9408.96 | M | 689.23 |
2945-143-15-023 | Vacant Land | 12458.16 | 236.71 | ||
2945-143-15-024 | 314 MAIN ST | 2720 | 3136.32 | M | 288.26 |
2945-143-15-025 | 316 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-16-006 | 137 N 5TH ST | 715 | 12545.28 | 279.12 | |
2945-143-16-007 | 400 MAIN ST | 6122 | 6272.64 | M | 628.36 |
2945-143-16-008 | 412 MAIN ST | 6250 | 6272.64 | M | 638.09 |
2945-143-16-009 | 418 MAIN ST | 3015 | 3136.32 | M | 310.68 |
2945-143-16-010 | 420 MAIN ST | 2875 | 3136.32 | M | 300.04 |
2945-143-16-011 | 428 MAIN ST | 3020 | 3136.32 | M | 311.06 |
2945-143-16-012 | 438 MAIN ST | 2975 | 3092.76 | M | 306.51 |
2945-143-16-013 | 440 MAIN ST | 1173 | 2134.44 | M | 144.64 |
2945-143-16-014 | 444 MAIN ST | 3278 | 4225.32 | M | 358.99 |
2945-143-16-015 | 448 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-16-016 | 454 MAIN ST | 3045 | 3136.32 | M | 312.96 |
2945-143-16-017 | 436 MAIN ST | 6025 | 6272.64 | M | 620.99 |
2945-143-16-018 | 464 MAIN ST | 6250 | 6272.64 | M | 638.09 |
2945-143-16-947 | 130 N 4TH ST | 7002 | 17336.88 |
| 728.51 |
2945-143-17-001 | 128 N 5TH ST | 2794 | 5662.8 | 266.85 | |
2945-143-17-002 | 122 N 5TH ST | 5880.6 | 111.73 | ||
2945-143-17-003 | 521 ROOD AVE | 3789 | 10454.4 | 414.61 | |
2945-143-17-004 | 531 ROOD AVE | 3136.32 | 59.59 | ||
2945-143-17-005 | 510 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-17-006 | 543 ROOD AVE | 6272.64 | 119.18 | ||
2945-143-17-007 | 131 N 6TH ST | 5790 | 12545.28 | 568.39 | |
2945-143-17-008 | 500 MAIN ST | 6100 | 6272.64 | M | 626.69 |
2945-143-17-010 | 514 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-17-011 | 538 MAIN ST | 6250 | 6272.64 | M | 638.09 |
2945-143-17-012 | 546 MAIN ST | 6136 | 6272.64 | M | 629.42 |
2945-143-17-013 | 554 MAIN ST | 5968 | 6272.64 | M | 616.66 |
2945-143-17-014 | 516 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-17-015 | 530 MAIN ST | 2823 | 3136.32 | M | 296.09 |
2945-143-17-016 | 552 MAIN ST | 2450 | 3136.32 | M | 267.74 |
2945-143-17-017 | 560 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-17-018 | 537 ROOD AVE | 6272.64 | 119.18 | ||
2945-143-17-019 | 524 MAIN ST | 1847 | 3136.32 | M | 221.92 |
2945-143-17-020 | 520 MAIN ST | 1847 | 3136.32 | M | 221.92 |
2945-143-18-001 | 122 N 6TH ST | 1500 | 1698.84 | 117.78 | |
2945-143-18-002 | 124 N 6TH ST | 4304 | 4573.8 | 332.23 | |
2945-143-18-006 | 602 MAIN ST | 9375 | 9408.96 | M | 957.13 |
2945-143-18-007 | 612 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-18-008 | 618 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-18-012 | 634 MAIN ST | 9779 | 12545.28 | M | 1,069.38 |
2945-143-19-001 | 601 MAIN ST | 3250 | 6229.08 | M | 408.96 |
2945-143-19-002 | 609 MAIN ST | 2325 | 3136.32 | M | 258.24 |
2945-143-19-004 | 623 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-19-005 | 625 MAIN ST | 9375 | 9365.4 | M | 956.00 |
2945-143-19-006 | 639 MAIN ST | 1250 | 3136.32 | M | 176.54 |
2945-143-19-011 | 619 MAIN ST | 6250 | 6229.08 | M | 636.96 |
2945-143-19-012 | 619 COLORADO AVE | 12501.72 | 237.53 | ||
2945-143-20-001 | 501 MAIN ST | 9375 | 9408.96 | M | 957.13 |
2945-143-20-002 | 519 MAIN ST | 8865 | 12545.28 | M | 999.92 |
2945-143-20-004 | 533 MAIN ST | 1980 | 3746.16 | M | 247.88 |
2945-143-20-005 | 541 MAIN ST | 2981 | 3136.32 | M | 308.10 |
2945-143-20-006 | 545 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-20-008 | 555 MAIN ST | 2800 | 3136.32 | M | 294.34 |
2945-143-20-009 | 557 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-20-010 | 559 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-20-011 | 122 S 5TH ST | 3744 | 4268.88 | 294.52 | |
2945-143-20-012 | 126 S 5TH ST | 3780 | 4268.88 | 296.57 | |
2945-143-20-013 | 502 COLORADO AVE | 601 | 4007.52 | 110.40 | |
2945-143-20-014 | 518 COLORADO AVE | 3000 | 3136.32 | 230.59 | |
2945-143-20-015 | 524 COLORADO AVE | 3125 | 3136.32 | 237.72 | |
2945-143-20-021 | 537 MAIN ST | 2500 | 2526.48 | M | 255.69 |
2945-143-20-022 | 560 COLORADO AVE | 2158 | 15681.6 | 420.96 | |
2945-143-20-025 | 549 MAIN ST | 3027 | 3136.32 | M | 311.60 |
2945-143-21-001 | 401 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-21-002 | 403 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-21-003 | 411 MAIN ST | 2750 | 3136.32 | M | 290.54 |
2945-143-21-004 | 413 MAIN ST | 4675 | 3136.32 | M | 436.84 |
2945-143-21-005 | 417 MAIN ST | 3125 | 3136.32 | M | 319.04 |
2945-143-21-006 | 425 MAIN ST | 9375 | 9408.96 | M | 957.13 |
2945-143-21-007 | 435 MAIN ST | 2573 | 3136.32 | M | 277.09 |
2945-143-21-008 | 439 MAIN ST | 1825 | 3136.32 | M | 220.24 |
2945-143-21-011 | 461 MAIN ST | 6250 | 6272.64 | M | 638.09 |
2945-143-21-014 | 441 MAIN ST | 3125 | 3005.64 | M | 315.65 |
2945-143-21-015 | 455 MAIN ST | 3125 | 3310.56 | M | 323.57 |
2945-143-21-016 | 443 MAIN ST | 3125 | 3310.56 | M | 323.57 |
2945-143-21-017 | 449 MAIN ST | 3125 | 3005.64 | M | 315.65 |
2945-143-22-001 | 307 MAIN ST | 6250 | 6272.64 | M | 638.09 |
2945-143-22-002 | 309 MAIN ST | 1450 | 3136.32 | M | 191.74 |
2945-143-22-003 | 315 MAIN ST | 2575 | 3136.32 | M | 277.24 |
2945-143-22-004 | 319 MAIN ST | 1617 | 3136.32 | M | 204.44 |
2945-143-22-005 | 321 MAIN ST | 2500 | 3136.32 | M | 271.54 |
2945-143-22-023 | 359 MAIN ST | 25998 | 696.96 | M | 1,993.97 |
2945-143-22-024 | 302 COLORADO AVE | 80934.48 | 1,537.76 | ||
2945-143-23-009 | 101 S 3RD ST | 5828 | 9452.52 | 511.79 | |
2945-143-23-016 | 123 S 3RD ST | 6250 | 6316.2 | 476.26 | |
2945-143-23-022 | Vacant Land | 15812.28 | 300.43 | ||
2945-143-23-023 | 205 MAIN ST | 7038 | 18469.44 | M | 1,015.09 |
2945-143-23-024 | 225 MAIN ST | 12602 | 56540.88 | M | 2,427.81 |
2945-143-25-004 | 225 S 2ND ST | 12509 | 36851.76 | 1,413.20 | |
2945-143-26-002 | 209 1/2 COLORADO AVE | 2500 | 4007.52 | 218.64 | |
2945-143-26-003 | 215 COLORADO AVE | 1604 | 2265.12 | 134.47 | |
2945-143-26-004 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-26-005 | 243 COLORADO AVE | 18817.92 | 357.54 | ||
2945-143-26-006 | 251 COLORADO AVE | 2280 | 6272.64 | 249.14 | |
2945-143-26-007 | 259 COLORADO AVE | 9365.4 | 177.94 | ||
2945-143-26-008 | 202 UTE AVE | 2400 | 6272.64 | 255.98 | |
2945-143-26-009 | Vacant Land | 11282.04 | 214.36 | ||
2945-143-26-010 | 228 UTE AVE | 7535.88 | 143.18 | ||
2945-143-26-011 | 230 UTE AVE | 7840.8 | 148.98 | ||
2945-143-26-012 | 244 UTE AVE | 4704.48 | 89.39 | ||
2945-143-26-013 | 248 UTE AVE | 3136.32 | 59.59 | ||
2945-143-26-014 | 260 UTE AVE | 9408.96 | 178.77 | ||
2945-143-26-948 | 201 COLORADO AVE | 3098 | 6272.64 | 295.77 | |
2945-143-27-001 | 303 COLORADO AVE | 12501.72 | 237.53 | ||
2945-143-27-003 | 337 COLORADO AVE | 4807 | 7797.24 | 422.15 | |
2945-143-27-007 | 319 COLORADO AVE | 2368 | 6229.08 | 253.33 | |
2945-143-27-008 | 329 COLORADO AVE | 7797.24 | 148.15 | ||
2945-143-28-003 | 429 COLORADO AVE | 2500 | 3136.32 | 202.09 | |
2945-143-28-006 | 457 COLORADO AVE | 5750 | 9408.96 | 506.52 | |
2945-143-28-010 | 431 COLORADO AVE | 2400 | 3963.96 | 212.12 | |
2945-143-28-011 | 437 COLORADO AVE | 2400 | 2308.68 | 180.66 | |
2945-143-28-012 | 437 COLORADO AVE | 2400 | 3136.32 | 196.39 | |
2945-143-28-014 | 441 COLORADO AVE | 2875 | 3136.32 | 223.47 | |
2945-143-28-018 | 445 COLORADO AVE | 3005.64 | 57.11 | ||
2945-143-28-019 | 449 COLORADO AVE | 5750 | 3267 | 389.82 | |
2945-143-28-948 | 421 COLORADO AVE | 6250 | 9408.96 | 535.02 | |
2945-143-29-001 | 503 COLORADO AVE | 6000 | 9408.96 | 520.77 | |
2945-143-29-002 | Vacant Land | 6272.64 | 119.18 | ||
2945-143-29-004 | 539 COLORADO AVE | 5760 | 6272.64 | 447.50 | |
2945-143-29-005 | 545 COLORADO AVE | 3000 | 3136.32 | 230.59 | |
2945-143-29-006 | 555 COLORADO AVE | 3125 | 9408.96 | 356.90 | |
2945-143-29-007 | 201 S 6TH ST | 8680 | 6272.64 | 613.94 | |
2945-143-29-008 | 230 S 5TH ST | 9570 | 18817.92 | 903.03 | |
2945-143-30-001 | 615 COLORADO AVE | 3800 | 4704.48 | 305.99 | |
2945-143-30-002 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-30-005 | Vacant Land | 6316.2 | 120.01 | ||
2945-143-30-007 | 663 COLORADO AVE | 3840 | 12588.84 | 458.07 | |
2945-143-34-003 | 319 UTE AVE | 6272.64 | 119.18 | ||
2945-143-34-004 | 327 UTE AVE | 7840.8 | 148.98 | ||
2945-143-34-019 | 305 UTE AVE | 208 | 12545.28 | 250.22 | |
2945-143-35-012 | Vacant Land | 3136.32 | 59.59 | ||
2945-143-35-013 | 226 PITKIN AVE | 1403 | 3136.32 | 139.56 | |
2945-143-35-014 | 230 PITKIN AVE | 3136.32 | 59.59 | ||
2945-143-35-020 | 261 UTE AVE | 720 | 50137.56 | 993.65 | |
2945-143-36-001 | 123 UTE AVE | 6751.8 | 128.28 | ||
2945-143-36-003 | 319 S 2ND ST | 2855 | 3092.76 | 221.50 | |
2945-143-47-001 | 337 S 1ST ST | 5010 | 34848 | 947.68 | |
2945-143-47-002 | 2ND ST AND SOUTH AVE | 2400 | 12763.08 | 379.30 | |
2945-143-48-001 | 119 PITKIN AVE | 7574 | 27660.6 | 957.27 | |
2945-143-49-000 | 300 MAIN ST | 9424 | 9424 | 961.25 | |
2945-143-49-001 | 300 MAIN ST 201 | M | 0.00 | ||
2945-143-49-002 | 300 MAIN ST 202 | M | 0.00 | ||
2945-143-49-003 | 300 MAIN ST 203 | M | 0.00 | ||
2945-143-49-004 | 300 MAIN ST 301 | M | 0.00 | ||
2945-143-49-005 | 300 MAIN ST 302 | M | 0.00 | ||
2945-143-49-006 | 300 MAIN ST 303 | M | 0.00 | ||
2945-143-49-008 | 300 MAIN ST 101 | M | 0.00 | ||
2945-143-49-009 | 300 MAIN ST 102 | M | 0.00 | ||
2945-143-49-011 | 300 MAIN ST 103A | M | 0.00 | ||
2945-143-49-012 | 300 MAIN ST 103B | M | 0.00 | ||
2945-143-49-013 | 300 MAIN ST 103C | M | 0.00 | ||
2945-143-49-014 | 300 MAIN ST 103D | M | 0.00 | ||
2945-143-50-000 | 359 COLORADO AVE | 8494.2 | 15858 | 785.47 | |
2945-143-50-001 | 359 COLORADO AVE 101 | 0.00 | |||
2945-143-50-002 | 359 COLORADO AVE 102 | 0.00 | |||
2945-143-50-003 | 359 COLORADO AVE 103 | 0.00 | |||
2945-143-50-004 | 359 COLORADO AVE 104 | 0.00 | |||
2945-143-52-000 | 600 WHITE AVE | 16683.48 | 25073 | 1,427.35 | |
2945-143-52-001 | 600 WHITE AVE 1 | 0.00 | |||
2945-143-52-002 | 600 WHITE AVE 2 | 0.00 | |||
2945-143-52-003 | 600 WHITE AVE 3 | 0.00 | |||
2945-143-52-004 | 600 WHITE AVE 4 | 0.00 | |||
2945-143-52-005 | 600 WHITE AVE 5 | 0.00 | |||
2945-143-52-006 | 600 WHITE AVE 6 | 0.00 | |||
2945-143-52-007 | 600 WHITE AVE 7 | 0.00 | |||
2945-143-53-000 | 362 MAIN ST | 14801.68 | 15760.91 | 1,534.71 | |
2945-143-53-001 | 350 MAIN ST | 0.00 | |||
2945-143-53-002 | 354 MAIN ST | 0.00 | |||
2945-143-53-003 | 356 MAIN ST | 0.00 | |||
2945-143-53-004 | 362 MAIN ST | 0.00 | |||
2945-144-06-003 | 315 N 7TH ST | 3500 | 6751.8 | 327.78 | |
2945-144-06-004 | 652 WHITE AVE | 2960 | 3179.88 | 229.14 | |
2945-144-06-005 | 301 N 7TH ST | 2284 | 6969.6 | 262.61 | |
2945-144-07-002 | 660 ROOD AVE | 6046 | 16857.72 | 664.92 | |
2945-144-07-003 | 235 N 7TH ST | 5241 | 23130.36 | 738.21 | |
2945-144-08-004 | 735 WHITE AVE | 6229.08 | 118.35 | ||
2945-144-08-025 | 224 N 7TH ST | 2552 | 25874.64 | 637.08 | |
2945-144-17-001 | 702 MAIN ST | 13982.76 | M | 363.55 | |
2945-144-17-002 | 120 N 7TH ST | 3065 | 3484.8 | 240.92 | |
2945-144-17-003 | 124 N 7TH ST | 5072 | 7013.16 | 422.35 | |
2945-144-17-005 | 725 ROOD AVE | 2838 | 6229.08 | 280.12 | |
2945-144-17-006 | 735 ROOD AVE | 2900 | 6229.08 | 283.65 | |
2945-144-17-007 | 743 ROOD AVE | 2504 | 6229.08 | 261.08 | |
2945-144-17-008 | 755 ROOD AVE | 4920 | 6229.08 | 398.79 | |
2945-144-17-009 | Vacant Land | 0 | 3136.32 | 59.59 | |
2945-144-17-013 | 734 MAIN ST | 1166 | 9016.92 | 323.06 | |
2945-144-18-002 | 123 N 7TH ST | 6050 | 10105.92 | 536.86 | |
2945-144-18-003 | 119 N 7TH ST | 2130 | 2178 | 162.79 | |
2945-144-18-005 | Vacant Land | 6838.92 | 129.94 | ||
2945-144-18-006 | 642 MAIN ST | 3465 | 3484.8 | M | 353.94 |
2945-144-18-007 | 644 MAIN ST | 4445 | 4399.56 | M | 452.21 |
2945-144-20-001 | 136 S 7TH ST | 3520 | 17511.12 | 533.35 | |
2945-144-20-003 | Vacant Land | 6229.08 | 118.35 | ||
2945-144-20-004 | Vacant Land | 5009.4 | 95.18 | ||
2945-144-20-005 | 741 MAIN ST | 2970 | 10628.64 | M | 502.06 |
2945-144-20-006 | 749 MAIN ST | 6250 | 6229.08 | M | 636.96 |
2945-144-29-021 | 200 S 7TH ST | 46478 | 103280.76 | 4,611.58 | |
2945-144-30-001 | Vacant Land | 10105.92 | 192.01 | ||
2945-144-30-002 | Vacant Land | 6751.8 | 128.28 | ||
2945-144-30-008 | 237 S 7TH ST | 4560 | 8407.08 | 419.65 | |
2945-144-49-001 | 760 ROOD AVE | 6274 | 23653.08 | 807.03 | |
2945-144-49-002 | 202 N 7TH ST | 24045.12 | 456.86 | ||
2945-154-01-007 | Vacant Land | 4573.8 | 86.90 | ||
2945-154-01-010 | Vacant Land | 1611.72 | 30.62 | ||
2945-154-01-012 | 333 1ST ST | 5009.4 | 95.18 | ||
2945-154-01-013 | 333 N 1ST ST | 8772 | 63423.36 | 1,705.05 | |
2945-154-04-001 | 233 N 1ST ST | 2972 | 13590.72 | 427.63 | |
2945-154-04-002 | Vacant Land | 6098.4 | 115.87 | ||
2945-154-04-003 | Vacant Land | 5837.04 | 110.90 | ||
2945-154-04-004 | 129 W WHITE AVE | 5575.68 | 105.94 | ||
2945-154-04-005 | 145 W WHITE AVE | 5575.68 | 105.94 | ||
2945-154-04-006 | 216 N SPRUCE ST | 4835.16 | 91.87 | ||
2945-154-04-007 | Vacant Land | 6664.68 | 126.63 | ||
2945-154-04-008 | Vacant Land | 6664.68 | 126.63 | ||
2945-154-04-009 | 112 W ROOD AVE | 6664.68 | 126.63 | ||
2945-154-04-010 | 213 N 1ST ST | 1051 | 9365.4 | 237.85 | |
2945-154-04-011 | 216 N SPRUCE ST | 1829.52 | 34.76 | ||
2945-154-05-010 | 150 W MAIN ST | 6095 | 6403.32 | M | 629.71 |
2945-154-05-011 | 114 N SPRUCE ST | 3441.24 | 65.38 | ||
2945-154-05-012 | 116 N SPRUCE ST | 3833.28 | 72.83 | ||
2945-154-05-013 | 124 N SPRUCE ST | 892 | 5619.24 | 157.61 | |
2945-154-05-014 | 120 N SPRUCE ST | 3310.56 | 62.90 | ||
2945-154-05-016 | 155 W ROOD AVE | 624 | 7535.88 | 178.75 | |
2945-154-05-017 | 125 N 1ST ST | 6816 | 28706.04 | 933.93 | |
2945-154-05-018 | 103 N 1ST ST | 3340 | 6534 | 314.53 | |
2945-154-07-013 | 105 W MAIN ST | 10480 | 33497.64 | M | 1,667.42 |
2945-154-07-014 | 137 W MAIN ST | 1475 | 9365.4 | M | 355.60 |
950,347
| 2,821,906
|
| 121,772.23 |
Dated at Grand Junction, Colorado, this 16th day of November, 2005.
BY ORDER OF THE CITY COUNCIL
CITY OF GRAND JUNCTION, COLORADO
By: /s/ Stephanie Tuin
City Clerk