ORDINANCE NO. 4492
AN ORDINANCE APPROPRIATING CERTAIN SUMS OF MONEY TO DEFRAY THE NECESSARY EXPENSES AND LIABILITIES OF THE CITY OF GRAND JUNCTION, COLORADO, THE DOWNTOWN DEVELOPMENT AUTHORITY, AND THE RIDGES METROPOLITAN DISTRICT FOR THE YEAR BEGINNING JANUARY 1, 2012, AND ENDING DECEMBER 31, 2012
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
SECTION 1. That the following sums of money, or so much therefore as may be necessary, be and the same are hereby appropriated for the purpose of defraying the necessary expenses and liabilities, and for the purpose of establishing emergency reserves of the City of Grand Junction, for the fiscal year beginning January 1, 2012, and ending December 31, 2012, said sums to be derived from the various funds as indicated for the expenditures of:
FUND NAME | FUND # | APPROPRIATION |
General | 100 | $ 69,653,423 |
Enhanced 911 Special Revenue | 101 | $ 4,920,324 |
Visitor & Convention Bureau | 102 | $ 2,142,205 |
D.D.A. Operations | 103 | $ 363,483 |
Community Development Block Grants | 104 | $ 330,000 |
T.I.F.Special Revenue | 109 | $ 2,770,610 |
Conservation Trust | 110 | $ 390,755 |
Sales Tax CIP Fund | 201 | $ 14,739,531 |
Storm Drainage Improvements | 202 | $ 80,000 |
T.I.F. Capital Improvements | 203 | $ 4,357,635 |
Major Capital Improvements | 204 | $ 22,660,885 |
Future Street Improvements | 207 | $ 888,320 |
Facilities Capital Fund | 208 | $ 223,736 |
Water Fund | 301 | $ 6,494,029 |
Solid Waste | 302 | $ 3,184,638 |
Two Rivers Convention Center | 303 | $ 2,611,988 |
Golf Courses | 305 | $ 2,106,229 |
Parking | 308 | $ 446,834 |
Irrigation Systems | 309 | $ 263,514 |
Information Services | 401 | $ 5,537,184 |
Equipment | 402 | $ 5,133,466 |
Self Insurance | 404 | $ 2,121,645 |
Communications Center | 405 | $ 9,334,177 |
General Debt Service | 610 | $ 10,012,378 |
T.I.F. Debt Service | 611 | $ 6,875,420 |
Ridges Metro District Debt Service | 613 | $ 229,310 |
GJ Public Finance Debt Service | 614 | $ 533,255 |
Cemetery Perpetual Care | 704 | $ 9,688 |
Joint Sewer System, Total | 900 | $ 12,109,464 |
INTRODUCED AND ORDERED PUBLISHED the 7th day of December, 2011.
TO BE PASSED AND ADOPTED the 19th day of December, 2011.
Attest:
__________________________ President of the Council
____________________________
City Clerk