ORDINANCE NO. 4685
AN ORDINANCE APPROPRIATING CERTAIN SUMS OF MONEY TO DEFRAY THE NECESSARY EXPENSES AND LIABILITIES OF THE CITY OF GRAND JUNCTION, COLORADO AND THE DOWNTOWN DEVELOPMENT AUTHORITY FOR THE YEAR BEGINNING JANUARY 1, 2016 AND ENDING DECEMBER 31, 2016
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
SECTION 1. That the following sums of money, or so much therefore as may be necessary, be and the same are hereby appropriated for the purpose of defraying the necessary expenses and liabilities, and for the purpose of establishing emergency reserves of the City of Grand Junction, for the fiscal year beginning January 1, 2016, and ending December 31, 2016, said sums to be derived from the various funds as indicated for the expenditures of:
Fund Name | Fund # | Appropriation |
General Fund | 100 | $ 66,889,791 |
Enhanced 911 Fund | 101 | $ 3,122,291 |
Visitor & Convention Bureau Fund | 102 | $ 2,230,592 |
D.D.A. Operations | 103 | $ 399,554 |
CDBG Fund | 104 | $ 378,250 |
Parkland Expansion Fund | 105 | $ 232,657 |
Conservation Trust Fund | 110 | $ 514,405 |
Sales Tax CIP Fund | 201 | $ 18,428,691 |
Storm Drainage Fund | 202 | $ 200,000 |
D.D.A. Capital Improvements | 203 | $ 1,085,804 |
Transportation Capacity Fund | 207 | $ 2,038,100 |
Water Fund | 301 | $ 8,585,406 |
Solid Waste Removal Fund | 302 | $ 3,655,900 |
Two Rivers Convention Center Fund | 303 | $ 2,563,951 |
Golf Courses Fund | 305 | $ 1,950,317 |
Parking Authority Fund | 308 | $ 510,657 |
Ridges Irrigation Fund | 309 | $ 258,933 |
Information Technology Fund | 401 | $ 7,570,978 |
Fleet and Equipment Fund | 402 | $ 5,872,844 |
Self Insurance Fund | 404 | $ 3,004,296 |
Communication Center Fund | 405 | $ 7,037,592 |
Facilities Management Fund | 406 | $ 2,877,979 |
General Debt Service Fund | 610 | $ 6,887,703 |
T.I.F. Debt Service | 611 | $ 1,935,835 |
Ridges Debt Service Fund | 613 | $ 16,747 |
GJ Public Finance Corp Fund | 614 | $ 531,905 |
Cemetery Perpetual Care Fund | 704 | $ 8,808 |
Joint Sewer Operations Fund | 900 | $ 15,458,977 |
INTRODUCED AND ORDERED PUBLISHED IN PAMPHLET FORM this 18th day of November, 2015.
TO BE PASSED AND ADOPTED AND ORDERED PUBLISHED IN PAMPHLET FORM this 2nd day of December, 2015.
__________________________
President of the Council
Attest:
____________________________
City Clerk