A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Bid Schedule | ||||||||
2 | NORTH AVENUE COMPLETE STREETS (12th Street to 23rd Street) | ||||||||
3 | IFB-4156-16-DH | ||||||||
5 | Instructions to Bidders: | ||||||||
6 | 1) | Four separate bid schedules are provided for this project. The Bidder must submit a bid for each schedule. Review Plans to understand full scope of the Project. | |||||||
7 | 2) | Insert company name where indicated on Sheet "Bid Sch_Base." | |||||||
8 | 3) | Bidder must provide a unit price for each item in all four schedules. | |||||||
9 | 4) | Provide the Disadvantaged Business Entity (DBE) commitment amount for each bid schedule on the Bid Summary tab. If the DBE commitment amount is zero for a given schedule, enter "0" in the appropriate location. | |||||||
10 | 5) | Review all unit prices carefully. | |||||||
11 | 6) | When all schedules are completed save spreadsheet with Company name inserted in the file name as follows: | |||||||
12 | a) | Click File Menu → Save As | |||||||
13 | b) | When the Save As window pops up, type NACS_19365_Add Alternate Bid Schedule_(COMPANY NAME HERE) in the File Name prompt. Be sure to replace (COMPANY NAME HERE) with the name of your company before saving. | |||||||
14 | c) | Click Save, or press Enter. | |||||||
15 | 7) | Submit the electronic file with company name in title, containing all unit prices along with all other required bid documents. | |||||||
17 | Notes: | ||||||||
18 | 1) | Failure to include a unit bid price for all items in every schedule will result in rejection of the Bidder's proposal. | |||||||
19 | 2) | Some bid items appear in multiple schedules as needed per project scope. Unit Prices may vary for similar Item Numbers on different schedules. | |||||||
20 | 3) | The Bid Summary sheet is for review purposes only. |
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Bid Schedule | ||||||
2 | NORTH AVENUE COMPLETE STREETS (12th Street to 23rd Street) | ||||||
3 | IFB-4156-16-DH | ||||||
5 | Company: | ||||||
7 | Base Project - North Side and VA Improvements | ||||||
8 | Item No. | CDOT, City Ref. | Description | Quantity | Units | Unit Price | Total Price |
10 | 1 | 201-00000 | Clearing and Grubbing | 0.20 | AC | $ ____________ | $ ____________ |
11 | 2 | 202-00001 | Removal of Structure | 13.00 | EA | $ ____________ | $ ____________ |
12 | 3 | 202-00010 | Removal of Tree | 6.00 | EA | $ ____________ | $ ____________ |
13 | 4 | 202-00019 | Removal of Inlet | 2.00 | EA | $ ____________ | $ ____________ |
14 | 5 | 202-00033 | Removal of Pipe | 24.00 | LF | $ ____________ | $ ____________ |
15 | 6 | 202-00155 | Removal of Wall | 7.00 | LF | $ ____________ | $ ____________ |
16 | 7 | 202-00190 | Removal of Concrete Median Cover Material | 61.00 | SY | $ ____________ | $ ____________ |
17 | 8 | 202-00195 | Removal of Median Cover | 61.00 | SY | $ ____________ | $ ____________ |
18 | 9 | 202-00200 | Removal of Sidewalk | 1,087.00 | SY | $ ____________ | $ ____________ |
19 | 10 | 202-00201 | Removal of Curb | 981.00 | LF | $ ____________ | $ ____________ |
20 | 11 | 202-00202 | Removal of Gutter | 375.00 | LF | $ ____________ | $ ____________ |
21 | 12 | 202-00203 | Removal of Curb and Gutter | 2,221.00 | LF | $ ____________ | $ ____________ |
22 | 13 | 202-00206 | Removal of Concrete Curb Ramp | 65.00 | SY | $ ____________ | $ ____________ |
23 | 14 | 202-00210 | Removal of Concrete Pavement | 1,050.00 | SY | $ ____________ | $ ____________ |
24 | 15 | 202-00220 | Removal of Asphalt Mat | 3,817.00 | SY | $ ____________ | $ ____________ |
25 | 16 | 202-00250 | Removal of Pavement Marking | 130.00 | SF | $ ____________ | $ ____________ |
26 | 17 | 202-00815 | Removal of Sign (Special) | 1.00 | EA | $ ____________ | $ ____________ |
27 | 18 | 202-00821 | Removal of Sign Panel | 1.00 | EA | $ ____________ | $ ____________ |
28 | 19 | 203-00010 | Unclassified Excavation (CIP) | 906.00 | CY | $ ____________ | $ ____________ |
29 | 20 | 203-01597 | Potholing | 24.00 | HOUR | $ ____________ | $ ____________ |
30 | 21 | 203-01622 | Sweeping | 18.00 | HOUR | $ ____________ | $ ____________ |
31 | 22 | 207-00210 | Stockpile Topsoil | 480.00 | CY | $ ____________ | $ ____________ |
32 | 23 | 208-00035 | Aggregate Bag | 6.00 | LF | $ ____________ | $ ____________ |
33 | 24 | 208-00045 | Concrete Washout Structure | 1.00 | EA | $ ____________ | $ ____________ |
34 | 25 | 208-00052 | Storm Drain Inlet Protection (Type 2) | 80.00 | LF | $ ____________ | $ ____________ |
35 | 26 | 208-00070 | Vehicle Tracking Pad | 1.00 | EA | $ ____________ | $ ____________ |
36 | 27 | 208-00103 | Removal and Disposal of Sediment (Labor) | 24.00 | HOUR | $ ____________ | $ ____________ |
37 | 28 | 208-00105 | Removal and Disposal of Sediment (Equipment) | 24.00 | HOUR | $ ____________ | $ ____________ |
38 | 29 | 208-00206 | Erosion Control Supervisor | 72.00 | DAY | $ ____________ | $ ____________ |
39 | 30 | 210-00050 | Reset Fire Hydrant | 5.00 | EA | $ ____________ | $ ____________ |
40 | 31 | 210-00065 | Reset Monument (Type 3a) | 2.00 | EA | $ ____________ | $ ____________ |
41 | 32 | 210-00810 | Reset Ground Sign | 3.00 | EA | $ ____________ | $ ____________ |
42 | 33 | 210-00815 | Reset Sign Panel | 10.00 | EA | $ ____________ | $ ____________ |
43 | 34 | 210-00827 | Reset Pull Box | 6.00 | EA | $ ____________ | $ ____________ |
44 | 35 | 210-01000 | Reset Fence | 460.00 | LF | $ ____________ | $ ____________ |
45 | 36 | 210-01000 | Reset Fence (Special) (Safety Screen) | 58.00 | LF | $ ____________ | $ ____________ |
46 | 37 | 210-04010 | Adjust Manhole | 3.00 | EA | $ ____________ | $ ____________ |
47 | 38 | 210-04020 | Modify Inlet | 3.00 | EA | $ ____________ | $ ____________ |
48 | 40 | 210-04060 | Adjust Water Meter | 8.00 | EA | $ ____________ | $ ____________ |
49 | 41 | 212-00032 | Soil Conditioning | 0.40 | AC | $ ____________ | $ ____________ |
50 | 42 | 207-00205 | Topsoil | 1,322.00 | CY | $ ____________ | $ ____________ |
51 | 43 | 212-00011 | Seeding Lawn | 0.02 | AC | $ ____________ | $ ____________ |
52 | 44 | 212-00040 | Soil Preparation Lawn | 0.02 | AC | $ ____________ | $ ____________ |
53 | 45 | 213-00065 | Inorganic Mulch | 165.00 | CY | $ ____________ | $ ____________ |
54 | 47 | 214-00145 | Plant Protection Fence | 160.00 | LF | $ ____________ | $ ____________ |
---|---|---|---|---|---|---|---|
55 | 48 | 214-00230 | Deciduous Tree (3 Inch Caliper) | 59.00 | EA | $ ____________ | $ ____________ |
56 | 49 | 214-00350 | Deciduous Shrub (5 Gallon Container) | 149.00 | EA | $ ____________ | $ ____________ |
57 | 50 | 214-00910 | Perennials (1 Gallon Container) | 12.00 | EA | $ ____________ | $ ____________ |
58 | 51 | 304-06000 | Aggregate Base Course (CL 6) | 1,468.00 | TON | $ ____________ | $ ____________ |
59 | 52 | 403-00720 | Hot Mix Asphalt (Patching) (Asphalt) | 17.00 | TON | $ ____________ | $ ____________ |
60 | 53 | 403-34742 | Hot Mix Asphalt (Grading SX)(75)(PG 64-22) | 150.00 | TON | $ ____________ | $ ____________ |
61 | 54 | 403-34771 | Hot Mix Asphalt (Grading SX)(75)(PG 76-28) | 40.00 | TON | $ ____________ | $ ____________ |
62 | 55 | 411-10255 | Emulsified Asphalt (Slow-Setting) | 100.00 | GAL | $ ____________ | $ ____________ |
63 | 56 | 412-00600 | Concrete Pavement (6 inch) | 270.00 | SY | $ ____________ | $ ____________ |
64 | 57 | 412-00800 | Concrete Pavement (8 inch) | 960.00 | SY | $ ____________ | $ ____________ |
65 | 58 | 514-00100 | Hand Rail | 32.00 | LF | $ ____________ | $ ____________ |
66 | 59 | 601-03000 | Concrete Class D (Wall) | 6.00 | CY | $ ____________ | $ ____________ |
67 | 60 | 601-40301 | Structural Concrete Coating | 100.00 | SF | $ ____________ | $ ____________ |
68 | 61 | 602-00020 | Reinforcing Steel (Epoxy Coated) | 270.00 | LB | $ ____________ | $ ____________ |
69 | 62 | 603-00120 | 12 Inch Non-Reinforced Concrete Pipe | 178.00 | LF | $ ____________ | $ ____________ |
70 | 63 | 603-50008 | 8 Inch Plastic Pipe | 65.00 | LF | $ ____________ | $ ____________ |
71 | 64 | 604-13006 | Inlet Type 13 (5 Foot) (Special) | 2.00 | EA | $ ____________ | $ ____________ |
72 | 65 | 604-00305 | Inlet Type C (5 Foot) | 6.00 | EA | $ ____________ | $ ____________ |
73 | 66 | 604-30005 | Manhole Slab Base (5 Foot) | 2.00 | EA | $ ____________ | $ ____________ |
74 | 67 | 608-00006 | Concrete Sidewalk (6 Inch) | 2,713.00 | SY | $ ____________ | $ ____________ |
75 | 68 | 608-00010 | Concrete Curb Ramp | 39.00 | SY | $ ____________ | $ ____________ |
76 | 69 | 609-20000 | Curb Type 2 (Section B) (Special) | 52.00 | LF | $ ____________ | $ ____________ |
77 | 70 | 609-20010 | Curb Type 2 (Section B) | 1,258.00 | LF | $ ____________ | $ ____________ |
78 | 71 | 609-21010 | Curb and Gutter Type 2 (Section I-B) | 340.00 | LF | $ ____________ | $ ____________ |
79 | 72 | 609-21020 | Curb and Gutter Type 2 (Section II-B) | 1,910.00 | LF | $ ____________ | $ ____________ |
80 | 73 | 609-21900 | Curb and Gutter Type 2 (Section II-B) (Special) | 190.00 | LF | $ ____________ | $ ____________ |
81 | 75 | 613-01200 | 2 inch Electrical Conduit | 4,112.00 | LF | $ ____________ | $ ____________ |
82 | 76 | 613-04010 | Conduit (4" Broadband) | 7,600.00 | LF | $ ____________ | $ ____________ |
83 | 78 | 613-07001 | Type One Pull Box | 40.00 | EA | $ ____________ | $ ____________ |
84 | 79 | 613-07040 | Pull Box (30"x48"x24") (broadband) | 18.00 | EA | $ ____________ | $ ____________ |
85 | 81 | 613-10000 | Wiring | 1.00 | LS | $ ____________ | $ ____________ |
86 | 83 | 613-40012 | Light Standard Foundation (Special) | 39.00 | EA | $ ____________ | $ ____________ |
87 | 84 | 613-501106 | Lighting Control Center (special) | 1.00 | EA | $ ____________ | $ ____________ |
88 | 85 | 614-01503 | Steel Sign Support (2" Round) (Post & Socket) | 6.00 | EA | $ ____________ | $ ____________ |
89 | 86 | 619-40120 | 1-1/2 Inch Copper Pipe | 40.00 | LF | $ ____________ | $ ____________ |
90 | 87 | 619-50080 | 1 Inch Plastic Pipe | 3,080.00 | LF | $ ____________ | $ ____________ |
91 | 88 | 619-50100 | 1-1/4 Inch Plastic Pipe | 10.00 | LF | $ ____________ | $ ____________ |
92 | 89 | 619-50160 | 2 Inch Plastic Pipe (CL200) | 3,100.00 | LF | $ ____________ | $ ____________ |
93 | 90 | 619-50160 | 2 Inch Plastic Pipe (SCH40 PVC Sleeve) | 2,560.00 | LF | $ ____________ | $ ____________ |
94 | 91 | 620-00020 | Sanitary Facility | 1.00 | EA | $ ____________ | $ ____________ |
95 | 92 | 621-00650 | Pedestrian Stair Structure | 1.00 | LS | $ ____________ | $ ____________ |
96 | 96 | 623-00156 | Irrigation Bubbler | 216.00 | EA | $ ____________ | $ ____________ |
97 | 97 | 623-00162 | Drip Emitter Tubing | 2,440.00 | LF | $ ____________ | $ ____________ |
98 | 98 | 623-00164 | Drip Emitter | 400.00 | EA | $ ____________ | $ ____________ |
99 | 99 | 623-00166 | 3/4 Inch Emitter Valve Assembly | 14.00 | EA | $ ____________ | $ ____________ |
100 | 100 | 623-00602 | 2 Inch Plastic Pipe (Irrigation/Sleeve) | 830.00 | LF | $ ____________ | $ ____________ |
101 | 101 | 623-00604 | 4 Inch Plastic Pipe (Irrigation/Sleeve) | 590.00 | LF | $ ____________ | $ ____________ |
102 | 102 | 623-01712 | 1-1/2 Inch Backflow Preventer | 1.00 | EA | $ ____________ | $ ____________ |
103 | 103 | 623-02006 | 3/4 Inch Drain Valve | 3.00 | EA | $ ____________ | $ ____________ |
104 | 104 | 623-03108 | 1 Inch Automatic Control Valve | 14.00 | EA | $ ____________ | $ ____________ |
---|---|---|---|---|---|---|---|
105 | 105 | 623-03116 | 1 1/2 Inch Automatic Control Valve (Master Control) | 1.00 | EA | $ ____________ | $ ____________ |
106 | 106 | 623-04000 | Control Wire 24 Volt | 15,000.00 | LF | $ ____________ | $ ____________ |
107 | 107 | 623-04000 | Control Wire 24 Volt | 5,000.00 | LF | $ ____________ | $ ____________ |
108 | 108 | 623-04002 | Power Source Wire | 20.00 | LF | $ ____________ | $ ____________ |
109 | 109 | 623-04008 | 1 Inch Quick-Coupler Valve | 3.00 | EA | $ ____________ | $ ____________ |
110 | 110 | 623-05016 | 2 Inch Gate Valve | 4.00 | EA | $ ____________ | $ ____________ |
111 | 111 | 623-06900 | Valve Box | 16.00 | EA | $ ____________ | $ ____________ |
112 | 112 | 623-06900 | Valve Box | 23.00 | EA | $ ____________ | $ ____________ |
113 | 113 | 623-06901 | Valve Box (Special) | 14.00 | EA | $ ____________ | $ ____________ |
114 | 114 | 623-07510 | Weather Station | 1.00 | EA | $ ____________ | $ ____________ |
115 | 115 | 623-07600 | 1 1/2 Inch Flow Sensor | 1.00 | EA | $ ____________ | $ ____________ |
116 | 116 | 623-08432 | 40 Station Automatic Controller | 1.00 | EA | $ ____________ | $ ____________ |
117 | 117 | 623-xxxxx | 1/4" Distribution Pipe | 1,000.00 | LF | $ ____________ | $ ____________ |
118 | 118 | 623-xxxxx | Drip Line Blow-Out | 12.00 | EA | $ ____________ | $ ____________ |
119 | 119 | 625-00000 | Construction Surveying | 1.00 | LS | $ ____________ | $ ____________ |
120 | 120 | 626-00000 | Mobilization | 1.00 | LS | $ ____________ | $ ____________ |
121 | 121 | 627-00001 | Pavement Marking Paint | 6.20 | GAL | $ ____________ | $ ____________ |
122 | 122 | 627-30405 | Preformed Thermoplastic Pavement Marking (Right Turn Arrow) | 48.00 | SF | $ ____________ | $ ____________ |
123 | 123 | 627-30405 | Preformed Thermoplastic Pavement Marking (Accessibility Parking) | 64.00 | SF | $ ____________ | $ ____________ |
124 | 124 | 630-00000 | Flagging | 330.00 | HOUR | $ ____________ | $ ____________ |
125 | 125 | 630-00007 | Traffic Control Inspection | 34.00 | DAYS | $ ____________ | $ ____________ |
126 | 126 | 630-00012 | Traffic Control Management | 64.00 | DAYS | $ ____________ | $ ____________ |
127 | 127 | 630-80341 | Construction Traffic Sign (Panel Size A) | 22.00 | EA | $ ____________ | $ ____________ |
128 | 128 | 630-80342 | Construction Traffic Sign (Panel Size B) | 16.00 | EA | $ ____________ | $ ____________ |
129 | 129 | 630-80344 | Construction Sign Panel (Special) | 21.00 | SF | $ ____________ | $ ____________ |
130 | 130 | 630-80336 | Barricade (Type 3 M-B)(Temporary) | 10.00 | EA | $ ____________ | $ ____________ |
131 | 131 | 630-80358 | Advanced Warning Flashing Arrow (type C) | 150.00 | DAYS | $ ____________ | $ ____________ |
132 | 132 | 630-80359 | Portable Message Sign Panel | 36.00 | DAYS | $ ____________ | $ ____________ |
133 | 133 | 630-80360 | Drum Channelizing Device | 80.00 | EA | $ ____________ | $ ____________ |
134 | 134 | 630-80363 | Drum Channelizing Device (With Light) (Flashing) | 80.00 | EA | $ ____________ | $ ____________ |
135 | 135 | 630-80377 | Portable Water Filled Barrier (Temporary) | 50.00 | LF | $ ____________ | $ ____________ |
136 | 136 | 630-80380 | Traffic Cone | 160.00 | EA | $ ____________ | $ ____________ |
137 | 137 | 630 | Public Information Services | 1.00 | LS | $ ____________ | $ ____________ |
194 | 138 | 700-70011 | Partnering Program | 1.00 | FA | $ 150.00 | $ 150.00 |
195 | 139 | 700-70016 | Fuel Cost Adjustment | 1.00 | FA | $ 6,600.00 | $ 6,600.00 |
196 | 140 | 700-70021 | On the Job Trainee | 192.00 | HOUR | $ 2.50 | $ 480.00 |
197 | 141 | 700-70320 | Sprinklers | 1.00 | FA | $ 3,900.00 | $ 3,900.00 |
198 | 142 | 700-70380 | Erosion Control | 1.00 | FA | $ 1,800.00 | $ 1,800.00 |
199 | 143 | 700-73302 | Lighting by Others (Non-Utility) | 1.00 | FA | $ 6,000.00 | $ 6,000.00 |
200 | MCR |
Minor Contract Revisions |
- - - | - - - | - - - | $ 45,000.00 | |
201 | Base Project Bid Amount: | $ | 63,930.00 | ||||
203 | Bid Amount: | ||||||
204 | dollars |
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Bid Schedule | ||||||
2 | NORTH AVENUE COMPLETE STREETS (12th Street to 23rd Street) | ||||||
3 | IFB-4156-16-DH | ||||||
5 | Company: | ||||||
7 | Add Alternate 1 - Median Improvements | ||||||
8 | Item No. | CDOT, City Ref. | Description | Quantity | Units | Unit Price | Total Price |
10 | 1 | 201-00000 | Clearing and Grubbing | 0.10 | AC | $ ____________ | $ ____________ |
11 | 3 | 202-00010 | Removal of Tree | 1.00 | EA | $ ____________ | $ ____________ |
12 | 7 | 202-00190 | Removal of Concrete Median Cover Material | 648.00 | SY | $ ____________ | $ ____________ |
13 | 8 | 202-00195 | Removal of Median Cover | 1,378.00 | SY | $ ____________ | $ ____________ |
14 | 10 | 202-00201 | Removal of Curb | 794.00 | LF | $ ____________ | $ ____________ |
15 | 15 | 202-00220 | Removal of Asphalt Mat | 133.00 | SY | $ ____________ | $ ____________ |
16 | 19 | 203-00010 | Unclassified Excavation (CIP) | 41.00 | CY | $ ____________ | $ ____________ |
17 | 20 | 203-01597 | Potholing | 8.00 | HOUR | $ ____________ | $ ____________ |
18 | 21 | 203-01622 | Sweeping | 6.00 | HOUR | $ ____________ | $ ____________ |
19 | 22 | 207-00210 | Stockpile Topsoil | 120.00 | CY | $ ____________ | $ ____________ |
20 | 23 | 208-00035 | Aggregate Bag | 2.00 | LF | $ ____________ | $ ____________ |
21 | 24 | 208-00045 | Concrete Washout Structure | 1.00 | EA | $ ____________ | $ ____________ |
22 | 25 | 208-00052 | Storm Drain Inlet Protection (Type 2) | 25.00 | LF | $ ____________ | $ ____________ |
23 | 26 | 208-00070 | Vehicle Tracking Pad | 1.00 | EA | $ ____________ | $ ____________ |
24 | 27 | 208-00103 | Removal and Disposal of Sediment (Labor) | 8.00 | HOUR | $ ____________ | $ ____________ |
25 | 28 | 208-00105 | Removal and Disposal of Sediment (Equipment) | 8.00 | HOUR | $ ____________ | $ ____________ |
26 | 29 | 208-00206 | Erosion Control Supervisor | 24.00 | DAY | $ ____________ | $ ____________ |
27 | 34 | 210-00827 | Reset Pull Box | 8.00 | EA | $ ____________ | $ ____________ |
28 | 39 | 210-04050 | Adjust Valve Box | 5.00 | EA | $ ____________ | $ ____________ |
29 | 41 | 212-00032 | Soil Conditioning | 0.48 | AC | $ ____________ | $ ____________ |
30 | 42 | 207-00205 | Topsoil | 1,568.00 | CY | $ ____________ | $ ____________ |
31 | 45 | 213-00065 | Inorganic Mulch | 197.00 | CY | $ ____________ | $ ____________ |
32 | 48 | 214-00230 | Deciduous Tree (3 Inch Caliper) | 34.00 | EA | $ ____________ | $ ____________ |
33 | 49 | 214-00350 | Deciduous Shrub (5 Gallon Container) | 146.00 | EA | $ ____________ | $ ____________ |
34 | 50 | 214-00910 | Perennials (1 Gallon Container) | 85.00 | EA | $ ____________ | $ ____________ |
35 | 51 | 304-06000 | Aggregate Base Course (CL 6) | 130.00 | TON | $ ____________ | $ ____________ |
36 | 70 | 609-20010 | Curb Type 2 (Section B) | 692.00 | LF | $ ____________ | $ ____________ |
37 | 74 | 610-00020 | Median Cover Material (Patterned Concrete) | 3,511.00 | SF | $ ____________ | $ ____________ |
38 | 87 | 619-50080 | 1 Inch Plastic Pipe | 2,000.00 | LF | $ ____________ | $ ____________ |
39 | 88 | 619-50100 | 1-1/4 Inch Plastic Pipe | 120.00 | LF | $ ____________ | $ ____________ |
40 | 91 | 620-00020 | Sanitary Facility | 1.00 | EA | $ ____________ | $ ____________ |
41 | 96 | 623-00156 | Irrigation Bubbler | 168.00 | EA | $ ____________ | $ ____________ |
42 | 97 | 623-00162 | Drip Emitter Tubing | 1,420.00 | LF | $ ____________ | $ ____________ |
43 | 98 | 623-00164 | Drip Emitter | 300.00 | EA | $ ____________ | $ ____________ |
44 | 100 | 623-00602 | 2 Inch Plastic Pipe (Irrigation/Sleeve) | 1,220.00 | LF | $ ____________ | $ ____________ |
45 | 101 | 623-00604 | 4 Inch Plastic Pipe (Irrigation/Sleeve) | 580.00 | LF | $ ____________ | $ ____________ |
46 | 112 | 623-06900 | Valve Box | 11.00 | EA | $ ____________ | $ ____________ |
47 | 117 | 623-xxxxx | 1/4" Distribution Pipe | 500.00 | LF | $ ____________ | $ ____________ |
48 | 118 | 623-xxxxx | Drip Line Blow-Out | 14.00 | EA | $ ____________ | $ ____________ |
49 | 119 | 625-00000 | Construction Surveying | 1.00 | LS | $ ____________ | $ ____________ |
50 | 120 | 626-00000 | Mobilization | 1.00 | LS | $ ____________ | $ ____________ |
51 | 124 | 630-00000 | Flagging | 85.00 | HOUR | $ ____________ | $ ____________ |
52 | 125 | 630-00007 | Traffic Control Inspection | 10.00 | DAYS | $ ____________ | $ ____________ |
53 | 126 | 630-00012 | Traffic Control Management | 16.00 | DAYS | $ ____________ | $ ____________ |
54 | 131 | 630-80358 | Advanced Warning Flashing Arrow (type C) | 50.00 | DAYS | $ ____________ | $ ____________ |
---|---|---|---|---|---|---|---|
55 | 132 | 630-80359 | Portable Message Sign Panel | 12.00 | DAYS | $ ____________ | $ ____________ |
56 | 137 | 630 | Public Information Services | 1.00 | LS | $ ____________ | $ ____________ |
57 | 138 | 700-70011 | Partnering Program | 1.00 | FA | $ 50.00 | $ 50.00 |
58 | 139 | 700-70016 | Fuel Cost Adjustment | 1.00 | FA | $ 200.00 | $ 200.00 |
59 | 140 | 700-70021 | On the Job Trainee | 64.00 | HOUR | $ 2.50 | $ 160.00 |
60 | 141 | 700-70320 | Sprinklers | 1.00 | FA | $ 1,300.00 | $ 1,300.00 |
61 | 142 | 700-70380 | Erosion Control | 1.00 | FA | $ 600.00 | $ 600.00 |
62 | 143 | 700-73302 | Lighting by Others (Non-Utility) | 1.00 | FA | $ 2,000.00 | $ 2,000.00 |
63 | MCR |
Minor Contract Revisions |
- - - | - - - | - - - | $ 15,000.00 | |
64 | Add Alternate 1 Bid Amount: | $ | 19,310.00 | ||||
66 | Bid Amount: | ||||||
67 | dollars |
A | B | C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|
1 | Bid Schedule | |||||||
2 | NORTH AVENUE COMPLETE STREETS (12th Street to 23rd Street) | |||||||
3 | IFB-4156-16-DH | |||||||
5 | Company: | Company: | ||||||
7 | Add Alternate 2 - South Side Improvements | |||||||
8 | Item No. | CDOT, City Ref. | Description | Quantity | Units | Unit Price | Total Price | |
10 | 1 | 201-00000 | Clearing and Grubbing | 0.56 | AC | $ ____________ | $ ____________ | |
11 | 3 | 202-00010 | Removal of Tree | 6.00 | EA | $ ____________ | $ ____________ | |
12 | 9 | 202-00200 | Removal of Sidewalk | 765.00 | SY | $ ____________ | $ ____________ | |
13 | 12 | 202-00203 | Removal of Curb and Gutter | 639.00 | LF | $ ____________ | $ ____________ | |
14 | 13 | 202-00206 | Removal of Concrete Curb Ramp | 5.00 | SY | $ ____________ | $ ____________ | |
15 | 19 | 203-00010 | Unclassified Excavation (CIP) | 166.00 | CY | $ ____________ | $ ____________ | |
16 | 20 | 203-01597 | Potholing | 8.00 | HOUR | $ ____________ | $ ____________ | |
17 | 21 | 203-01622 | Sweeping | 6.00 | HOUR | $ ____________ | $ ____________ | |
18 | 22 | 207-00210 | Stockpile Topsoil | 1,100.00 | CY | $ ____________ | $ ____________ | |
19 | 23 | 208-00035 | Aggregate Bag | 2.00 | LF | $ ____________ | $ ____________ | |
20 | 24 | 208-00045 | Concrete Washout Structure | 1.00 | EA | $ ____________ | $ ____________ | |
21 | 25 | 208-00052 | Storm Drain Inlet Protection (Type 2) | 25.00 | LF | $ ____________ | $ ____________ | |
22 | 26 | 208-00070 | Vehicle Tracking Pad | 1.00 | EA | $ ____________ | $ ____________ | |
23 | 27 | 208-00103 | Removal and Disposal of Sediment (Labor) | 8.00 | HOUR | $ ____________ | $ ____________ | |
24 | 28 | 208-00105 | Removal and Disposal of Sediment (Equipment) | 8.00 | HOUR | $ ____________ | $ ____________ | |
25 | 29 | 208-00206 | Erosion Control Supervisor | 24.00 | DAY | $ ____________ | $ ____________ | |
26 | 33 | 210-00815 | Reset Sign Panel | 3.00 | EA | $ ____________ | $ ____________ | |
27 | 35 | 210-01000 | Reset Fence | 1,786.00 | LF | $ ____________ | $ ____________ | |
28 | 36 | 210-01000 | Reset Fence (Special) (Safety Screen) | 565.00 | LF | $ ____________ | $ ____________ | |
29 | 37 | 210-04010 | Adjust Manhole | 1.00 | EA | $ ____________ | $ ____________ | |
30 | 41 | 212-00032 | Soil Conditioning | 0.01 | AC | $ ____________ | $ ____________ | |
31 | 42 | 207-00205 | Topsoil | 29.00 | CY | $ ____________ | $ ____________ | |
32 | 43 | 212-00011 | Seeding Lawn | 0.54 | AC | $ ____________ | $ ____________ | |
33 | 44 | 212-00040 | Soil Preparation Lawn | 0.54 | AC | $ ____________ | $ ____________ | |
34 | 47 | 214-00145 | Plant Protection Fence | 1,820.00 | LF | $ ____________ | $ ____________ | |
35 | 48 | 214-00230 | Deciduous Tree (3 Inch Caliper) | 16.00 | EA | $ ____________ | $ ____________ | |
36 | 51 | 304-06000 | Aggregate Base Course (CL 6) | 364.00 | TON | $ ____________ | $ ____________ | |
37 | 67 | 608-00006 | Concrete Sidewalk (6 Inch) | 1,637.00 | SY | $ ____________ | $ ____________ | |
38 | 68 | 608-00010 | Concrete Curb Ramp | 2.00 | SY | $ ____________ | $ ____________ | |
39 | 72 | 609-21020 | Curb and Gutter Type 2 (Section II-B) | 450.00 | LF | $ ____________ | $ ____________ | |
40 | 75 | 613-01200 | 2 inch Electrical Conduit | 4,015.00 | LF | $ ____________ | $ ____________ | |
41 | 77 | 613-04010 | Conduit (2" City Traffic) | 3,700.00 | LF | $ ____________ | $ ____________ | |
42 | 78 | 613-07001 | Type One Pull Box | 38.00 | EA | $ ____________ | $ ____________ | |
43 | 80 | 613-07040 | Pull Box (30"x48"x24") (city Traffic) | 7.00 | EA | $ ____________ | $ ____________ | |
44 | 81 | 613-10000 | Wiring | 1.00 | LS | $ ____________ | $ ____________ | |
45 | 83 | 613-40012 | Light Standard Foundation (Special) | 37.00 | EA | $ ____________ | $ ____________ | |
46 | 85 | 614-01503 | Steel Sign Support (2" Round) (Post & Socket) | 3.00 | EA | $ ____________ | $ ____________ | |
47 | 91 | 620-00020 | Sanitary Facility | 1.00 | EA | $ ____________ | $ ____________ | |
48 | 119 | 625-00000 | Construction Surveying | 1.00 | LS | $ ____________ | $ ____________ | |
49 | 120 | 626-00000 | Mobilization | 1.00 | LS | $ ____________ | $ ____________ | |
50 | 124 | 630-00000 | Flagging | 85.00 | HOUR | $ ____________ | $ ____________ | |
51 | 125 | 630-00007 | Traffic Control Inspection | 10.00 | DAYS | $ ____________ | $ ____________ | |
52 | 126 | 630-00012 | Traffic Control Management | 16.00 | DAYS | $ ____________ | $ ____________ | |
53 | 131 | 630-80358 | Advanced Warning Flashing Arrow (type C) | 50.00 | DAYS | $ ____________ | $ ____________ |
54 | 132 | 630-80359 | Portable Message Sign Panel | 12.00 | DAYS | $ ____________ | $ ____________ |
---|---|---|---|---|---|---|---|
55 | 137 | 630 | Public Information Services | 1.00 | LS | $ ____________ | $ ____________ |
56 | 138 | 700-70011 | Partnering Program | 1.00 | FA | $ 50.00 | $ 50.00 |
57 | 139 | 700-70016 | Fuel Cost Adjustment | 1.00 | FA | $ 200.00 | $ 200.00 |
58 | 140 | 700-70021 | On the Job Trainee | 64.00 | HOUR | $ 2.50 | $ 160.00 |
