A B C D E F G H I J K L
1  
  Solicitation Recap
2       SOLICITATION TITLE: JUCO Security Services        
3       SOLICITATION NUMBER: RFQ-4324-17-SH        
4       OPENING DATE: 2/28/2017          
5       OPENING TIME: 2:30 P.M.          
6       BUYER: Susan Hyatt          
7   Company Signed Overnight Hourly Rate Hourly rate x 80 hrs Hourly Rate for Officers /Day Games Parking/Sup & Officers x 783 hrs Hourly Rate for Night Game Officers Night Game Officers x 21 hours Hourly Rate for Supervisors Grand Total Hourly Rate for Saturday game (if needed)
8 1 Alpha Security and Firearms Training LLC Yes $45.00 $3,600.00 $45.00 $35,235.00 $45.00 $945.00 $45.00 $39,780.00 $45.00
9 2 Colorado Security Professionals Inc Yes $22.40 $1,792.00 $22.40 $17,539.20 $22.40 $470.40 $22.40 $19,801.60 $22.40
10 3 Grand Valley Security LLC Yes $30.00 $2,400.00 $30.00 $23,490.00 $30.00 $630.00 $30.00 $26,520.00 $30.00
11 4 Citadel Security Yes $21.25 $1,700.00 $21.25 $16,638.75 $21.25 $446.25 $21.25 $18,785.00 $21.25
12 5 Lone Star Scurity and Safety Services Yes $22.50 $1,800.00 $22.50 $17,617.50 $22.50 $472.50 $22.50 $19,890.00 $22.50
13 6                      
14 7                      
15 8                      
16 9                      
17 10                      
18 11                      
19 12                      
20 13                      
21 14                      
22 15                      
23 16                      
24 17                      
25 18                      
26 19                      
27 20                      
28 21                      

Recap

  A B C D E F G H I J K L M N O P Q R S T U
1 RFQ-4324-17-SH JUCO SECURITY SVCS       Alpha Security & Firearms Training Colorado Security Professionals Inc Grand Valley Security LLC Citadel Security Lone Star Security & Safety Svcs
2         Total Shift     Total     Total     Total     Total     Total
3 JUCO 2017 Officers Start End Time Total Hours Rate Sub Total   Rate Sub Total   Rate Sub Total   Rate Sub Total   Rate Sub Total  
4 Friday, May 27th                                        
5 Day 0 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $450.00 $22.40 $224.00 $224.00 $30.00 $300.00 $300.00 $21.25 $212.50 $212.50 $22.50 $225.00 $225.00
6 Saturday, May 28th               Day Totals     Day Totals     Day Totals     Day Totals     Day Totals
7 Day 1 Parking/Sup 4 7:00 22:00 15 60 $45.00 $2,700.00   $22.40 $1,344.00   $30.00 $1,800.00   $21.25 $1,275.00   $22.50 $1,350.00  
8 Day 1 Officers 7 7:30 22:00 14.5 101.5 $45.00 $4,567.50   $22.40 $2,273.60   $30.00 $3,045.00   $21.25 $2,156.88   $22.50 $2,283.75  
9 Day 1 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
10 Day 1 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $7,875.00 $22.40 $224.00 $3,920.00 $30.00 $300.00 $5,250.00 $21.25 $212.50 $3,718.75 $22.50 $225.00 $3,937.50
11 Sunday, May 29th                                        
12 Day 2 Parking/Sup 4 8:00 22:00 14 56 $45.00 $2,520.00   $22.40 $1,254.40   $30.00 $1,680.00   $21.25 $1,190.00   $22.50 $1,260.00  
13 Day 2 Officers 7 8:30 22:00 13.5 94.5 $45.00 $4,252.50   $22.40 $2,116.80   $30.00 $2,835.00   $21.25 $2,008.13   $22.50 $2,126.25  
14 Day 2 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
15 Day 2 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $7,380.00 $22.40 $224.00 $3,673.60 $30.00 $300.00 $4,920.00 $21.25 $212.50 $3,485.00 $22.50 $225.00 $3,690.00
16 Monday, May 30th                                        
17 Day 3 Parking/Sup 4 10:00 22:00 12 48 $45.00 $2,160.00   $22.40 $1,075.20   $30.00 $1,440.00   $21.25 $1,020.00   $22.50 $1,080.00  
18 Day 3 Officers 7 10:30 22:00 11.5 80.5 $45.00 $3,622.50   $22.40 $1,803.20   $30.00 $2,415.00   $21.25 $1,710.63   $22.50 $1,811.25  
19 Day 3 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
20 Day 3 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $6,390.00 $22.40 $224.00 $3,180.80 $30.00 $300.00 $4,260.00 $21.25 $212.50 $3,017.50 $22.50 $225.00 $3,195.00
21 Tuesday, May 31st                                        
22 Day 4 Parking/Sup 4 9:00 22:00 13 52 $45.00 $2,340.00   $22.40 $1,164.80   $30.00 $1,560.00   $21.25 $1,105.00   $22.50 $1,170.00  
23 Day 4 Officers 7 9:30 22:00 12.5 87.5 $45.00 $3,937.50   $22.40 $1,960.00   $30.00 $2,625.00   $21.25 $1,859.38   $22.50 $1,968.75  
24 Day 4 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
25 Day 4 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $6,885.00 $22.40 $224.00 $3,427.20 $30.00 $300.00 $4,590.00 $21.25 $212.50 $3,251.25 $22.50 $225.00 $3,442.50
26 Wednesday, June 1st                                        
27 Day 5 Parking/Sup 4 13:00 22:00 7 28 $45.00 $1,260.00   $22.40 $627.20   $30.00 $840.00   $21.25 $595.00   $22.50 $630.00  
28 Day 5 Officers 7 13:30 22:00 6.5 45.5 $45.00 $2,047.50   $22.40 $1,019.20   $30.00 $1,365.00   $21.25 $966.88   $22.50 $1,023.75  
29 Day 5 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
30 Day 5 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $3,915.00 $22.40 $224.00 $1,948.80 $30.00 $300.00 $2,610.00 $21.25 $212.50 $1,848.75 $22.50 $225.00 $1,957.50
31 Thursday, June 2nd                                        
32 Day 6 Parking/Sup 4 13:00 22:00 7 28 $45.00 $1,260.00   $22.40 $627.20   $30.00 $840.00   $21.25 $595.00   $22.50 $630.00  
33 Day 6 Officers 7 13:30 22:00 6.5 45.5 $45.00 $2,047.50   $22.40 $1,019.20   $30.00 $1,365.00   $21.25 $966.88   $22.50 $1,023.75  
34 Day 6 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
35 Day 6 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $3,915.00 $22.40 $224.00 $1,948.80 $30.00 $300.00 $2,610.00 $21.25 $212.50 $1,848.75 $22.50 $225.00 $1,957.50
36 Friday, June 3rd                                        
37 Day 7 Parking/Sup 4 17:00 22:00 5 20 $45.00 $900.00   $22.40 $448.00   $30.00 $600.00   $21.25 $425.00   $22.50 $450.00  
38 Day 7 Officers 8 17:30 22:00 4.5 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
39 Day 7 Overnight (Contingent) 1 21:00 07:00 10 10 $45.00 $450.00 $2,970.00 $22.40 $224.00 $1,478.40 $30.00 $300.00 $1,980.00 $21.25 $212.50 $1,402.50 $22.50 $225.00 $1,485.00
40                 $39,780.00     $19,801.60     $26,520.00 $21.25 $0.00 $18,785.00   $0.00 $19,890.00
41                                 $0.00     $0.00  
42 Saturday June 3rd (if needed)                                      
43 Day 8 Parking/Sup 4 17:00 22:00 5 20 $45.00 $900.00   $22.40 $448.00   $30.00 $600.00   $21.25 $425.00   $22.50 $450.00  
44 Day 8 Officers 8 17:30 22:00 4.5 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
45                 $2,520.00     $1,254.40     $1,680.00     $1,190.00     $1,260.00

Grid Pricing

  A B C D E F G H I J K L M N O P Q R S T U
1 RFQ-4324-17-SH JUCO SECURITY SVCS       Alpha Security & Firearms Training Colorado Security Professionals Inc Grand Valley Security LLC Citadel Security Lone Star Security & Safety Svcs
2         Total Shift     Total     Total     Total     Total     Total
3 JUCO 2017 Officers Start End Time Total Hours Rate Sub Total   Rate Sub Total   Rate Sub Total   Rate Sub Total   Rate Sub Total  
4 Friday, May 27th                                        
5 Day 0 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $450.00 $22.40 $224.00 $224.00 $30.00 $300.00 $300.00 $21.25 $212.50 $212.50 $22.50 $225.00 $225.00
6 Saturday, May 28th               Day Totals     Day Totals     Day Totals     Day Totals     Day Totals
7 Day 1 Parking/Sup 4 7:00 22:00 15 60 $45.00 $2,700.00   $22.40 $1,344.00   $30.00 $1,800.00   $21.25 $1,275.00   $22.50 $1,350.00  
8 Day 1 Officers 7 7:30 22:00 14.5 101.5 $45.00 $4,567.50   $22.40 $2,273.60   $30.00 $3,045.00   $21.25 $2,156.88   $22.50 $2,283.75  
9 Day 1 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
10 Day 1 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $7,875.00 $22.40 $224.00 $3,920.00 $30.00 $300.00 $5,250.00 $21.25 $212.50 $3,718.75 $22.50 $225.00 $3,937.50
11 Sunday, May 29th                                        
12 Day 2 Parking/Sup 4 8:00 22:00 14 56 $45.00 $2,520.00   $22.40 $1,254.40   $30.00 $1,680.00   $21.25 $1,190.00   $22.50 $1,260.00  
13 Day 2 Officers 7 8:30 22:00 13.5 94.5 $45.00 $4,252.50   $22.40 $2,116.80   $30.00 $2,835.00   $21.25 $2,008.13   $22.50 $2,126.25  
14 Day 2 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
15 Day 2 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $7,380.00 $22.40 $224.00 $3,673.60 $30.00 $300.00 $4,920.00 $21.25 $212.50 $3,485.00 $22.50 $225.00 $3,690.00
16 Monday, May 30th                                        
17 Day 3 Parking/Sup 4 10:00 22:00 12 48 $45.00 $2,160.00   $22.40 $1,075.20   $30.00 $1,440.00   $21.25 $1,020.00   $22.50 $1,080.00  
18 Day 3 Officers 7 10:30 22:00 11.5 80.5 $45.00 $3,622.50   $22.40 $1,803.20   $30.00 $2,415.00   $21.25 $1,710.63   $22.50 $1,811.25  
19 Day 3 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
20 Day 3 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $6,390.00 $22.40 $224.00 $3,180.80 $30.00 $300.00 $4,260.00 $21.25 $212.50 $3,017.50 $22.50 $225.00 $3,195.00
21 Tuesday, May 31st                                        
22 Day 4 Parking/Sup 4 9:00 22:00 13 52 $45.00 $2,340.00   $22.40 $1,164.80   $30.00 $1,560.00   $21.25 $1,105.00   $22.50 $1,170.00  
23 Day 4 Officers 7 9:30 22:00 12.5 87.5 $45.00 $3,937.50   $22.40 $1,960.00   $30.00 $2,625.00   $21.25 $1,859.38   $22.50 $1,968.75  
24 Day 4 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
25 Day 4 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $6,885.00 $22.40 $224.00 $3,427.20 $30.00 $300.00 $4,590.00 $21.25 $212.50 $3,251.25 $22.50 $225.00 $3,442.50
26 Wednesday, June 1st                                        
27 Day 5 Parking/Sup 4 13:00 22:00 9 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
28 Day 5 Officers 7 13:30 22:00 8.5 59.5 $45.00 $2,677.50   $22.40 $1,332.80   $30.00 $1,785.00   $21.25 $1,264.38   $22.50 $1,338.75  
29 Day 5 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
30 Day 5 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $4,905.00 $22.40 $224.00 $2,441.60 $30.00 $300.00 $3,270.00 $21.25 $212.50 $2,316.25 $22.50 $225.00 $2,452.50
31 Thursday, June 2nd                                        
32 Day 6 Parking/Sup 4 13:00 22:00 9 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
33 Day 6 Officers 7 13:30 22:00 8.5 59.5 $45.00 $2,677.50   $22.40 $1,332.80   $30.00 $1,785.00   $21.25 $1,264.38   $22.50 $1,338.75  
34 Day 6 Night Game Officer 1 18:30 22:00 3.5 3.5 $45.00 $157.50   $22.40 $78.40   $30.00 $105.00   $21.25 $74.38   $22.50 $78.75  
35 Day 6 Overnight 1 21:00 7:00 10 10 $45.00 $450.00 $4,905.00 $22.40 $224.00 $2,441.60 $30.00 $300.00 $3,270.00 $21.25 $212.50 $2,316.25 $22.50 $225.00 $2,452.50
36 Friday, June 3rd                                        
37 Day 7 Parking/Sup 4 17:00 22:00 5 20 $45.00 $900.00   $22.40 $448.00   $30.00 $600.00   $21.25 $425.00   $22.50 $450.00  
38 Day 7 Officers 8 17:30 22:00 4.5 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
39 Day 7 Overnight (Contingent) 1 21:00 07:00 10 10 $45.00 $450.00 $2,970.00 $22.40 $224.00 $1,478.40 $30.00 $300.00 $1,980.00 $21.25 $212.50 $1,402.50 $22.50 $225.00 $1,485.00
40                 $41,760.00     $20,787.20     $27,840.00     $19,720.00     $20,880.00
42 Saturday June 3rd (if needed)                                      
43 Day 8 Parking/Sup 4 17:00 22:00 5 20 $45.00 $900.00   $22.40 $448.00   $30.00 $600.00   $21.25 $425.00   $22.50 $450.00  
44 Day 8 Officers 8 17:30 22:00 4.5 36 $45.00 $1,620.00   $22.40 $806.40   $30.00 $1,080.00   $21.25 $765.00   $22.50 $810.00  
45                 $2,520.00     $1,254.40     $1,680.00     $1,190.00     $1,260.00

Grid w Correct Hours