West Lake Park
ORDINANCE NO. 1129
AN ORDINANCE APPROVING THE WHOLE COST OF THE IMPROVEMENTS MADE IN AND FOR SANITARY SEWER DISTRICT NO. 19, IN THE CITY OF GRAND JUNCTION, COLORADO, PURSUANT TO ORDINANCE NO. 178, ADOPTED AND APPROVED THE 11TH DAY OF JUNE, 1910, AS AMENDED; APPROVING THE APPORTIONMENT OF SAID COST TO EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; ASSESSING THE SHARE OF SAID COST AGAINST EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; AND APPROVING THE APPORTIONMENT OF SAID COST; AND PRESCRIBING THE MANNER FOR THE COLLECTION AND PAYMENT OF SAID ASSESSMENTS.
WHEREAS, the City Council and Municipal Officers of the City of Grand Junction, in the State of Colorado, have complied with all the provisions of law relating to certain improvements in Sanitary Sewer No. 178 of said City, adopted and approved June 11, 1910, as amended, being Chapter 81 of the 1953 Compiled Ordinances of the City of Grand Junction, Colorado, and pursuant to the various resolutions, orders, and proceedings taken under said Ordinance; and
WHEREAS, the City Council has heretofore caused to be published the Notice of Completion of said local improvements in said Sanitary Sewer District No. 19, and the apportionment of the cost thereof to all persons interested and to the owners of real estate which is described therein, said real estate comprising the district of land known as Sanitary Sewer District No. 19, in the City of Grand Junction, Colorado, which said notice was caused to be published in the Daily Sentinel, the official newspaper of the City of Grand Junction (the first publication thereof appearing on March 8, 1961, and the last publication thereof appearing March 10, 1961, and
WHEREAS, said Notice recited the share to be apportioned to and upon each lot or tract of land within said District assessable for said improvements, and recited that complaints or objections might be made in writing to the Council and filed with the Clerk within thirty days from the first publication of said notice, to-wit: On or before and up to 5:00 o'clock P.M. on the 5th day of April, 1961, and recited that such complaints would be heard and determined by the Council at its first regular meeting after said thirty days and before the passage of any ordinance assessing the cost of said improvements; and
WHEREAS, pursuant to said notice a written complaint has been filed as to the assessment on the following described property, but no other written complaint has been filed:
West 349 feet of East 499 of Northeast Quarter, Southwest Quarter, Southeast Quarter Section 10 Township 1 South, Range 1 West, exc. East 110 feet of North 150 feet thereof
The Southeast Quarter, Southwest Quarter, Southeast Quarter, Section 10 Township 1 South Range 1 West North of Highway Exc. the East 150 feet; and also Exc. Beginning at Northwest corner said Southeast Quarter, Southwest Quarter, Southeast Quarter, thence East 140 feet, South 240 feet to Highway 6-50, thence Northwesterly along said Highway to a point 236.5 feet South of Highway thence North to beginning; also except Highway;
The East 150 feet of the Southeast Quarter, Southwest Quarter, Southeast Quarter, Section 10, Township 1 South, Range 1 West North of Highway;
The West 287.75 feet of the North Half, South Half, Southeast Quarter, Southeast Quarter, Section 10, Township 1 South, Range 1 West Except the North 25 feet and the North 175 feet of the East 247.75 feet thereof;
Beginning 1205 feet West of the Northeast Corner of the North Half South Half Southeast Quarter, Southeast Quarter Section 10 Township 1 South Range 1 West thence West 75 feet South 175 feet East 75 feet North to Beginning except the North 25 feet thereof;
and
WHEREAS, the City Council has duly confirmed the statement prepared by the City Engineer and certified by the President of the City Council, showing the whole cost of said improvements and the apportionment thereof heretofore made as contained in that certain notice to property owners in Sanitary Sewer District No. 19, duly published in the Daily Sentinel, the official newspaper of the City, and has duly ordered that the cost of said improvements in said Sanitary Sewer District No. 19 be assessed and apportioned against all of the real estate in said District in the portions contained in the aforesaid notice; and
WHEREAS, from the statement made and filed with the City Clerk by the City Engineer, it appears that the whole cost of said improvements is $148,865.40, said amount including six per cent additional for cost of collection and other incidentals and including interest to the 22nd day of May, 1961, at the rate of 4.532 per cent per annum on the bonds heretofore sold to raise funds for the construction of said improvements; and
WHEREAS, from said statement it also appears that the City Engineer has apportioned a share of the whole cost to each lot or tract of land in said District in the following proportions and amounts, severally, to-wit:
Sewer District No. 19
ASSESSMENT ROLL
Description | Sq. Ft. | Unit Price | Total Amount
|
0.0318
| |||
WEST LAKE PARK SUBDIVISION
| |||
Blk - Lot 1 | 7,500 | $ 238.50
| |
Lot 2 | 7,500 | 238.50
| |
Lot 3 | 7,500 | 238.50
| |
Lot 4 | 7,500 | 238.50
| |
Lot 5 | 7,500 | 238.50
| |
Lot 6 | 7,600 | 241.68
| |
Lot 7 | 7,400 | 235.32
| |
Lot 8 | 8,650 | 275.07
| |
Lot 9 | 10,600 | 337.08
| |
Lot 10 | 12,400 | 394.32
| |
Lot 11 | 21,350 | 678.93
| |
Blk 2 - Lot 1 | 9,394 | 378.93
| |
Lot 2 | 9,394 | 298.73
| |
Lot 3 | 9,394 | 298.73
| |
Lot 4 | 9,394 | 298.73
| |
Lot 5 | 9,394 | 298.73
| |
Lot 6 | 9,394 | 298.73
| |
Lot 7 | 9,394 | 298.73
| |
Lot 8 | 9,394 | 298.73
| |
Blk 3 - Lot 1 | 9,000 | 286.20
| |
Lot 2 | 9,000 | 286.20
| |
Blk 3 - Lot 3, West Lake park Sub. | 9,930 | 315.77
| |
Lot 4 Exc. portion dedicated for street R.O.W. | 12,570 | 399.73
| |
Lot 5 Exc. portion dedicated for street R.O.W. | 8,250 | 262.35
| |
Lot 6 Exc. portion dedicated for street R.O.W. | 8,625 | 274.27
| |
Lot 7 Exc. portion dedicated for street R.O.W. | 8,625 | 274.27
| |
Lot 8 Exc. portion dedicated for street R.O.W. | 8,625 | 274.27
| |
Blk 4 - Lot 1 Exc. portion dedicated for street R.O.W. | 9,225 | 293.35
| |
Lot 2 Exc. portion dedicated for street R.O.W. | 9,225 | 293.35
| |
Lot 3 Exc. portion dedicated for street R.O.W. | 9,225 | 293.35
| |
Lot 4 Exc. portion dedicated for street R.O.W. | 16,425 | 522.31
| |
Lot 5 Exc. portion dedicated for street R.O.W. | 22,150 | 704.37
| |
Lot 6 Exc. portion dedicated for street R.O.W. | 21,450 | 682.11
| |
Lot 7 Exc. portion dedicated for street R.O.W. | 29,140 | 926.65
| |
Beg. at NW Cor. Lot 8, Blk 4 West Lake Park Sub., th S 75' E 159' to Ely line Lot 8, th NWly along Ely line Lot 8 to NE cor Lot 8 th S 69 W 70' to beg | 10,408 | 330.97
| |
Beg. 75' S of NWly cor. Lot 8, Blk 4, West Lake Park S to SW cor. sd Lot 8, E 145' M/L to NE cor Lot 10, sd Blk 4, th NEly 96.4' to SWly cor Lot 6 sd Blk 4, th NWly along NWly line of sd Lot 6 to a pt E of Beg, th W to beg. also Lot 11, Blk 4, exc. S 120' thereof. | 20,140 | 640.45
| |
Lot 9 | 8,700 | 276.66
| |
Lot 10 | 8,700 | 276.66
| |
S. 120' of Lot 11 | 8,700 | 276.66
| |
Lot 12 | 12,550 | 399.09
| |
Lot 13 | 10,300 | 327.54
| |
Lot 14 | 10,150 | 322.77
| |
Blk - Lot 1, West Lake Park Sub. & Adj. S 20' of vacated Minnow Dr. | 9,660 | 307.19
| |
Lot 2 & Adj. S 20' of vacated Minnow Dr. | 9,660 | 307.19
| |
Lot 3 & Adj. S 20' of vacated Minnow Dr. | 9,660 | 307.19
| |
Lot 4 & Adj. vacated portion of Minnow Dr. desc. as beg. at NE cor. sd. lot 4, th N 20' th W 3' th N 20' th W 20' th S 40' E to beg. | 9,140 | 290.65
| |
Lot 5 Ex. the W 14' | 6,600 | 209.88
| |
Lot 6 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 6 | 7,575 | 240.88
| |
Lot 7 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 7 | 7,575 | 240.88
| |
Lot 8 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 8 | 7,575 | 240.88
| |
Lot 9 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 9 | 7,575 | 240.88
| |
Lot 10 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 10 | 7,575 | 240.88
| |
Lot 11 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 11 | 7,575 | 240.88
| |
Lot 12 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 12 | 7,575 | 240.88
| |
Lot 13 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 13 | 7,575 | 240.88
| |
Lot 14 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 14 | 7,575 | 240.88
| |
Lot 15 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 15 | 7,575 | 240.88
| |
Lot 16 & Adj. W 20' of vacated Minnow Dr. exc. the W 14' of sd Lot 16 | 7,575 | 240.88
| |
Blk 6 - Lot 1, West Lake Park Exc. that portion in Bass St. R.O.W. | 3,650 | 116.07
| |
Lot 2 Exc. that portion in Bass St. R.O.W. | 6,100 | 193.98
| |
Lot 3 Exc. that portion in Bass St. R.O.W. | 7,800 | 248.04
| |
Blk 6 - Lot 4, West Lake park | 7,875 | 250.42
| |
Lot 5 & the Adj. N 20' of vacated Minnow Dr. | 9,975 | 317.20
| |
Lot 6 & the Adj. N 20' & the Adj. E 20' of vacated Minnow Dr. | 11,475 | 364.90
| |
Lot 7 & the Adj. E 20' of vacated Minnow Dr. | 9,375 | 298.12
| |
Lot 8 & the Adj. E 20' of vacated Minnow Dr. | 9,375 | 298.12
| |
Lot 9 & the Adj. E 20' of vacated Minnow Dr. | 9,375 | 298.12
| |
Lot 10 & the Adj. E 20' of vacated Minnow Dr. | 9,375 | 298.12
| |
Lot 11 & the Adj. E 20' of vacated Minnow Dr. | 9,375 | 298.12
| |
Lot 12 & Adj. E. 20' of vacated Minnow Dr. Exc. the portion in Bass St. R.O.W. | 8,170 | 259.81
| |
Blk 6 - Lot 13, West Lake Park Sub. & Adj. E. 20' of vacated Minnow Dr. & exc. that portion in Bass St. R.O.W. | 6,000 | 190.80
| |
Blk 7 - Lot 1, West Lake Park Sub. | 9,000 | 286.20
| |
Lot 2, West Lake Park Sub. | 9,000 | 286.20
| |
Beg. at SE cor. Lot 3, Blk 7, West Lake Pk Subd. the S 35 59' W 60' th N 39 18' W 62.8' th N 05 13' W 72.8 th E 83' th S 72.5 ft to beg. | 7,586 | 241.23
| |
Beg. at a pt. S 5 13' E 109' from the Se cor. of Lot 4, Blk 7, West Lake Pk Sub. th S 05 13' E 36.6' th W 54' th N 85' th SEly to beg. | 3,138 | 99.79
| |
Beg. 109' S 05 13' E of Se cor. of Lot 4, Blk 7 West Lake Pk Sub. th N 05 13' W 109' th W 90' to the NW cor. of Lot 3 of sd Blk th S 39 48' E 78.8' th SEly to P.O.B. | 5,171 | 164.44
| |
Beg. at pt. 72.5' N of the SE cor. of Lot 3, Blk 7, West Lake Pk Sub. th W 83' th N 05 13' W 72.8' to the SW cor. Lot 2, sd Blk th E 90' th S 72.5' to P.O.B. | 6,271 | 199.42
| |
Blk 7 - Lot 4, West Lake Park Sub. | 9,000 | 286.20
| |
Lot 5 | 9,000 | 286.20
| |
Blk 8 - Lot 1, West Lake Park Sub. | 16,545 | 526.13
| |
Lot 2 | 16,185 | 514.68
| |
Lot 3 | 15,511 | 493.25
| |
Blk 8 - Lot 4 | 9,000 | 286.20
| |
Lot 5 | 9,000 | 286.20
| |
Lot 6 | 9,000 | 286.20
| |
Lot 7 | 9,000 | 286.20
| |
Lot 8 | 14,400 | 457.92
| |
Lot 9 | 14,080 | 447.74
| |
Lot 10 | 10,975 | 349.00
| |
Lot 11 | 8,680 | 276.02
| |
Tract A West Lake park Sub. exc. the N 20' & also area desc. as beg. at NE cor. Lot 1 Blk 1, West Lake Park Sub. th W 75', N 20' to SW cor. Tract A, th E 75' S 20' to beg. | 7,500 | 238.50
| |
Tract B, West Lake Park Sub. exc. the S 10' | 7,500 | 238.50
| |
Tract D, West Lake Park Sub. exc. W 30' | 11,700 | 372.06
| |
Lot 2 - Shaws Sub. amended of Tract C, West Lake Park Sub. | 7,500 | 238.50
| |
Lot 3 | 7,500 | 238.50
| |
Lot 4 | 7,500 | 238.50
| |
Lot 5 | 7,500 | 238.50
| |
Lot 6 | 9,289 | 295.39
| |
Lot 7 | 9,675 | 307.66
| |
Lot 8 | 10,180 | 323.72
| |
Lot 9 | 10,566 | 336.00
| |
Lot 10 | 11,627 | 369.74
| |
Lot 11 & Adj. E 20' of vacated Minnow Dr. | 16,450 | 523.11
| |
Lot 12 | 12,000 | 381.60
| |
Lot 13 | 11,250 | 357.75
| |
Lot 14 | 14,875 | 473.02
| |
Lot 15 | 9,935 | 315.93
| |
Lot 16 | 12,000 | 381.60
| |
Lot 17 Exc. E. 7' of S 100' | 13,550 | 430.89
| |
E. 7' of S 100' of Lot 17 & all of Lot 18 | 8,200 | 260.76
| |
Lot 20 & area desc. as beg. at NE cor. Tract B, West Lake Pk Sub. th W 75' th N 10' th E 75' th S 10' to beg. | 18,375 | 584.32
| |
Lot 22 | 18,715 | 595.14
| |
Blk 1, West Lake Park, Annex No. 1, Exc. E 10' | 39,988 | 1,271.62
| |
Blk 2 - Lot 1, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 2, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 3, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 4, West Lake Park, Annex No. 1 | 9,760 | 310.05
| |
Lot 5, West Lake Park, Annex No. 1 | 9,760 | 310.05
| |
Blk 2 - Lot 6, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 7, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 8, West Lake Park, Annex No. 1 | 7,700 | 247.09
| |
Blk 3, - Lot 1, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 2, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 3, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 4, West Lake Park, Annex No. 1 | 9,760 | 310.37
| |
Lot 5, West Lake Park, Annex No. 1 | 9,760 | 310.37
| |
Lot 6, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 7, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 8, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Blk 4 - Lot 1, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 2, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 3, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 4, West Lake Park, Annex No. 1 | 9,775 | 310.84
| |
Lot 5, West Lake Park, Annex No. 1 | 9,775 | 310.84
| |
Lot 6, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Blk 4 - Lot 7, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 8, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Blk 5 - Lot 1, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 2, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 3, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 4, West Lake Park, Annex No. 1 | 9,790 | 311.32
| |
Lot 5, West Lake Park, Annex No. 1 | 9,790 | 311.32
| |
Lot 6, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 7, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 8, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Blk 5 - Lot 1, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 2, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 3, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 4, West Lake Park, Annex No. 1 | 9,790 | 311.32
| |
Lot 5, West Lake Park, Annex No. 1 | 9,790 | 311.32
| |
Lot 6, West Lake Park, Annex No. 1 | 9,065 | 288.27
| |
Lot 7, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Lot 8, West Lake Park, Annex No. 1 | 7,770 | 247.09
| |
Blk 6 - Lot 1, West Lake Park, Annex No. 1 | 8,200 | 260.76
| |
Lot 2, West Lake Park, Annex No. 1 | 8,200 | 260.76
| |
Lot 3, West Lake Park, Annex No. 1 | 8,856 | 281.62
| |
Lot 1 & S 30' of Lot 2, Blk 1, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
N. 40' of Lot 2, & S 60' of Lot 3, Blk 1, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
N 10' of Lot 3, all of Lot 4, Blk 1, West Lake Park, Annex No. 2 | 9,645 | 306.71
| |
Lot 5 & N 50' of Lot 6, Blk 1, West Lake Park, Annex No. 2 | 14,400 | 457.92
| |
S 40' of Lot 6 & N 60' of Lot 7, Blk 1, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
S 20' of Lot 7 & all Lot 8, Blk 1, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
Lot 1, Blk 2, West Lake Park, Annex No. 2 | 8,880 | 282.38
| |
Lot 2 & S 20' of Lot 3, Blk 2, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
N 60' of Lot 3, & S 40' of Lot 4, Blk 2, West Lake Park, Annex No. 2 | 11,100 | 352.98
| |
N 40' of Lot 4 & all of Lot 5, Blk 2, West Lake Park, Annex No. 2 | 13,186 | 419.31
| |
Lot 6, Blk 2, West Lake Park, Annex No. 2 | 9,014 | 286.65
| |
Lot 7, Blk 2, West Lake Park, Annex No. 2 | 7,992 | 254.15
| |
Lot 8, Blk 2, West Lake Park, Annex No. 2 | 7,992 | 254.15
| |
Lot 9, Blk 2, West Lake Park, Annex No. 2 | 7,992 | 254.15
| |
Lot 10, Blk 2, West Lake Park, Annex No. 2 | 7,992 | 254.15
| |
Lot 11, Blk 2, West Lake Park, Annex No. 2 | 7,992 | 254.15
| |
Blk 3 - Lot 1, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 2, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 3, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 4, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 5, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 6, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 7, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 8, Blk 3, West Lake Park, Annex No. 2 | 8,120 | 258.22
| |
Lot 9, Blk 3, West Lake Park, Annex No. 2 | 9,048 | 287.73
| |
Lot 1 & Wly 7.9' of Lot 2, Blk 4, West Lake Park, Annex No. 2 | 9,534 | 303.18
| |
Ely 65.1' of Lot 2 & all of Lot 3, Blk 4, West Lake Park, Annex No. 2 | 8,286 | 263.49
| |
Lot 4, & W 38' of Lot 5, Blk 4, West Lake Park, Annex No. 2 | 13,320 | 423.58
| |
E 35' of Lot 5 & W 48' of Lot 6, Blk 4, West Lake Park, Annex No. 2 | 9,960 | 316.73
| |
E 25' of Lot 6 and all of Lot 7, Blk 4, West Lake Park, Annex No. 2 | 12,765 | 405.93
| |
NE1/4, NE1/4, SE1/4 Sec. 10, T1S, R1W, Exc. street R.O.W. | 401,940 | 12,781.69
| |
Beg. at a pt. 16 rds W of SE cor. of NW1/4, SE1/4 Sec. 10, T1S, R1W, U.M. th W 210' th N 240' th E 210' th S 240' to P.O.B. | 44,100 | 1,402.38
| |
Beg. at SE cor. NW1/4, SE1/4 Sec. 10, T1S, R1W, N 20 rd th W 16 rd th S 20 rd th E 16 rd to beg. exc. Highway R.O.W. | 79,200 | 2,518.56
| |
Beg. 200' N & 1223' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th W 97' th S 200' th E 97' th N to beg. exc. Highway R.O.W. | 16,490 | 524.38
| |
Beg. 330' N & 1118' W of SE Cor. NE1/4, SE1/4, Sec. 10, T1S, R1W, th W 202' th S 130' th E 97' th S 200' th E 105' th N to beg. exc. Highway R.O.W. | 44,110 | 1,402.70
| |
Beg. 848' W & 210' N of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th N 120' th W 270' th S 120' th E 270' to beg. | 32,400 | 1,030.32
| |
Beg. 848' W & 120' N of SE cor. S1/2 NE1/4, SE1/4, Sec. 10, T1S, R1W, th W 270' N 90' E 270' S to beg. | 24,300 | 772.74
| |
Beg. 30' N & 968' W of SE cor. NE1/4, SE1/4, Sec. 10, T1S, R1W, th W 150' th N th 90' th E 150' th S 90' to beg. exc. Highway R.O.W. | 13,500 | 429.30
| |
Beg. 30' N & 848' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th W 120' th N 90' th E 120' th S 90' to beg. exc. Highway R.O.W. | 10,800 | 343.44
| |
Beg. 818' W & 260' N of SE cor. S1/2 NE1/4, SE1/4 Sec. 10, T1S, R1W, th E 187' th N 70' th W 187', th S 70' to beg. | 13,090 | 416.26
| |
Beg. 818' W & 210' N of SE cor. NE1/4, SE1/4, Sec. 10, T1S, R1W, th E 187' th N 50' th W 187' th S 50' to beg. | 9,350 | 297.33
| |
Beg. 30' N & 681' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, W 137' N 180' E 137' S 180' to beg. exc. Highway R.O.W. | 24,660 | 784.19
| |
Beg. 30' N & 554' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th W 137' N 180' E 137' S 180' to beg. exc. Highway R.O.W. | 24,660 | 784.19
| |
Beg. 30' N & 407' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th W 137' N 180' E 137' S 180' to beg. exc. Highway R.O.W. | 24,660 | 784.19
| |
Beg. 270' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W th W 68.5' N 210' th E 68.5 th S to beg. | 12,330 | 392.09
| |
Beg. 210' N of SE cor. NE1/4, SE1/4, Sec. 10, T1S, R1W, th W 631' th N 120' th E 631' th S to beg. exc. E 40' | 70,920 | 2,255.26
| |
Beg. 30' W & 120' N of SE cor S1/2, NE1/4, SE1/4 Sec. 10, T1S, R1W, th W 240' th N 90' th E 240' S 90' to beg. exc. E 10' for Highway R.O.W. | 20,700 | 658.26
| |
Beg. 30' N of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, th N 90' W 270' S 90' E to beg. exc. Highway 40' | 20,700 | 658.26
| |
Beg. 338.5' W of SE cor. NE1/4, SE1/4 Sec. 10, T1S, R1W, W 68.5' N 210' E 68.5 S 210' to beg. exc. Highway | 12,330 | 392.09
| |
Beg. @ NW cor. NE1/4, SW1/4 SE1/4, Sec. 10, T1S, R1W, th S 100', th E 70' th N 100' W to beg. exc. Highway | 2,800 | 89.04
| |
Beg. 100' S of NW cor. NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, th S 100' th E 70' th N 100' W to beg. | 7,000 | 222.60
| |
Beg. 161' E of NW cor. NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, th S 100', th W 70', th N 100' E to beg. exc. Highway | 2,800 | 89.04
| |
W 161' of NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, exc. the N 200' of W 70' also exc. the N 200' of the E 70' thereof exc. Highway | 76,800 | 2,442.24
| |
Beg. 161' E & 100' S of NW cor. NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, th S 100' W 70' N 100' E to beg. | 7,000 | 222.60
| |
W 349' of E 499' of NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, exc. E 110' of N 150' thereof. | 199,000 | 6,328.20
| |
SE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, N of Highway exc. the E 150' & also exc. beg. @ NW cor. sd SE1/4, SW1/4, SE1/4 th E 140' S 240' to Highway 6-50 th NWly along sd Highway to a pt. 236.5' S of beg. th N to beg. also exc. Highway | 110,650 | 3,518.67
| |
E 150' of SE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, W of Highway | 52,440 | 1,667.59
| |
Beg. 150' W of NE cor. SW1/4, SE1/4, Sec. 10, T1S, R1W, th W 110' S 150' th E 110' N to beg. exc. Highway | 10,010 | 318.32
| |
W 74' of E 150' of NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, exc. Highway | 44,300 | 1,408.74
| |
N 135' of E 76' of NE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, exc. Highway | 5,776 | 183.68
| |
Beg. 135' S of NE cor. of NE1/4, SW1/4, SE1/4, th S along E line of sd NE1/4, SW1/4, SE1/4 206.8' th SWly 98.9' to a pt 405.6' S of N line of sd NE1/4, SW1/4, SE1/4, th N parallel to E line of sd NE1/4, SW1/4, SE1/4, 270.6' th E 76' to beg. | 18,100 | 575.58
| |
Beg. @ NW cor. SE1/4, SW1/4, SE1/4, Sec. 10, T1S, R1W, E 140' th S 240' to Highway 6-50 th NWly along sd H/W to a pt. 236.5' S of beg. N to beg. | 33,350 | 1,060.53
| |
W 287.75' of N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, exc. the N 25' & the N 175' of the E 247.75' thereof. | 49,940 | 1,588.09
| |
Beg. 1205' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W th W 75' S 175' E 75' N to beg. exc. the N 25' thereof | 11,250 | 357.75
| |
The N 309' of W 3 acres of N1/2, SE1/4, SE1/4, Sec. 10, T1S, R1W, exc. Highway. Also beg. at a pt. 90' E & 309' S of NW cor. of sd SE1/4, SE1/4, th SWly along a curve left with 140' radius to a pt. 341.76' S of sd NW cor. SE1/4, SE1/4 th N 32.76' th E 90' to beg. | 50,800 | 1,615.44
| |
Beg. 1032.25' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 172.75', S 175' E 172.75' N to beg. | 25,910 | 823.94
| |
Beg. 957.25' W of NE Cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 75' S 327.7' E 75' N to beg. | 22,700 | 721.86
| |
The W 3 Acres of N1/2, SE1/4, SE1/4, Sec. 10, T1S, R1W, exc. the N 359' and also exc. portion described as beg. 359' S of NW cor. of sd SE1/4, SE1/4 th E 90' th SWly along a curve left with radius of 90' to a pt. 449' S of sd NW cor. SE1/4, SE1/4 th N 90' to beg. also exc. portion described as beg. at the SW cor. of the N1/2, SE1/4, SE1/4 th N 90' to beg. also exc. portion described as beg. at the SW cor. of the N1/2, SE1/4, SE1/4, sd Sec. 10, th N 00 03' E 88' th Sely along a 40' radius curve left 46.19' th S 66 07' E 66.03' th S 89 36' E to E line of sd W 3 acres th S 25' to S line of N1/2, SE1/4, SE1/4, th W to beg. | 50,800 | 1,615.44
| |
Beg. 824.3' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 132.95' S 327.7' E 132.95' N to beg. exc. N 25' | 40,240 | 1,279.63
| |
Beg. 691.35' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 132.95' S 327.7' E 132.95' N to beg. exc. N 25' | 40,240 | 1,279.63
| |
Beg. 636.35' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 55', S 327.7' E 55' N to beg. exc. N 25' | 16,648 | 529.41
| |
Beg. 493.4' W of NE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, th W 142.95', S 145' E 141.35' Nly to beg. exc. N 25' | 17,058 | 542.44
| |
Beg. 574' W of SE cor. N1/2, S1/2 SE1/4, SE1/4, Sec. 10, T1S, R1W, Nly 176' to a pt. 560' W of E line sd Sec. 10, th W 76.35' S to S line sd N1/2, S1/2, SE1/4, SE1/4 E 62.35' to beg. | 12,205 | 388.12
| |
