ORDINANCE NO. 1144
AN ORDINANCE APPROVING THE WHOLE COST OF THE IMPROVEMENTS MADE IN AND FOR IMPROVEMENT DISTRICT NO. 57, IN THE CITY OF GRAND JUNCTION, COLORADO, PURSUANT TO ORDINANCE NO. 178, ADOPTED AND APPROVED THE 11TH DAY OF JUNE, 1910, AS AMENDED; APPROVING THE APPORTIONMENT OF SAID COST TO EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; ASSESSING THE SHORE OF SAID COST AGAINST EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; APPROVING THE APPORTIONMENT OF SAID COST; AND PRESCRIBING THE MANNER FOR THE COLLECTION AND PAYMENT OF SAID ASSESSMENTS.
WHEREAS, the City Council and Municipal Officers of the City of Grand Junction, in the State of Colorado, have complied with all the provisions of law relating to certain improvements in Improvement District No. 57 in the City of Grand Junction, pursuant to Ordinance No. 178 of said City, adopted and approved June 11, 1910, as amended, being Chapter 81 of the 1953 Compiled Ordinances of the City of Grand Junction, Colorado, and pursuant to the various resolutions, orders, and proceedings taken under said Ordinance; and
WHEREAS, the City Council has heretofore caused to be published the Notice of Completion of said local improvements in said Improvement District No. 57, and the apportionment of the cost thereof to all persons interested and to the owners of real estate which is described herein, said real estate comprising the district of land known as Improvement District No. 57, in the City of Grand Junction, Colorado, which said notice was caused to be published in The Daily Sentinel, the official newspaper of the City of Grand Junction (the first publication thereof appearing on November 18, 1961, and the last publication thereof appearing on November 20, 1961, and
WHEREAS, said Notice recited the share to be apportioned to and upon each lot or tract of land within said District assessable for said improvements, and recited that complaints or objections might be made in writing to the Council and filed with the City Clerk within thirty (30) days from the first publication of said notice, to-wit: On or before and up to 5:00 o'clock P. M. on the 20th day of December, 1961, and recited that such complaints would be heard and determined by the Council at its first regular meeting after said thirty days and before the passage of any ordinance assessing the cost of said improvements; and
WHEREAS, pursuant to said notice no written complaints were filed with respect to the proposed assessment of the cost of said improvements; except a complaint by W. P. Matthews, 1415 North 19th Street, filed December 8, 1961; and
WHEREAS, the City Council has duly confirmed the statement prepared by the City Engineer and certified by the President of the City Council showing the whole cost of said improvements and the apportionment thereof heretofore made as contained in that certain notice to property owners in Improvement District No. 57, duly published in The Daily Sentinel, the official newspaper of the City, and has duly ordered that the cost of said improvements in said Improvement District No. 57 be assessed and apportioned against all of the real estate in said District in the portions contained in the aforesaid notice; and
WHEREAS, from the statement made and filed with the City Clerk by the City Engineer, it appears that the whole cost of said improvements is $131,066.76, said amount including six per cent additional for cost of collection and other incidentals and including interest to the 1st day of March, 1962, at the rate of four per cent per annum on the bonds heretofore sold to raise funds for the construction of said improvements; and
WHEREAS, from said statement, it also appears that the City Engineer has apportioned a share of the whole cost of each lot or tract of land in said District in the following proportions and amounts, severally, to-wit:
LEGAL DESCRIPTION | TOTAL COSTS
|
Lots 21 & 22, Blk 2 City | $49.25
|
Lots 1 & 2, Blk 3, City | 32.84
|
Lots 22 & 23, Blk 5 City | 16.41
|
Lots 17 to 19 incl. Blk 8, City | 19.70
|
Lots 1 to 6 incl. Blk 12, City | 348.06
|
N1/2 of Lots 10, 11, 12, Blk 12, City | 49.25
|
Lots 19 & 20, Blk 17, City | 484.65
|
Lots 17 to 20 incl. Blk 20, City | 114.92
|
Lots 25 26, Blk 20, City | 19.34
|
Lots 18 to 24 incl. Blk 22, City | 55.11
|
Lots 5 & 6, Blk 29, City | 74.93
|
N 62 1/2 Ft. of Lot 13 to 16 incl. Blk 30, City | 189.13
|
Lots 7 & 8, Blk 31, City | 177.31
|
N1/2 of 13 to 16 incl., Blk 31, City | 91.94
|
Lots 19 & 20, Blk 33, City | 22.98
|
Lots 21 & 22, Blk 33, City | 13.13
|
Lots 1 to 32 incl., Blk 37, City | 195.70
|
Lots 21 & 22, Blk 40 City | 65.67
|
Lots 1 to 32 incl. Blk 42, City | 262.69
|
Lots 15 & 16, Blk 45, City | 16.41
|
Lots 23 & 24, Blk 51 City | 42.68
|
Lots 24, Blk 52, City | 7.88
|
Lots 1, 2, & W1/2 of Lot 3, Blk 54, City | 34.81
|
Lots 23 & 24, Blk 55 City | 77.51
|
Lots 19 & 20, Blk 56, City | 16.41
|
W 4 Ft of Lot 22 & al of 23 & 24, Blk 56, City | 16.41
|
Lots 1 & 2, Blk 57 City | 16.41
|
Lots 31 & 32 exc beg at NW Cor Lot 32 S 40 Ft. E 40 Ft N 40 Ft W to point of beg. Blk 57, City | 16.41
|
Lots 19 & 20, Blk 60, City | 49.25
|
Lots 23 & 24, Blk 60, City | 42.68
|
Lots 19 & 20, Blk 63 City | 32.84
|
Lots 31 & 32, Blk 65 City | 16.41
|
Lots 26 & 27, Blk 67, City | 86.78
|
Lots 19 & 20, Blk 70, City | 59.10
|
S1/2 of Lot 9 and all 10 & 11, Blk 71, City | 68.60
|
E 6 Ft. of Lot 13 & all of Lot 14, Blk 71, City | 19.70
|
Lots 27 to 29 incl. Blk 71, City | 72.24
|
Lots 11, 12, N1/2 of 13, Blk 72, City | 49.25
|
S1/2 of Lot 13, all 14 & 15, Blk 72, City | 121.49
|
Lots 15 & 16, Blk 75, City | 16.41
|
Lots 1 & 2, Blk 76, City | 87.35
|
Lots 1, 2, 3, 4 exc W 9.4 Ft. of S. 74 Ft. of said Lot 3, Blk 77, City | 6.57
|
Lots 5 & 6, Blk 82, City | 21.67
|
Lots 11 & 12, Blk 82, City | 91.94
|
Lots 15 & 16, Blk 82 City | 52.54
|
Lots 11 to 13 incl., Blk 83, City | 9.85
|
W 22 Ft. 10 in. of Lot 25, all 26, Blk 86, City | 29.55
|
Lots 23 & 24, Blk 87, City | 34.15
|
Lot 18, Blk 89, City | 75.52
|
Lots 29 & 30, Blk 89 City | 51.24
|
Lots 11 & 12, Blk 90, City | 19.70
|
Lots 19 & 20, Blk 90, City | 111.64
|
S1/2 of Lot 31 & 32, Blk 90, City | 49.25
|
Lots 11 & 12, blk 91, City | 16.41
|
Lots 17 & 18, Blk 91 City | 109.17
|
Lots 19 & 20, Blk 91 City | 100.26
|
Lot 17 & 18, Blk 92, City | 59.10
|
Lots 25 & 26, Blk 92 City | 82.08
|
Lots 29, E1/2 of 30, Blk 92, City | 59.10
|
Lots 1 to 5 incl. Blk 93, City | 114.92
|
Lots 20 to 22 incl. Blk 93, City | 131.34
|
Lots 1 to 3 incl. Blk 94, City | 105.07
|
Lot 7, Blk 94, City | 16.41
|
Lots 9 & 10, Blk 94, City | 49.25
|
Lots 1 to 5 incl. Blk 96, City | 58.04
|
Lots 8 & 9, Blk 96, City | 86.69
|
Lots 1, 2, 3, 4 exc 3 Ft. of N. 62.5 Ft. of sd Lot 4, Blk 99 City | 134.62
|
E1/2 of Lot 9, W. 10 Ft. of Lot 10, Blk 107, City | 65.67
|
E. 5 Ft. of Lot 11, all 12, Blk 107, City | 82.08
|
Lots 17 to 19 incl. Blk 108, City | 32.84
|
Lots 23 & 24, Blk 108, City | 35.56
|
Lots 30 to 32, incl. Blk 108, City | 75.17
|
Lots 11 & 12, Blk 109, City | 81.17
|
Lots 13 & 14, Blk 109 City | 128.15
|
W. 10 Ft. of Lot 19, all 20 to 22 incl., Blk 109, City | 127.35
|
Lots 7 & 8, Blk 110 City | 51.83
|
Lots 11 & 12, Blk 110 City | 30.86
|
Lot 18, Blk 110, City | 131.34
|
Lots 19, 20 & E. 3/4 of 21, Blk 110, City | 26.27
|
Lots 21 to 24 incl., Blk 112, City | 22.98
|
Lots 15 & 16, Blk 113 City | 26.27
|
Lots 12 & 13, Blk 114 City | 51.24
|
Lots 21 & 22, Blk 114 city | 72.24
|
Lots 17, 18 & 19, Blk 123, City | 68.95
|
W1/2 of Lot 22, all 23 & 24, Blk 123, City | 29.55
|
Lots 27 to 32 incl. Blk 126, City | 240.03
|
N. 89 Ft. of Lot 18 & 19 Blk 128, City | 65.67
|
Lots 13 & 14, Blk 129 City | 43.34
|
Lots 15 & 16, Blk 129 City | 68.95
|
Lots 17 to 19, Blk 129, City | 32.84
|
Lots 1 & 2, Blk 130, City | 98.51
|
Lots 4 & 5, Blk 130 City | 18.39
|
Lots 6 & 7, Blk 130 City | 36.11
|
Lots 13 & 14, Blk 131 City | 19.70
|
Lots 1 to 32 incl., Blk 132, City | 754.22
|
Lots 14 & W 3 Ft. of 15 Blk 133, City | 50.30
|
Lots 1 to 32 incl., Blk 135, City | 154.32
|
Lots 1 to 4 incl., Blk 136, City | 36.11
|
Lot 4, Blk 136, City | 32.84
|
S 41 Ft. of Lot 17 to 20 incl, Blk 136, City | 85.37
|
Lots 21 & 22, Blk 136 City | 72.24
|
Lots 29 & 30, Blk 136, City | 16.41
|
Lots 31 & 32, Blk 136 City | 121.49
|
Lots 1 to 3 incl. Blk 137, City | 68.95
|
W. 95 Ft. of Lot 8 & W. 95 Ft. of N1/2 of Lot 7, Blk 137, City | 29.55
|
Lot 24, Blk 137, City | 32.84
|
Lots 11, 12, & 13, Blk 138, City | 120.74
|
S. 36 Ft. of Lot 13 to 16 incl., Blk 139, City | 32.84
|
W. 12 Ft. of Lot 21, all 22, E. 13 Ft. of Lot 23, Blk 139, City | 116.10
|
Lots 1 to 32 incl., Blk 140, City | 310.63
|
Lots 1 to 4 incl., Blk 141, City | 377.61
|
Lots 17 & 18, Blk 141, City | 206.86
|
Lots 1 to 4 incl., Blk 142, City | 16.41
|
S. 65 Ft. of Lot 17 to 19 incl., Blk 142, City | 62.38
|
E. 10 Ft. of Lot 7 & N. 100 Ft. of 8 to 12 incl., Blk 143, City | 367.76
|
S. 25 Ft. of Lots 8 to 12 incl., Blk 143, City | 131.34
|
E 5 Ft. of Lot 8, all 9, W. 5 Ft. of 10, Blk 145, City | 65.67
|
Lot 21, Blk 145, City | 65.67
|
Lots 22 & E. 15 Ft. of 23 Blk 145, City | 29.55
|
W 10 Ft. of Lot 23 and all of 24 W. 5 Ft. of E. 10 Ft. of 25, Blk 145, City | 137.91
|
W. 15 Ft. of Lot 25 & all 26, Blk 145, City | 131.34
|
Lots 27 & 28, Blk 145 City | 42.68
|
Lot 9, Blk 146, City | 49.25
|
Lots 10 to 16 incl., Blk 146, City | 16.41
|
Lots 23 & 24, Blk 146, City | 164.18
|
Lots 31 & 32, Blk 146, City | 68.95
|
Lots 1 to 3 incl. Blk 147 City | 371.04
|
Lot 25, Blk 147, City | 16.41
|
Lots 26, E1/2 of 27, Blk 147, City | 123.46
|
W1/2 of Lot 27, all 28, E1/2 of 29, Blk 147, City | 39.40
|
Lot 32, Blk 147, City | 144.48
|
Lots 11 & 12, Blk 148, City | 78.81
|
Lot 21, Blk 148, City | 29.55
|
N. 50 Ft. of Lot 28 to 32 incl, Blk 148, City | 164.18
|
Lots 1, 2, & 3, Blk 150 City | 141.19
|
Lots 8 to 10, Blk 150, City | 39.40
|
Lots 6 to 14 incl. & W1/2 of 15, Blk 159, City | 468.49
|
Lots 1 to 16 incl. Blk 162, City | 236.42
|
Lots 15 & 16, Blk 164 City | 32.84
|
Lot 2, Blk 6, Arcadia Village | 11.82
|
Lot 6, Blk 6, Arcadia Village | 16.41
|
Lot 7, Blk 3, Arcadia Village | 21.02
|
Lot 7, Blk 6, Arcadia Village | 13.13
|
Lot 9, Blk 2, Arcadia Village | 92.74
|
Lot 9, Blk 6, Bookcliff Park Subd. | 11.82
|
E1/2 of Lot 12, all 13 W1/2 of 14, Blk 1, Bower's Subd. | 36.11
|
Lots 5 to 7 incl., Blk 2, Craig's Subd. | 16.41
|
Lots 16 to 20 incl., Blk 2, Craig's Subd. | 197.01
|
Lots 23 & 24, Blk 3 Crawford's Subd. | 209.14
|
Lots 16, 17, & S1/2 of 18, Blk 4, Crawford's Subd. | 55.17
|
E. 75 Ft. of Lots 25-27 incl., Blk 4, Crawford Subd. | 34.81
|
Lots 15 & 16, Blk 2, Dundee Place | 38.70
|
Lots 31 & 32, Blk 2, Dundee Place | 91.94
|
Lots 7 & 8 Blk 5, Dundee Place | 19.70
|
Lots 31 & 32, Blk 6, Dundee Place | 324.72
|
E1/2 of Lot 4, all of 5 & 6, Blk C, East Main St. Addn. | 10.50
|
E. 15.5 Ft. of Lot 4 & all of 5, Blk 3, East-Holme-In-Grandview | 19.70
|
S 70.5 Ft. of Lot 1, Blk 1, Elm Ave. Subd. | 39.58
|
Lot 3, Blk 1, Elm Ave. Subd. | 110.82
|
W. 50 Ft. of Lot 4, Blk 1, Elm Avenue Subd. | 14.78
|
Lot 7, Blk 1, Elm Avenue Subd. | 55.41
|
Lot 8, Blk 1, Elm Avenue Subd. | 162.01
|
W. 60 Ft. of Lot 9, Blk 1, Elm Ave. Subd. | 72.30
|
E. 15 Ft. of Lot 9 & W. 45 Ft. of Lot 10, Blk 1, Elm Ave. Subd. | 23.75
|
E. 30 Ft. of Lot 10 & W. 27 1/2 Ft. of Lot 11, Blk 1, Elm Ave. Subd. | 125.07
|
E. 47 1/2 of Lot 11 & W 10 Ft. of 12, Blk 1, Elm Ave. Subd. | 89.71
|
E. 65 Ft. of Lot 12, Blk 1, Elm Ave. Subd. | 23.75
|
E. 39 Ft. of W. 80 Ft. of Lot 13, Blk 1, Elm Ave. Subd. | 26.39
|
W. 25 Ft. of N. 125 Ft. of Lot 15 & E. 27 Ft. of N. 125 Ft. of Lot 16, Blk 1, Elm Ave. Subd. | 65.96
|
Lot 18, Blk 1, Elm Ave. Subd. | 67.02
|
E. 50 Ft. of N. 125 Ft. of Lot 19, Blk 1, Elm Ave. Subd. | 10.55
|
W. 25 Ft. of N. 125 Ft. of Lot 19 & E. 25 Ft. of N. 125 Ft. of Lot 20, Blk 1, Elm Ave. Subd. | 21.11
|
Lot 18, Blk 4, Elmwood Plaza | 78.24
|
N. 7 Ft. of Lot 20 & S. 45 Ft. of 21, Blk 4, Elmwood Plaza | 40.72
|
W. 90 Ft. of S. 125 Ft. of W1/2 of Lot 20, Blk 6, Fairmount Subd. | 3.28
|
E. 65 Ft. of Lots 1 to 4, Blk 1, Grand River Subd. | 59.10
|
S1/2 of Lot 6, all of 7, Blk 1, Grand River Subd. | 39.40
|
Lots 8 to 14 incl., Blk 1, Grand River Subd. | 74.87
|
Beg. 10 Ft. S. & 5 Ft. W of NE Cor Lot 7, S. 59.6 Ft. W. 112.37 Ft. S. 10 Ft. W. 11 Ft. N. 69.6 Ft. to beg. Blk 1, Grandview Subd. | 38.09
|
Lot 2, Blk 1, Haggerty's Subd. | 93.16
|
Lot 3, Blk 1, Haggerty's Subd. | 166.40
|
Lots 13 to 16, incl, Blk 1, Haggerty's | 208.74
|
Lots 16 & 17, Blk 3, Henderson Heights Subd. | 21.02
|
Lots 1, 2, & W. 5 Ft. of Lot 3, Blk A, Keith's Addn. | 52.54
|
Lots 1 & 2, Blk B, Keith's Addn. | 68.60
|
Lots 3 & 4, Blk B, Keith's Addn. | 33.49
|
Lots 9 & 10, Blk 8, Keith's Addn. | 55.11
|
Lots 17 & 18, Blk B, Keith's Addn. | 186.46
|
W. 6 Ft. of Lot 20, all 21 & 22, Blk C, Keith's Addn. | 39.40
|
Lots 25 & 26, Blk D, Keith's Addn. | 32.84
|
Lots 31 & 32, Blk D, Keith's Addn. | 67.66
|
Lots 17 & 18, Blk E, Keith's Addn. | 35.76
|
Lots 13 & 14, Blk F, Keith's Addn. | 36.11
|
Lots 1 & 2, Blk G, Keith's Addn. | 52.54
|
Lots 3 & 4, Blk G, Keith's Addn. | 29.55
|
Lots 15 & 16, Blk H, Keith's Addn. | 131.34
|
Lots 19 & 20, Blk H, Keith's Addn. | 65.67
|
Lots 21 & 22, Blk H, Keith's Addn. | 61.68
|
Lots 1 & 2, Blk I, Keith's Addn. | 49.25
|
Lots 1 & 2, Blk J, Keith's Addn. | 52.54
|
Lots 7 & 8, Blk J. Keith's Addn. | 16.41
|
Lots 23 & 24, Blk J, Keith's Addn. | 71.54
|
Lots 27 & 28, Blk J, Keith's Addn. | 32.84
|
Lots 5 & 6, Blk M, Keith's Addn. | 42.56
|
Lots 11 & 12, Blk M, Keith's Addn. | 49.13
|
Lots 13 & W1/2 of 14 Blk M, Keith's Addn. | 114.92
|
Lots 1 to 4 incl., Blk O, Keith's Addn. | 179.19
|
Lots 21 & 22, Blk O, Keith's Addn. | 32.84
|
Lots 1 to 4 incl., Blk 11, Lincoln Park Addn. | 114.92
|
Lots 5 to 11 incl., Blk 1, Lincoln Park Addn. | 49.25
|
Lots 12 to 16 incl., Blk 1, Lincoln Park Addn. | 183.52
|
Lots 4 to 6 incl., Blk 2, Lincoln Park Addn. | 32.84
|
Lots 11 & 12, Blk 2, Lincoln Park Addn. | 16.41
|
Lots 17, 18 & 19, Blk 2, Lincoln Park Addn. | 65.67
|
Lots 26 & 27, Blk 2, Lincoln Park Addn. | 32.84
|
W1/2 of Lot 30, all of 31 & 32 Blk 2, Lincoln Park Addn. | 49.25
|
Lot 8, Blk 3, Mesa Gardens Subd. | 19.70
|
Lot 16, Blk 3, Mesa Gardens Subd. | 39.40
|
Lot 9, Blk 11, Mesa Gardens Subd. | 15.77
|
E. 100 Ft. of Lot 8, Blk 4, Mesa Subd. | 10.50
|
Lots 1 to 10 incl, Blk 11, Milldale Subd. | 610.03
|
Lots 21 & E1/2 of 22, Blk 12, Milldale Subd. | 16.41
|
Lots 29 & 30, Blk 12, Milldale Subd. | 16.41
|
Lots 1 & 2, Blk 19, Milldale Subd. | 147.76
|
Lots 7 & 8, Blk 19, Milldale Subd. | 32.84
|
Lots 9 & 10, Blk 20, Milldale Subd. | 223.98
|
Lots 11, 12, & 13, Blk 20, Milldale Subd. | 26.27
|
W. 50 Ft. of E. 120 Ft. of Lot 1, Blk 3, Mobley's Subd. | 164.18
|
W. 50 Ft. of N. 125 Ft. of Lot 1, Blk 3, Mobley's Subd. | 121.49
|
E. 50 Ft. of W. 100 Ft. of Lot 1, Blk 3, Mobley's Subd. | 170.62
|
N. 50 Ft. of Lot 12 to 16 incl., Blk 4, Mobley's Subd. | 177.31
|
W. 125 Ft. of N1/2 of Lot 12, Blk 6, Mobley's Subd. | 105.07
|
Lots 1 to 16 incl., Blk 8, Mobley's Subd. | 528.65
|
S. 15 Ft. of W. 70.54 Ft. of Lot 2, Blk 9, Mobley's Subd. | 61.92
|
W. 45 Ft. of E. 87 Ft. of Lot 2, Blk 9, Mobley's Subd. | 101.79
|
w. 72.7 Ft. of Lot 7, Blk 10, Mobley's Subd. | 36.11
|
W. 40 Ft. of Lot 11, Blk 10, Mobley's Subd. | 72.24
|
Lots 12 to 14 incl Blk 10, Mobley's Subd. | 100.48
|
Beg. at SW Cor Lot 2, N. 77.05 Ft. E. 95.6 Ft. S. 77.05 Ft. W to beg. Blk 12, Mobley's Subd. | 95.22
|
S1/2 of E. 50 Ft. of W. 55.7 Ft. of Lot 7, Blk 12, Mobley's Subd. | 16.41
|
E. 25 Ft. of S1/2 of Lot 7, Blk 12, Mobley's Subd. | 41.02
|
W. 20.7 Ft. of N1/2 and W. 5.7 Ft. of S1/2 of Lot 7 & all of 8, Blk 12, Mobley's Subd. | 88.65
|
Lots 1 & 2 Blk 12 exc beg at SW cor Lot 2 N. 77.05 Ft. E. 95.6 Ft. S. 77.05 Ft. W. 95.6 Ft. to beg. Mobley's Subd. | 122.80
|
E. 40.4 Ft. of S. 65 Ft. of Lot 10, Blk 12, Mobley's Subd. | 41.37
|
N. 76 Ft. of Lot 11, Blk 12, Mobley's Subd. | 55.82
|
N. 94 Ft. of Lot 12, Blk 12, Mobley's Subd. | 19.70
|
S. 70 Ft. of Lot 12, Blk 12, Mobley's Subd. | 17.73
|
Lots 34-36 incl., Blk 3, McMullin & Gormley Subd. | 27.58
|
Lots 7 & 8, Blk 4, McMullin & Gormley Subd. | 16.41
|
Lot 21, Blk 2, Parkland Subd. | 39.40
|
Lots 16 & 17, Blk 2 Prospect Park Subd. | 31.52
|
Lot 9, Blk 4, Rose park Subd. | 165.49
|
Lot 12, Nthly 35 Ft. of Lot 13, Blk 6, Sherwood Addition | 4.59
|
Lots 25 & 26, Blk 1 South Garfield Subd. | 21.02
|
N. 7 Ft. of Lot 31, all 32, S. 24 Ft. of Lot 33, Blk 1, Sungold Park Subd. | 13.79
|
Lot 4 & S. 5 Ft. of 5, Blk 1, So. Mesa Subd. | 88.56
|
Lot 3, Blk 3, Teller Acres | 13.13
|
Lot 8, Blk 3, Teller Acres | 35.60
|
Lot 10, Blk 3, Teller Acres | 32.51
|
Lot 4, Blk 4, Wilcox & Bixby Subd. | 80.87
|
Lot 5, Blk 4, Wilcox & Bixby Subd. | 37.15
|
E. 40 Ft. of Lot 13, 14, S. 9 Ft. of E. 40 Ft. of Lot 15, Blk 1, Wilson’s Subd. of Blk 2, Mobley's Addn. | 85.14
|
N. 7 Ft. of Lot 15, all 16, Blk 1, Wilson's Subd. of Blk 2, Mobley's Addn. | 73.52
|
Lot 10, Blk 1, Winnie's Subd. | 106.39
|
SCHEDULE NO. II
| |
The N. 150 Ft. of beg. 218 Ft. N & 30 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E 100 Ft. Th N. 153.5 Ft. Th W. 100 Ft. Th S to beg. except beg. 371.5 Ft.N & 30 Ft. E of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E UPM Th E. 12 Ft. Th Swly to a pt 9 Ft. S of pob Th N. to pob. | 810.06
|
The N. 150 Ft. of beg. 218 Ft. N. & 130 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 58 Ft. N. 153.5 Ft. W. 58 Ft. Th S. to beg. | 491.98
|
The N. 150 Ft. of beg. 218 Ft. N. & 188 Ft. E. of SW Cor. SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 174 Ft. N. 153.5 Ft. W 174 Ft. Th S to beg. | 1475.93
|
The N. 150 Ft. of beg. 218 Ft. N. & 362 Ft. E of Sw Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E E. 57 Ft. Th. N. 153.5 Ft. W. 57 Ft. Th S. to beg. | 483.50
|
The N. 150 Ft. of beg. 218 Ft. N. & 419 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 57 Ft. Th. N. 153.5 Ft. Th W. 57 Ft. Th S to Beg. | 483.50
|
The N. 150 Ft. of beg. 218 Ft. N. & 476 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th N. 153.5 Ft. Th E. 57 Ft. Th S. 153.5 Ft. Th W to beg. | 483.50
|
The N. 150 Ft. of beg. 218 Ft. N. & 533 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 59.26 Ft. N. 153.5 Ft. W. 59.26 Ft. Th S. to beg. | 502.67
|
Beg. 371.56 Ft. N. & 594 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 66 Ft. Th S. 150 Ft. W. 66 Ft. Th N. to beg. | 559.84
|
The N. 150 Ft. of W. 110 Ft. of the W I A. of S. 6 A. of SE1/4 NW1/4 SW1/4 Sec. 7 T1S R1E exc. N. 29 Ft. for road | 933.06
|
The N. 150 Ft. of the W. 97 Ft. of the E. 2/3 of the W. 1/2 of the S. 3/5 of SE1/4 NW1/4 SW1/4 Sec. 7 T1S R1E exc. the N. 29 Ft. for road | 822.79
|
The S. 150 Ft. of the area desc. as beg. 411.56 Ft. N. & 30 Ft. E. of Sw Cor NW1/4 SW1/4 Sec. 7 T1S R1E Th N. 153.56 Ft. E. 142 Ft. S. 153.56 Ft. Th W. to beg. exc. beg. 411.56 Ft. N. & 30 Ft. E. of Sw Cor NW1/4 SW1/4 Sec. 7 T1S R1E UM Th N 9 Ft. Th Sely to a pt. 12 Ft. E. of pob Th W. to beg. | 1166.34
|
The S. 150 Ft. of the area desc. as the W1/2 beg. 411.56 Ft. N. & 172 E. of SW Cor NW1/4 SW1/4 T1S R1E Th E. 140 Ft. Th N. 163.56 Ft. Th W. 282 Ft. Th S. 10 Ft. Th E. 142 Ft. Th S. to beg. all in Sec. 7. | 593.77
|
The S. 150 Ft. of the area desc. as the E1/2 of beg. 411.56 Ft. N. & 172 Ft. E. of Sw Cor NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 140 Ft. Th N. 163.56 Ft. Th W. 282 Ft. Th S. 10 Ft. Th E. 142 Ft. Th S. to beg. | 593.77
|
The S. 150 Ft. of beg 411.56 Ft. N. & 312 Ft. E. of Sw Cor Sw1/4 Nw1/4 SW1/4 Sec. 7 T1S R1E Th E. 70 Ft. N. 153.56 Ft. W 70 Ft. Th S. to beg. | 593.77
|
The S. 150 Ft. of beg. 411.56 Ft. N. & 382 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th N 153.56 Ft. E. 54.26 Ft. S. 153.56 Th W. to beg. | 460.25
|
The S. 150 Ft. of beg. 411.56 Ft. N. & 436.26 Ft. E. of SW Cor SW1/4 Nw1/4 SW1/4 Sec. 7 T1S R1E Th N. 153.56 Ft. E. 104 Ft. Th S. 153.56 Ft. Th W. to beg. | 882.17
|
The S. 150 Ft. of Beg. 411.56 Ft. N. & 540.26 Ft. E. of SW Cor. SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E. 52 Ft. Th N. 153.56 Ft. Th W. 52 Ft. Th S. to beg. | 441.08
|
The S. 150 Ft. of beg. 411.56 Ft. N. & 594 Ft. E. of SW Cor SW1/4 NW1/4 SW1/4 Sec. 7 T1S R1E Th E 66 Ft. Th N to N line of sd Sw1/4 NW1/4 SW1/4 Th W. 66 Ft. Th S. to beg. | 559.84
|
Lot 1, East Texas Subd. Amended | 585.27
|
Lot 2, East Texas Subd. Amended | 585.27
|
Lot 3, East Texas Subd. Amended | 585.27
|
Beg. 238 Ft. N. & 30 Ft. E of SW Cor NE1/4 SW1/4 Sec. 7 T1S R1E Th N. 88.7 Ft. E. 114 Ft. Th S. 88.7 Ft. W to beg. | 992.23
|
Beg. 208 Ft. N. of SW Cor SW1/4 NE1/4 SW1/4 Sec. 7 T1S R1E N. 30 Ft. E. 144 Ft. S. 30 Ft. W to beg. exc W 30 Ft. for road | 127.99
|
Beg. at a pt 326.7 Ft. N & 144 Ft. E of Sw Cor SW1/4 NE1/4 SW1/4 Sec. 7 T1S R1E E. 60 Ft. S. 118.7 Ft. W. 60 Ft. N to beg | 590.65
|
Beg. 371.7 Ft. N 204 Ft. E of Sw Cor SW1/4 NE1/4 SW1/4 Sec. 7 T1S R1E E 60 Ft. S 143 Ft. W 60 Ft. N to beg exc N 25 Ft. for road | 590.65
|
Beg. 351.7 Ft. N. 324 Ft. E of SW Cor SW1/4 NE1/4 SW1/4 Sec. 7 T1S R1E S. 143.7 Ft. W. 60 Ft. N. 143.7 Ft. E. to beg. exc the N 30 Ft. for road | 590.65
|
Beg. 381.7 Ft. N & 30 Ft. E of Sw Cor Ne1/4 SW1/4 Sec. 7 T1S R1E Th N 113.3 Ft. Th E. 91.4 Ft. S. 113.3 Ft. W to beg. | 897.91
|
Beg. 376.7 Ft. N & 121.4 Ft. E of the SW Cor Ne1/4 SW1/4 Sec. 7 T1S R1E N 118.3 Ft. E 101.3 Ft. S 118.3 Ft. W to beg | 994.79
|
Beg. 376.7 Ft. N. & 222.7 Ft. E of SW Cor Ne1/4 SW1/4 Sec. 7 T1S R1E 101.3 Ft. N 118.3 Ft. W. 101.3 Ft. S to beg | 994.79
|
Beg. 20.14 Ft. N. of SE Cor Tract 1 of Little Bookcliff RR yds N 16.36 Ft. N. 89058' W. 126 Ft. S 16.36 Ft. E to beg | 3777.94
|
