ORDINANCE NO. 1247
AN ORDINANCE APPROVING THE WHOLE COST OF THE IMPROVEMENTS MADE IN AND FOR IMPROVEMENT DISTRICT NO. 60 IN THE CITY OF GRAND JUNCTION, COLORADO, PURSUANT TO ORDINANCE NO. 178, ADOPTED AND APPROVED THE 11TH DAY OF JUNE, 1910, AS AMENDED; APPROVING THE APPORTIONMENT OF SAID COST TO EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; ASSESSING THE SHARE OF SAID COST AGAINST EACH LOT OR TRACT OF LAND OR OTHER REAL ESTATE IN SAID DISTRICT; AND PRESCRIBING THE MANNER FOR THE COLLECTION AND PAYMENT OF SAID ASSESSMENTS.
WHEREAS, the City Council and Municipal Officers of the City of Grand Junction, in the State of Colorado, have complied with all the provisions of law relating to certain improvements in Improvement District No. 60 in the City of Grand Junction, pursuant to Ordinance No. 178 of said City, adopted and approved June 11, 1910, as amended, being Chapter 81 of the 1953 Compiled Ordinances of the City of Grand Junction, Colorado, and pursuant to the various resolutions, orders, and proceedings taken under said Ordinance; and
WHEREAS, the City Council has heretofore caused to be published the Notice of Completion of said local improvements in said Improvement District No. 60 and the apportionment of the cost thereof to all persons interested and to the owners of real estate which is described therein, said real estate comprising the district of land known as Improvement District No. 60 in the City of Grand Junction, Colorado, which said notice was caused to be published in the Daily Sentinel, the official newspaper of the City of Grand Junction (the first publication thereof appearing on August 30, 1966 and the last publication thereof appearing on Sept. 1, 1966); and
WHEREAS, said Notice recited the share to be apportioned to and upon each lot or tract of land within said District assessable for said improvements, and recited that complaints or objections might be made in writing to the Council and filed with the Clerk within thirty days from the first publication of said notice, to-wit: On or before and up to 5:00 o'clock P.M. on the 19th day of October, 1966, and recited that such complaints would be heard and determined by the Council at its first regular meeting after said thirty days and before the passage of any ordinance assessing the cost of said improvements; and
WHEREAS, pursuant to said notice no written complaints were filed with respect to the proposed assessment of the cost of said improvements; and
WHEREAS, the City Council has duly confirmed the statement prepared by the City Engineer and certified by the President of the City Council showing the whole cost of said improvements and the apportionment thereof heretofore made as contained in that certain notice to property owners in Improvement District No. 60, duly published in the Daily Sentinel, the official newspaper of the City, and has duly ordered that the cost of said improvements in said Improvement District be assessed and apportioned against all of the real estate in said District in the portions contained in the aforesaid notice; and
WHEREAS, from the statement made and filed with the City Clerk by the City Engineer, it appears that the whole cost of said improvements is $286,634.92, (said amount including six percent interest to the 1st day of January, 1967); and
WHEREAS, from said statement, it also appears that the City Engineer has apportioned a share of the whole cost to each lot or tract of land in said District in the following proportions and amounts, severally, to-wit:
Beg at Int of N Line H/W 6 & 50 with W line 1st St St in SE 1/4 SE 1/4 SE 1/4, Sec 10, T1S, R1W, N 100' W 150' S 100' to Sd H/W E along H/W 150' to Beg | $ 550.00
|
Beg 30' W & 200' N from SE Cor, Sec 10, T1S, R1W, N 127.9' W 369.1' S 127.9' To H/W along H/W E 39.8' S 44°36' E 141.4' E 80.2' thence leaving H/W N 100' E 150' to Beg | 790.70
|
E 200' of S 97' of N 1/2 S 1/2 SE 1/4 SE 1/4, Sec 10, T1S, R1W | 776.00
|
E 400' of N 1/2 S 1/2 SE 1/4 SE 1/4 Sec 10, T1S, R1W, Exc S 97' of E 200' thereof also Exc S 97' of N 133' of E 200' thereof also exc N 90' of W 100' thereof | 888.00
|
S 97' of N 133' of E 200' of S 1/2 SE 1/4 SE 1/4, Sec 10, T1S, R1W | 776.00
|
Beg 654.6' N of 30' W of SE Cor, Sec 10, T1S, R1W, W 236.1' N 163.65' E 236.1' S to beg | 1,109.20
|
Lot 6 Blk 7 Replat of Blks 1-5-6-7, Monument Heights Sub | 685.36
|
Lot 5 Blk 7 Replat of Blks 1-5-6-7, Monument Heights Sub | 229.04
|
Lot 6 Blk 1 Replat of Blks 1-5-6-7, Monument Heights Sub | 783.12
|
Lot 7 Blk 1 Replat of Blks 1-5-6-7, Monument Heights Sub | 260.72
|
Lot 5 Blk 1 Replat of Blks 1-5-6-7, Monument Heights Sub | 783.12
|
Lot 4 Blk 1 Replat of Blks 1-5-6-7, Monument Heights Sub | 260.72
|
Beg 30' N of SE Cor NE 1/4 SE 1/4, Sec 10 T1S, R1W, N 90' W 270' S 90' E to beg Exc H/W | 720.00
|
Beg 120' N of SE Cor NE 1/4 SE 1/4, Sec 10 T1S, R1W, W 270' N 90' E 270' S to Beg | 720.00
|
Beg 210' N & 30' W of SE Cor NE 1/4 SE 1/4, Sec 10, T1S, R1W W 631' N 120' E 631' S to beg | 960.00
|
Blk 1 West Lake Park Annex 2nd Amended Exc N 97' & E 10' thereof | 1,684.80
|
N 97' of Blk 1 West Lake Park Annex 2nd amended exc E 10' thereof | 776.00
|
NE 1/4 NE 1/4 SE 1/4, Sec 10, T1S, R1W | 5,120.00
|
Beg at SE Cor NE 1/4, Sec 10, T1S, R1W, W 300' N 150' E 300' S to beg Exc E 40' & S 30' for Roads | 960.00
|
Beg 150' N & 40' W of E 1/4 Cor, Sec 10, T1S, R1W, W 100' N 111.8' S 81°17' E 101.1' S 96.8' to beg | 478.78
|
Beg 150' N & 140' W of SE Cor NE 1/4, Sec 10, T1S, R1W W 160' N to S RoW line G V Canal Ely along Canal to a pt N of beg S to beg exc road & street | 70.62
|
Beg 30' N & 30' E of W 1/4 Cor, Sec 11 T1S, R1W, E 255' N 300.8' W 255.5' S 300' to beg | 1,734.40
|
Lot 1 Blk 3 Sherwood Add | 790.08
|
Lot 2 & W 6' of Lot 3 Blk 3 Sherwood Add | 321.12
|
E 51' Lot 3 & W 12' Lot 4 Blk 3 Sherwood Add | 9.52
|
Lot 32 Blk 3 Sherwood Add | 750.48
|
Lot 31 Blk 3 Sherwood Add | 278.08
|
Lot 30 Blk 3 Sherwood Add | 35.92
|
Lot 1 Blk 4 Sherwood Add | 750.48
|
Lot 2 Blk 4 Sherwood Add | 278.08
|
Lot 3 Blk 4 Sherwood Add | 35.92
|
Lot 32 Blk 4 Sherwood Add | 750.08
|
Lot 31 Blk 4 Sherwood Add | 277.92
|
Lot 30 Blk 4 Sherwood Add | 35.92
|
Lot 1 Blk 6 Sherwood Add | 750.08
|
Lot 2 Blk 6 Sherwood Add | 313.92
|
Lot 23 Blk 6 Sherwood Add | 523.05
|
Lot 22 Blk 6 Sherwood Add | 208.45
|
Lot 1 Blk 7 Sherwood Add | 515.68
|
Lot 2 Blk 7 Sherwood Add | 200.31
|
Lot 3 Blk 7 Sherwood Add | 15.51
|
Lot 18 Blk 7 Sherwood Add | 750.08
|
Lot 17 Blk 7 Sherwood Add | 291.36
|
Lot 16 Blk 7 Sherwood Add | 22.56
|
Lot 1 Blk 8 Sherwood Add | 736.80
|
Lot 2 Blk 8 Sherwood Add | 293.44
|
Lot 3 Blk 8 Sherwood Add | 33.76
|
W 30' of Lot 12 & all Lot 13 Blk 8 Sherwood Add exc Beg 20' E of NW Cor Sd Lot 12 E 10' S to a pt 30' E of SW Cor Sd Lot 12 N to beg | 829.04
|
Lot 11 Blk 8 Sherwood Add exc E 6' thereof also beg 20' E of NW Cor Lot 12 SD Blk 8 Sly to a pt on S line Sd Lot 30' E of SW Cor SD Lot E 20' to SE Cor SD Lot N1y to NY Cor Sd Lot W 40' to beg | 234.96
|
Blk 14 Sherwood Add to Grand Junction | 3,298.48
|
Beg at SW Cor, SEC 11 T1S, R1W, E 154' N 40' N 29° 55' W 100' N 10°8' W 80.5' S 44° 27 1/2' W 28.6' W 70' to W Line Sd Sec 11 S 186' to beg | 896.40
|
Beg 154' E of SW Cor, Sec 11, T1S, R1W, E 186' N 400' W 60' S 44°27 1/2' W 271.25' S 10°08' E 80.5' S 29° 55' E 100' to beg Exc 15' strip along NWLY Side | 445.60
|
Lot 1 Blk 7 East Main St Add | 238.00
|
Lot 2 Blk 7 East Main St Add | 238.00
|
Lot 3 Blk 7 East Main St Add | 238.00
|
Lot 4 Blk 7 East Main St Add | 238.00
|
Lot 5 Blk 7 East Main St Add | 238.00
|
Lot 6 Blk 7 East Main St Add | 238.00
|
Lot 7 Blk 7 East Main St Add | 238.00
|
Lot 8 Blk 7 East Main St Add | 238.00
|
Lot 9 Blk 7 East Main St Add Exc E 4' thereof | 222.00
|
E 4' of Lot 9 & all Lot 10 Blk 7 East Main St Add | 254.00
|
Beg 1429.4' W of NE Cor SE 1/4, SEC 13, T1S, R1W, S 431.74' W 520' to E line 21st St N along Sd Line 431.74' E 520' to beg Exc N 30' thereof | 1,080.00
|
Lot 15 Blk 1 Parkland Sub | 112.00
|
Lot 16 Blk 1 Parkland Sub | 191.20
|
Lot 17 Blk 1 Parkland Sub | 480.00
|
Lot 18 Blk 1 Parkland Sub | 480.00
|
Lot 19 Blk 1 Parkland Sub | 478.96
|
Beg 30' N of SW Cor Blk A Mesa Gardens Sub N 212' E 100' S 212' W to beg | 800.00
|
Beg 30' N & 100' E of SW Cor of Blk A Mesa Gardens Sub N 212' E 150' S 212' W to beg | 1,200.00
|
Beg 30' N & 250' E of SW Cor Blk A Mesa Gardens Sub N 120' E 80' S 120' W to beg | 640.00
|
Blk F Mesa Gardens Sub | 2,480.00
|
Lots 11 & 12 Exposition Arcade | 1,737.96
|
Lot 13 Exposition Arcade | 66.97
|
Lot 10 Exposition Arcade | 112.08
|
Beg 216' S of NE Cor Lot 2 Grand View Sub Grand Junction S 113.08' W 240' N 229.08' E 80' S 116' E 160' to Beg Exc W 77' of N 51.85' thereof | 784.64
|
Beg 145' S of NE Cor of Lot 2 Grand View Sub, Sec 12, T1S, R1W, S 71' W 160' N 71' E 160' to Beg | 568.00
|
Beg 100' S of NE Cor of Lot 2 Grand View Sub, Sec 12, T1S, R1W, S 45' W 160' N 45' E 160' to beg | 360.00
|
E 154.95' of N 100' of Lot 2 Grand View Sub, Sec 12, T1S, R1W, Exc Road on N | 800.00
|
E 145' of S 1/4 Lot 7 Grand View Sub, Sec 12, T1S, R1W, Exc Road on S | 1,051.04
|
Beg 319.26' E of SW Cor E 1/2 N 1/2 S 1/2 Lot 7 Grand View Sub N 56' W 129' S 56' E to beg | 448.00
|
Beg 319.26' E & 56' N of SW Cor E 1/2 N 1/2 S 1/2 Lot 7 Grand View Sub W 129' N to S Line Kennedy Ave SEly along Sd S Line to a pt N of beg S to beg | 608.64
|
S 80' of E 231.6' of N 1/2 Lot 7 Grand View Sub Exc Kennedy Ave also Exc 20' alley on W | 458.80
|
N 50' of S 130' of E 231.6' of NE 1/4 Lot 7 Grand View Sub Exc 20' Alley on W | 337.00
|
N 50' of S 180' of E 231.6' of NE 1/4 Lot 7 Grand View Sub Exc Alley on N also Exc 20' Alley on W | 325.00
|
Beg 25' W & 89.6' S of Inter of Center Lines of Elm Ave. & N 15th St. S 59.25' W 123.37' N 49.25' E 11' N 10' E 112.37' to beg, Sec. 12, T1S, R1W | 237.00
|
Beg 10' S & 5' W of NE Cor Lot 7 Grand View Sub S 59.6' W 112.37' N 59.6' E to beg | 238.40
|
Lot 8 Blk 3 Prospect Park | 640.00
|
S 44.1' of Lot 7 Blk 3 Prospect Park | 352.80
|
Lot 6 & N 10.9' of Lot 7 Blk 3 Prospect Park | 687.20
|
Lot 5 Blk 3 Prospect Park | 345.60
|
Lot 7 Blk 4 Prospect Park | 701.60
|
Lot 8 Blk 4 Prospect Park | 840.00
|
Lot 9 Blk 4 Prospect Park | 840.00
|
Beg at SE Cor Lot 13 O'Neil Sub, Sec 12, T1S, R1W, N 55' W 148' S 55' E to beg | 440.00
|
Lot 13 & E 41.2' of Lot 14 O'Neil Sub, Sec 12, T1S, R1W, Exc S 55' thereof | 497.60
|
S 108' of Lot 12 O'Neil Sub, Sec 12, T1S, R1W | 864.00
|
S 3.5' of Lot 5 & all lot 6 Blk 2 Eastholme-in-Grandview Sub Also N 12' of Lot 12 O'Neil Sub, Sec 12, T1S, R1W | 632.00
|
N 50' of Lot 5 Blk 2 Eastholme-in-Grandview Sub, Sec 12, T1S, R1W | 400.00
|
S 10' of Lot 11 & all of Lot 12 Blk 1 Eastholme-in-Grandview Sub | 394.88
|
S 20' of Lot 10 & N 40.75' of Lot 11 Blk 1 Eastholme-in-Grandview Sub | 394.88
|
Lot 9 & N 30.75' of Lot 10 Blk 1 Eastholme-in-Grandview Sub | 652.00
|
Lot 1 Blk 1 North Sunnyvale Acres, Sec 12, T1S, R1S | 1,157.04
|
W 50' of Lot 2 Blk 1, North Sunnyvale Acres Sec 12, T1S, R1W | 73.68
|
Lot 17 Blk 1 North Sunnyvale Acres Exc E 65' Thereof | 540.00
|
Lot 18 Blk 1 North Sunnyvale Acres Exc E 65' thereof | 540.00
|
Lot 1 Blk 2 Sunnyvale Acres | 598.80
|
Lot 2 Blk 2 Sunnyvale Acres | 592.00
|
Lot 3 Blk 2 Sunnyvale Acres | 520.00
|
Lot 4 Blk 2 Sunnyvale Acres | 600.00
|
Lot 1 Avalon Gardens, Sec. 12, T1S, R1W | 520.00
|
Lot 2 Avalon Gardens, Sec 12, T1S, R1W | 464.00
|
Lot 3 Avalon Gardens, Sec 12, T1S, R1S | 416.00
|
Lot 4 Avalon Gardens, Sec 12, T1S, R1W | 440.00
|
Lot 1 Belaire Sub | 400.00
|
Lot 2 Belaire Sub | 320.00
|
Lots 1 & 2 Paulson Sub | 1,007.20
|
Lot 10 Paulson Sub | 1,012.80
|
Lot 1 Fox Sub, Sec 12, T1S, R1W | 663.04
|
Lots 2 & 3 Fox Sub | 880.00
|
Lot 4 Fox Sub, Sec 12, T1S, R1W | 440.00
|
Lot 20 Blk 2 Parkplace Hgts | 401.12
|
Lot 19 Blk 2 Parkplace Hgts | 377.12
|
Lot 18 Blk 2 Parkplace Hgts | 377.12
|
Lot 17 Blk 2 Parkplace Hgts | 571.52
|
Lot 16 Blk 2 Parkplace Hgts | 659.52
|
Lot 15 Blk 2 Parkplace Hgts | 659.52
|
Lot 14 Blk 2 Parkplace Hgts | 601.12
|
Lot 13 Blk 2 Parkplace Hgts | 435.84
|
Lot 12 Blk 2 Parkplace Hgts | 517.20
|
Lot 11 Blk 2 Parkplace Heights | 721.12
|
Beg at NW Cor Lot 1 Blk 3 Park Place Hgts S 100' E 100' N 100' W to beg | 800.00
|
S 39.07' of W 100' of Lot 2 Blk 3 Parkplace Heights | 312.56
|
W 31.03' of Lot 9 & All Lot 10 Blk 3 Parkplace Heights | 1,000.00
|
Beg 40' W & 25' N of SE Cor NE 1/4 SE 1/4 NE 1/4, Sec 11 T1S, R1W, N 120' W 160' S 120' E to beg | 1,280.00
|
Beg 145' N & 200' W of SE Cor, NE 1/4 SE 1/4 NE 1/4, Sec 11 T1S, R1W, N 20' W 460' S 165' E 460' N to beg exc S & W 25' thereof for street | 3,480.00
|
NW 1/4 SE 1/4 SE 1/4 NE 1/4, Sec 11, T1S, R1W, also beg 40' W & 25' S of NE Cor SE 1/4 SE 1/4 NE 1/4 Sd Sec 11 W 289.9' S 175' E 100' N 100' E 189.9' N 75' to beg | 4,433.36
|
NE 1/4 SE 1/4 SE 1/4 NE 1/4, Sec 11, T1S, R1W, Exc Beg 40' W & 25' S of NE Cor Sd SE 1/4 SE 1/4 NE 1/4 W 289.9' S 175' E 100' N 100' E 189.9' N 75' to beg | 326.64
|
NW 1/4 SE 1/4 SE 1/4 NE 1/4, Sec 11, T1S, R1W, Also Beg 40' W & 25' S of NE Cor SE 1/4 SE 1/4 NE 1/4 Sd Sec 11, W 289.9' S 175' E 100' N 100' E 189.9' N 75' to beg | 750.00
|
Kister Addition, Sec 11, T1S, R1W | 708.00
|
Lot 1 Blk 1 Parkerson Sub, Sec 7, T1S, R1E | 720.00
|
Lot 2 Blk 1 Parkerson Sub, Sec 7, T1S, R1E | 600.00
|
Lot 3 Blk 1 Parkerson Sub, Sec 7, T1S, R1E | 560.00
|
Lot 4 Blk 1 Parkerson Sub, Sec 7 T1S, R1E | 560.00
|
Lot 5 Blk 1 Parkerson Sub, Sec 7 T1S, R1E | 560.00
|
Lot 6 Blk 1 Parkerson Sub, Sec 7 T1S, R1E | 560.00
|
Lot 7 Blk 1 Parkerson Sub, Sec 7 T1S, R1E | 560.00
|
Lot 8 Blk 1 Parkerson Sub, Sec 7, T1S, R1E | 898.00
|
Lot 1 Blk 2 Parkerson Sub, Sec 7, T1S, R1E | 968.00
|
Lot 2 Blk 2 Parkerson Sub, Sec 7 T1S, R1E | 560.00
|
Lot 3 & N 6' of Lot 4 Blk 2, Parkerson Sub, Sec 7 T1S, R1E | 568.00
|
S 59' of Lot 4 Blk 2 Parkerson Sub, Sec 7, T1S, R1E | 472.00
|
N 55' of Lot 5 Blk 2 Parkerson Sub, Sec 7, T1S, R1E | 440.00
|
S 10' of Lot 5 & All Lot 6 Blk 2, Parkerson Sub, Sec 7, T1S, R1E | 600.00
|
Lot 7 & N 10' of Lot 8 Blk 2, Parkerson Sub, Sec 7, T1S, R1E | 600.00
|
S 55' of Lot 8 & All Lot 9 Blk 2, Parkerson Sub, Sec 7, T1S, R1E | 810.00
|
Lot 1 Blk 3 West Lake Park Annex 2nd Amended Exc 12' triangle in NE Cor thereof | 560.00
|
Lot 2 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 560.00
|
Lot 3 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 712.40
|
Lot 4 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 408.16
|
Lot 5 Blk 3 West Lake Park Annex, 2nd Amended, Sec 10, T1S, R1W | 408.16
|
Lot 6 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 712.40
|
Lot 7 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 560.00
|
Lot 8 Blk 3 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W, Exc 12' triangle in NW Cor | 560.00
|
Lot 1 Blk 2 West Lake Park Annex 2nd Amended Exc 12' Triangle in NE Cor | 560.00
|
Lot 2 Blk 2 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 560.00
|
Lot 3 Blk 2 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 712.40
|
Lot 4 Blk 2 West Lake Park Annex, 2nd Amended, Sec 10, T1S, R1W | 40.16
|
Lot 5 Blk 2 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 408.16
|
Lot 6 Blk 2 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 712.40
|
Lot 7 Blk 2 West Lake Park Annex 2nd Amended, Sec 10, T1S, R1W | 560.00
|
Lot 8 Blk 2 West Lake Park Annex 2nd Amended Exc 12' Triangle in NW Cor thereof | 560.00
|
E 70' of Lot 1 Blk 3 Mobley Sub | 280.00
|
W 50' of E 120' of Lot 1 Blk 3 Mobley Sub | 325.00
|
Beg 120' W of SE Cor Lot 1 Blk 3 Mobley Sub N 125' W 50' S 125' E 50' to beg | 325.00
|
E 50' of W 100' of Lot 1 Blk 3 Mobley Sub | 325.00
|
S 88.5' of W 50' of Lot 1 Blk 3 Mobley Sub | 258.92
|
N 36.5' of W 50' of Lot 1 Blk 3 Mobley Sub | 66.08
|
W 1/2 of Lot 13 Blk 6 Mobley Sub | 515.74
|
W 135' of N 1/2 Lot 12 Blk 6 Mobley Sub | 221.12
|
S 1/2 W 1/2 Lot 12 Blk 6 Mobley Sub | 140.64
|
S 41' of E 135' of Lot 12 Blk 6 Mobleys Sub | 140.64
|
N 41' of E 125' of Lot 12 Blk 6 Mobley Sub | 221.12
|
Beg at NE Cor Lot 13 Blk 6 Mobley Sub W 77' S 31.5' W 48' S 22.5' E 125' N 54' to beg & W 48' of N 31.5' of E 1/2 Lot 13 Blk 6 Mobley Sub | 515.74
|
Beg 30' N & 51' W of SE Cor W 1/2 E 1/2 SE 1/4 NE 1/4, Sec 12, T1S, R1W, W 118' N 276' E 118' S to beg Exc N 69' thereof | 1,656.00
|
N 69' of: Beg 30' N & 51' W of SE Cor W 1/2 E 1/2 SE 1/4 NE 1/4 Sec 12 T1S, R1W, W 118' N 276' E 118' S to beg | 552.00
|
Lot 3 K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 4 K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 5 K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 6 KSL Sub, Sec 12, T1S, R1W | 480.00
|
Lot 7 K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 8, K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 9 K S L Sub, Sec 12, T1S, R1W | 480.00
|
Lot 10 KSL Sub, Sec 12, T1S, R1W | 480.00
|
Lot 11 KSL Sub, Sec 12, T1S, R1W | 480.00
|
Lot 12 K S L Sub, Sec 12, T1S, R1W | 440.00
|
Lot 1 Blk 2 Mel Rose Estates Sub, Grand Junction | 593.36
|
Lot 2 Blk 2 Mel Rose Estates Sub, Grand Junction | 117.76
|
Lot 11 Blk 1 Mel Rose Estates Sub, Grand Junction | 536.64
|
Lot 10 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 9 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 8 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 7 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 6 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 5 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 4 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 3 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 2 Blk 1 Mel Rose Estates Sub, Grand Junction | 560.00
|
Lot 1 Blk 1 Mel Rose Estates Sub, Grand Junction | 606.24
|
Medical Arts Add | 3,200.00
|
N 1/4 SW 1/4 NE 1/4, Sec 11, T1S, R1W, E of Center Line 7th St Exc W 450' & Exc E 138.5' thereof also exc roads | 2,784.00
|
From N 1/4 Cor, Sec 11, T1S, R1W, S 00°39' E 577' to a square stone marked "X" S 63° 31' E 225.54' S 00°04' W 292' to NW Cor Tract for Beg S 89°26' E 951' to A pt on L B C RR R O W SWly along Sd ROW to S Line NW 1/4 NE 1/4 SD Sec 11, W to a pt S of beg N to beg | 5,984.00
|
Lot 1 & W 11' of Lot 2 Blk 3 Mesa Sub | 223.92
|
E 50' of Lot 2 & W 38.37' of Lot 3 Blk 3 Mesa Sub | 265.11
|
E 22.63' of Lot 3 & W 30' of Lot 4 Blk 3 Mesa Sub | 157.89
|
E 31' of Lot 4 & W 19' of Lot 5 Blk 3 Mesa Sub | 150.00
|
E 42' of Lot 5 & W 8' of Lot 6 Blk 3 Mesa Sub | 150.00
|
E 53' of Lot 6 Blk 3 Mesa Sub | 159.00
|
Lot 7 Blk 3 Mesa Sub | 183.00
|
Lot 8 Blk 3 Mesa Sub | 183.00
|
Lot 9 Blk 3 Mesa Sub | 183.00
|
Lot 10 Blk 3 Mesa Sub | 183.00
|
Lot 11 Blk 3 Mesa Sub | 190.92
|
N 50' of Lots 12 & 13 Blk 3 Mesa Sub | 217.14
|
S 50' of N 100' of Lots 12 & 13 & N 100' of E 4.53' of Lot 14 Blk 3 Mesa Sub | 83.52
|
S 56.75' of Lots 12 & 13 & OF E 4.53' of Lot 14 Blk 3 Mesa Sub | 70.86
|
W 60' of Lot 14 Blk 3 Mesa Sub, Grand Junction | 180.00
|
Lots 15 & 16 Blk 3 Mesa Sub, Grand Junction | 366.00
|
Lots 17 to 22 Inc Blk 3 Mesa Sub, Grand Junction | 1,107.90
|
Lot 2 Blk 1 Mesa Sub | 228.75
|
Lots 3 & W Blk 1 Mesa Sub | 295.56
|
Lot 5 Blk 1 Mesa Sub | 145.20
|
Lot 6 Blk 1 Mesa Sub | 150.51
|
Lot 7 & N 5' of Lot 8 Blk 1 Mesa Sub | 195.00
|
S 80' of N 85' of Lot 8 Blk 1 Mesa Sub | 240.00
|
S 1.92' of Lot 8 & All Lot 9 Blk 1 Mesa Sub | 156.18
|
Lot 10 Blk 1 Mesa Sub, Grand Junction | 240.66
|
Lot 11 Blk 1 Mesa Sub, Grand Junction | 240.66
|
Lot 12 & S 31.33' of Lot 13 Blk 1 Mesa Sub, Grand Junction | 291.00
|
N 34 1/2' of Lot 13 & Lot 14 Exc N 50' thereof Blk 1 Mesa Sub | 150.51
|
N 50' of Lot 14 Blk 1 Mesa Sub | 150.00
|
Lot 15 Blk 1 Mesa Sub | 150.48
|
Lot 16 Blk 1 Mesa Sub | 145.17
|
Lot 17 Blk 1 Mesa Sub | 147.75
|
Lot 18 Blk 1 Mesa Sub | 147.75
|
Lot 19 Blk 1 Mesa Sub | 64.92
|
Lot 20 Blk 1 Mesa Sub | 163.83
|
Lot 5 Blk 12 Sherwood Add | 627.90
|
Lot 6 Blk 12 Sherwood Add | 585.00
|
Lot 1 Blk 5 North Ave Sub, Also beg at SW Cor Sd Blk 5, Sec 11, T1S, R1W, W 75' N 360' E 75' S to beg exc N 10' of above for alley | 305.25
|
Lot 2 Blk 5 North Avenue Add | 300.00
|
Lot 3 Blk 5 North Avenue Add | 300.00
|
N 285' of Lot 4 Blk 5 North Avenue Add | 300.00
|
Lots 1 & 2 Blk 139, Grand Junction | 150.00
|
S 75' of Lots 3 to 5 Inc Blk 139, Grand Junction | 173.25
|
N 50' of Lots 3 to 5 Inc & All Lots 6 to 8 Inc Blk 139 Grand Junction | 276.75
|
Lots 9 to 12 Inc Blk 139, Grand Junction | 300.00
|
Lots 13-14 & N 89' of Lots 15 & 16 Blk 139, Grand Junction | 215.76
|
S 36' of Lots 15 & 16 Blk 139, Grand Junction | 84.24
|
Lots 17 & 18 and E 1/2 Lot 19 Blk 139, Grand Junction | 187.50
|
W 1/2 of Lot 19 & All of Lot 20 & E 13' of Lot 21, Blk 139, G.J. | 151.50
|
W 12' of Lot 21 & All Lot 22 & E 13' of Lot 23, Blk 139, G.J. | 150.00
|
W 12' of Lot 23 & E 20' of Lot 24 Blk 139, Grand Junction | 96.00
|
W 5' of Lot 24 & All Lot 25 Blk 139, Grand Junction | 90.00
|
Lots 26 & 27 Blk 139, Grand Junction | 150.00
|
Lot 28 Blk 139, Grand Junction | 75.00
|
Lots 29 to 32 Inc Blk 139, Grand Junction | 300.00
|
S 101.8' of Lot 1 Blk 5 Regent Sub | 270.00
|
W 73.10' of Lot 2 Blk 5 Regent Sub | 219.30
|
E 17.6' of Lot 2 & W 47.4' of Lot 3 Blk 5 Regent Sub | 195.00
|
Lot 4 Blk 5 Regent Sub, Sec 12, T1S, R1W | 201.00
|
Lot 1 Blk 1 Regent Sub Exc W 4' Thereof | 168.00
|
W 4' of Lot 1 & All Lot 2 Blk 1 Regent Sub | 192.00
|
Lot 3 & E 4' of Lot 4 Blk 1 Regent Sub | 192.00
|
Lot 4 Exc E 4' Blk 1 Regent Sub | 168.00
|
Lot 5 & E 5' of Lot 6 Blk 1 Regent Sub | 195.00
|
W 55' of Lot 6 & E 10' of Lot 7 Blk 1 Regent Sub | 195.00
|
W 50' of Lot 7 & E 15' of Lot 8 Blk 1 Regent Sub | 195.00
|
W 52.4' of Lot 8 Blk 1 & E 12.6' of Lot 3 Blk 5 Regent Sub | 195.00
|
Lot 9 Blk 1 Regent Sub, Sec 12, T1S, R1W | 198.00
|
Lot 9 Bailey Sub (Within Blk 1 Regent Sub) | 198.00
|
