ORDINANCE NO. 2214
AN ORDINANCE AUTHORIZING THE ISSUANCE AND SALE OF $3,500,000 AGGREGATE PRINCIPAL AMOUNT OF CITY OF GRAND JUNCTION, COLORADO, INDUSTRIAL DEVELOPMENT REVENUE BONDS (WESTERN STATES MOTEL OPERATIONS, INC.)--1984--TO FINANCE PROPERTY SUITABLE FOR COMMERCIAL OR BUSINESS ENTERPRISES; RATIFYING CERTAIN ACTIONS HERETOFORE TAKEN; AUTHORIZING THE EXECUTION AND DELIVERY BY THE CITY OF SAID BONDS, A LOAN AGREEMENT WITH MORTGAGE, AND CLOSING DOCUMENTS IN CONNECTION THEREWITH; AND REPEALING ACTION HERETOFORE TAKEN IN CONFLICT THEREWITH.
WHEREAS, the City of Grand Junction, Colorado ("the Issuer") is a legally and regularly created, established municipal corporation organized and existing under the provisions of the Constitution and laws of the State of Colorado ("the State"), and
WHEREAS, the legislature of the State of Colorado, in the County and Municipal Development Bond Act, Title 29, Article 3, Colorado Revised Statutes 1973, as amended ("the Act"), has found and declared it to be a public purpose for municipalities to promote industry and develop trade or other economic activity by, among other things, inducing profit or nonprofit corporations and commercial or business enterprises to locate, expand, or remain in the State, mitigate the serious threat of extensive unemployment in parts of the State, secure and maintain a balanced and stable economy in all parts of the State; and
WHEREAS, in furtherance of the foregoing purposes, the legislature of the State has authorized municipalities such as the Issuer to issue revenue bonds under the Acts for the purposes of defraying the costs of financing, acquiring, improving, and equipping any "project," including any land, building, or other improvement in all real or personal properties, whether or not in existence, suitable, or used for or in connection with commercial enterprises and other purposes set forth in the Act; and
WHEREAS, Western States Motel Operations, Inc., a corporation duly organized and existing under the laws of the State (the "Borrower"), proposes to expand, operate and maintain its motel and hotel facility (the "Project") which will consist of acquiring, constructing, improving and equipping a "project" within the meaning of and as defined in the Act; and
WHEREAS, the Borrower desires to expand and improve the Project, which is to be constructed within the boundaries of the Issuer, in order to provide lodging, tourist, and dining services to the area of the Issuer; and
WHEREAS, the Borrower has presented to the Issuer a proposal whereby the Issuer will, pursuant to the Act, issue the revenue bonds hereinafter described and loan the proceeds therefrom to the Borrower in order to allow the Borrower to finance the expansion and improvement of the Project; and
WHEREAS, the City Council of the Issuer has heretofore acted to declare its intention, on December 15, 1982, and November 2, 1983, to cause such revenue bonds to be issued for such purposes on or prior to December 12, 1984, and in an amount not in excess of $3,500,000; and
WHEREAS, the "City of Grand Junction, Colorado, Industrial Development Revenue Bonds Western States Motel Operations, Inc.,--1984--," in the aggregate principal amount of $3,500,000 (the "Bonds"), will be issued, sold and delivered by the Issuer to Mesa United Bank of Grand Junction, National Association, of Grand Junction, Colorado (the "Original Purchaser") pursuant to the Loan Agreement with Mortgage herein authorized and approved, to provide funds in the amount of $3,500,000 to be used by the Borrower for the purpose of financing the Project; and
WHEREAS, there have been or will be presented for approval by the City Council of the Issuer prior to the final adoption of this Ordinance: (a) A Loan Agreement with Mortgage, setting forth the form of the Bonds; (b) a Delivery Certificate and Receipt between the Issuer and the Original Purchaser; and (c) various Issuer Certificates regarding Documents, Arbitrage, and Signature.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION, COLORADO, THAT:
Section 1. All action (not inconsistent with the provisions of this Ordinance) heretofore taken by the City Council and the efforts of the Issuer directed toward financing the Project through the issuance and sale of the Bonds therefor are ratified, approved and confirmed.
Section 2. The Issuer shall finance the Project by lending the process of the Bonds to the Borrower as set forth in the Loan Agreement with Mortgage.
Section 3. To defray the cost of financing the Project, there is hereby authorized and created an issue of revenue bonds designed as the "City of Grand Junction, Colorado, Industrial Development Revenue Bonds Western States Motel Operations, Inc.--1984--," in the aggregate principal amount of $3,500,000, to be dated as of November 30, 1984. The Bonds shall be 20-year amortized bonds, payable monthly, and bear interest from the date of delivery. While interest received by the bondholders is exempt from Federal income taxation, the interest rate will be adjusted annually to be 75% of the weighted average prime rate of United Bank of Denver over the previous year, up to a maximum rate of 15% per annum, all as more fully set forth in the Loan Agreement with Mortgage. As set forth more fully in the Loan Agreement with Mortgage the Bonds may be prepaid at any time without penalty and are subject to call at the end of ten (10) years. Should interest on the Bonds become taxable, the interest rate will be adjusted annually to be 0.5% over the weighted average prime rate of Mesa United Bank of Grand Junction over the previous year, up to a maximum of 25%, all as more fully set forth in the Loan Agreement with Mortgage.
The Bonds shall be issued solely as fully registered bonds, all in accordance with the provisions of the Loan Agreement with Mortgage.
The Bonds shall be in the form provided for in the Loan Agreement with Mortgage. The Bonds shall be sold to the Original Purchaser at a private sale for a purchase price equal to 100% of the principal amount of the Bonds dated as of the date of delivery, all in accordance with the Loan Agreement with Mortgage. The costs and expenses incurred in connection with the issuance of the Bonds, including compensation to the Original Purchaser, shall be paid by the Borrower.
Section 4. The following determinations and findings are hereby made in accordance with the Act:
(a) The Issuer is authorized by the Act to issue the Bonds, and to enter into the Loan Agreement with Mortgage for the public purposes expressed in the Act, and to assign its interest therein to the Original Purchaser.
(b) The Issuer has made the necessary arrangements with the Borrower for the establishment within the Issuer's boundaries of the Project, consisting of certain property more fully described in, and which will accomplish certain public purposes contemplated by, the Act;
(c) The Bonds and the interest accruing thereon shall never constitute the debt or indebtedness of the Issuer within the meaning of any provision or limitation of the Constitution or statutes of the State, and shall not constitute nor give rise to a pecuniary liability of the Issuer or a charge against its general credit or taxing powers; and
(d) The maximum amount necessary in each year to pay the principal of and the interest on the Bonds is as set forth in Exhibit A attached hereto and incorporated herein by reference, and the Loan Agreement with Mortgage requires such payments to be made by the Borrower; and since the Loan Agreement with Mortgage provides that the Borrower shall maintain the Project and carry certain insurance with respect thereto, no determination of the estimated cost of maintaining the Project need be made.
Section 5. The forms, terms and provisions of the Bonds, the various Issuer's Certificates, the Loan Agreement with Mortgage as finally approved by bond counsel and counsel for Issuer be and they hereby are, approved. The Issuer shall enter into the Loan Agreement with Mortgage, issue the Bonds and execute such certificates substantially in the forms of each of such documents presented at the meeting at which this Ordinance is finally adopted, but with such minor changes therein as are inconsistent herewith and as the officers of the Issuer executing such documents shall approve, their execution thereof being deemed conclusive of their approval of any such changes; and the Mayor of the Issuer is hereby authorized and directed to execute and deliver such documents and the City Clerk is hereby authorized and directed to affix the seal of the Issuer to, and to attest, such documents in substantially the forms of each of such documents presented at the meeting at which this Ordinance is finally adopted.
Section 6. The form, terms and provisions of the Bonds, in substantially the form contained in the Loan Agreement with Mortgage, be, and they hereby are, approved; and the President of the City Council is hereby authorized and directed to cause his facsimile signature to be affixed to the Bonds; the City Clerk is hereby authorized and directed to attest the Bonds with her manual signature, and each is authorized to deliver the Bonds in the form contained in the Loan Agreement with Mortgage but with such minor changes therein as are consistent with the Loan Agreement with Mortgage and this Ordinance and as the officers of the Issuer executing the Bonds shall approve, their execution thereof being deemed conclusive of their approval of any such changes. The seal of the Issuer is hereby authorized and directed to be affixed to or imprinted on the Bonds.
Section 7. The officers of the Issuer shall take all action which they deem necessary or reasonably required in conformity with the Act in order to finance the construction and improvement of the Project which is hereby authorized, and for carrying out, giving effect to and consummating the transactions contemplated by this Ordinance, and the Loan Agreement with Mortgage, including without limitation the execution and delivery any closing documents to be delivered in connection with the sale and delivery of the Bonds.
Section 8. The cost of financing the Project, including the paying of incidental issuance expenses, will be paid out of the proceeds of the Bonds. The Bonds together with interest payable thereon are special, limited obligations of the Issuer payable solely as provided in the Loan Agreement with Mortgage. The Bonds or interest payable thereon shall never constitute the debt or indebtedness of the Issuer, the State or any political subdivision thereof within the meaning of any provision or limitation of the Constitution or statutes of the State, nor shall anything contained in this Ordinance or in the Inducement Ordinance, the Bonds, the Loan Agreement with Mortgage or any other instrument constitute or give rise to a pecuniary liability of, or a charge against the general credit or taxing power of, the Issuer, nor shall the breach of any agreement contained in this Ordinance, or any of the above-mentioned documents or instruments, impose any pecuniary liability upon the Issuer, the Issuer having no power to pay out of its general fund or otherwise contribute any part of the costs of financing the Project, nor shall the Issuer condemn any land or other property for the Project nor contribute any land or other property to the Project.
Section 9. After any of the Bonds are issued, this Ordinance shall be and remain irrepealable until all Bonds and interest thereon shall have been fully paid, cancelled and discharged.
Section 10. If any section, paragraph, clause or provision of this Ordinance shall for any reason be held to be invalid or unenforceable, the invalidity or unenforceability of such section, paragraph, clause or provision shall not affect any of the remaining provisions of this Ordinance.
Section 11. All bylaws, orders, resolutions and ordinances, or parts thereof, inconsistent herewith and with the documents hereby approved are hereby repealed to the extent only of such inconsistency. This repealer shall not be construed as reviving any bylaw, order, resolution or ordinance, or part thereof.
Section 12. A public hearing on this Ordinance shall be held at the City Hall in Grand Junction, Colorado, on November 27, 1984, at which time all interested parties may express their views on this Ordinance. Copies of all the documents and instruments referred to herein shall be placed on file in the offices of the City Clerk and of Younge & Hockensmith, P.C., Attorneys at law, and shall be available for inspection by the general public.
Section 13. This Ordinance shall be effective 30 days after the final publication hereof as required by law.
PASSED and ADOPTED this 27th day of November, 1984.
CITY OF GRAND JUNCTION, COLORADO
By
____________________
President of the Council
Attest:
(SEAL)
Neva B. Lockhart, CMC
____________________
City Clerk
AMORTIZATION SCHEDULE
10/17/84
Prepared for Holiday Inn
Grand Junction, CO.
Loan Amount $3,500,000.00
Interest Rate 25.0000%
First Payment Due 1/01/85
Calculated Payment $73,436.20
DATE DUEPAYMENT NUMBERAMOUNT OF PAYMENTPAYMENT ON INTERESTPAYMENT ON PRINCIPLEBALANCE DUE ON LOAN | |||||
1/01/851$73,436.20$72,915.50$520.70$3,499,479.30 | |||||
2/01/852$73,436.20$72,904.65$531.55$3,498,947.75 | |||||
3/01/853$73,436.20$72,893.58$542.62$3,498,405.13 | |||||
4/01/854$73,436.20$72,882.27$553.93$3,497,851.20 | |||||
5/01/855$73,436.20$72,870.73$565.47$3,497,285.73 | |||||
6/01/856$73,436.20$72,858.95$577.25$3,496,708.48 | |||||
7/01/857$73,436.20$72,846.93$589.27$3,496,119.21 | |||||
8/01/858$73,436.20$72,834.65$601.55$3,495,517.66 | |||||
9/01/859$73,436.20$72,822.12$614.08$3,494,903.58 | |||||
10/01/8510$73,436.20$72,809.33$626.87$3,494,276.71 | |||||
11/01/8511$73,436.20$72,796.27$639.93$3,493,636.78 | |||||
12/01/8512$73,436.20$72,782.94$653.26$3,492,983.52 | |||||
Annual Totals$881,234.40$874,217.92$7,016.48 | |||||
1/01/8613$73,436.20$72,769.33$666.87$3,492,316.65 | |||||
2/01/8614$73,436.20$72,755.43$680.77$3,491,635.88 | |||||
3/01/8615$73,436.20$72,741.25$694.95$3,490,940.93 | |||||
4/01/8616$73,436.20$72,726.77$709.43$3,490,231.50 | |||||
5/01/8617$73,436.20$72,711.99$724.21$3,489,507.29 | |||||
6/01/8618$73,436.20$72,696.91$739.29$3,488,768.00 | |||||
7/01/8619$73,436.20$72,681.50$754.70$3,488,013.30 | |||||
8/01/8620$73,436.20$72,665.78$770.42$3,487,242.88 | |||||
9/01/8621$73,436.20$72,649.73$786.47$3,486,456.41 | |||||
10/01/8622$73,436.20$72,633.35$802.85$3,485,653.56 | |||||
11/01/8623$73,436.20$72,616.62$819.58$3,484,833.98 | |||||
12/01/8624$73,436.20$72,599.55$836.65$3,483,997.33 | |||||
Annual Totals$881,234.40$872,248.21$8,986.19 | |||||
1/01/8725$73,436.20$72,583.12$854.08$3,483,143.25 | |||||
2/01/8726$73,436.20$72,564.32$871.88$3,482,571.37 | |||||
3/01/8727$73,436.20$72,546.16$890.04$3,481,381.33 | |||||
4/01/8728$73,436.20$72,527.62$908.58$3,480,472.75 | |||||
5/01/8729$73,436.20$72,508.69$927.51$3,479,545.24 | |||||
6/01/8730$73,436.20$72,489.37$946.83$3,478,598.41 | |||||
7/01/8731$73,436.20$72,469.64$966.56$3,477,631.85 | |||||
8/01/8732$73,436.20$72,449.50$986.70$3,476,645.15 | |||||
9/01/8733$73,436.20$72,428.95$1,007.25$3,475,637.90 | |||||
10/01/8734$73,436.20$72,407.96$1,028.24$3,474,609.66 | |||||
11/01/8735$73,436.20$72,386.54$1,049.66$3,473,560.00 | |||||
12/01/8736$73,436.20$72,364.68$1,071.52$3,472,488.48 | |||||
Annual Totals$881,234.40$869,725.55$11,508.85 | |||||
1/01/8837$73,436.20$72,342.35$1,093.85$3,471,394.63 | |||||
2/01/8838$73,436.20$72,319.56$1,116.64$3,470,277.99 | |||||
3/01/8839$73,436.20$72,296.30$1,139.90$3,469,138.09 | |||||
4/01/8840$73,436.20$72,272.55$1,163.65$3,467,974.44 | |||||
5/01/8841$73,436.20$72,248.31$1,187.89$3,466,786.55 | |||||
6/01/8842$73,436.20$72,223.56$1,212.64$3,465,573.91 | |||||
7/01/8843$73,436.20$72,198.30$1,237.90$3,464,336.01 | |||||
8/01/8844$73,436.20$72,172.51$1,263.69$3,463,072.32 | |||||
9/01/8845$73,436.20$72,146.19$1,290.01$3,461,782.31 | |||||
10/01/8846$73,436.20$72,119.31$1,316.89$3,460,465.42 | |||||
11/01/8847$73,436.20$72,091.88$1,344.32$3,459,121.10 | |||||
12/01/8848$73,436.20$72,063.87$1,372.33$3,457,748.77 | |||||
Annual Totals$881,234.40$866,494.69$14,739.71 | |||||
1/01/8949$73,436.20$72,035.28$1,400.92$3,456,347.85 | |||||
2/01/8950$73,436.20$72,006.09$1,430.11$3,454,917.74 | |||||
3/01/8951$73,436.20$71,976.30$1,459.90$3,453,457.84 | |||||
4/01/8952$73,436.20$71,945.89$1,490.31$3,451,967.53 | |||||
5/01/8953$73,436.20$71,914.84$1,521.36$3,450,446.17 | |||||
6/01/8954$73,436.20$71,883.15$1,553.05$3,448,893.12 | |||||
7/01/8955$73,436.20$71,850.79$1,585.41$3,447,307.71 | |||||
8/01/8956$73,436.20$71,817.76$1,618.44$3,445,689.27 | |||||
9/01/8957$73,436.20$71,784.04$1,652.16$3,444,037.11 | |||||
10/01/8958$73,436.20$71,749.63$1,686.57$3,442,350.54 | |||||
11/01/8959$73,436.20$71,714.49$1,721.71$3,440,628.83 | |||||
12/01/8960$73,436.20$71,678.62$1,757.58$3,438,871.25 | |||||
Annual Totals$881,234.40$862,356.88$18,877.52 | |||||
1/01/9061$73,436.20$71,642.00$1,794.20$3,437,077.05 | |||||
2/01/9062$73,436.20$71,604.63$1,831.57$3,435,245.48 | |||||
3/01/9063$73,436.20$71,566.47$1,869.73$3,433,375.75 | |||||
4/01/9064$73,436.20$71,527.52$1,908.68$3,431,467.07 | |||||
5/01/9065$73,436.20$71,487.75$1,948.45$3,429,518.62 | |||||
6/01/9066$73,436.20$71,447.16$1,989.04$3,427,529.58 | |||||
7/01/9067$73,436.20$71,405.72$2,030.48$3,425,499.10 | |||||
8/01/9068$73,436.20$71,363.42$2,072.78$3,423,426.32 | |||||
9/01/9069$73,436.20$71,320.24$2,115.96$3,421,310.36 | |||||
10/01/9070$73,436.20$71,276.16$2,160.04$3,419,150.32 | |||||
11/01/9071$73,436.20$71,231.16$2,205.04$3,416,945.28 | |||||
12/01/9072$73,436.20$71,185.22$2,250.98$3,414,694.30 | |||||
Annual Totals$881,234.40$857,057.45$24,176.95 | |||||
1/01/9173$73,436.20$71,138.33$2,297.87$3,412,396.43 | |||||
2/01/9174$73,436.20$71,090.45$2,345.75$3,410,050.68 | |||||
3/01/9175$73,436.20$71,041.59$2,394.61$3,407,656.07 | |||||
4/01/9176$73,436.20$70,991.70$2,444.50$3,405,211.57 | |||||
5/01/9177$73,436.20$70,940.77$2,495.43$3,402,716.14 | |||||
6/01/9178$73,436.20$70,888.79$2,547.41$3,400,168.73 | |||||
7/01/9179$73,436.20$70,835.72$2,600.48$3,397,568.25 | |||||
8/01/9180$73,436.20$70,781.54$2,654.66$3,394,913.59 | |||||
9/01/9181$73,436.20$70,726.23$2,709.97$3,392,203.62 | |||||
10/01/9182$73,436.20$70,669.78$2,766.42$3,389,437.20 | |||||
11/01/9183$73,436.20$70,612.15$2,824.05$3,386,613.15 | |||||
12/01/9184$73,436.20$70,553.31$2,882.89$3,383,730.26 | |||||
Annual Totals$881,234.40$850,270.36$30,964.04 | |||||
1/01/9285$73,436.20$70,493.25$2,942.95$3,380,787.31 | |||||
2/01/9286$73,436.20$70,431.94$3,004.26$3,377,783.05 | |||||
3/01/9287$73,436.20$70,369.35$3,066.85$3,374,716.20 | |||||
4/01/9288$73,436.20$70,305.46$3,130.74$3,371,585.46 | |||||
5/01/9289$73,436.20$70,240.24$3,195.96$3,368,389.50 | |||||
6/01/9290$73,436.20$70,173.66$3,262.54$3,365,126.96 | |||||
7/01/9291$73,436.20$70,105.69$3,330.51$3,361,796.45 | |||||
8/01/9292$73,436.20$70,036.31$3,399.89$3,358,396.56 | |||||
9/01/9293$73,436.20$69,965.48$3,470.72$3,354,925.84 | |||||
10/01/9294$73,436.20$69,893.17$3,543.03$3,351,382.81 | |||||
11/01/9295$73,436.20$69,819.36$3,616.84$3,347,765.97 | |||||
12/01/9296$73,436.20$69,744.01$3,692.19$3,344,073.78 | |||||
Annual Totals$881,234.40$841,577.92$39,656.48 | |||||
1/01/9397$73,436.20$69,667.09$3,769.11$3,340,304.67 | |||||
2/01/9398$73,436.20$69,588.57$3,847.63$3,336,457.04 | |||||
3/01/9399$73,436.20$69,508.41$3,927.79$3,332,529.25 | |||||
4/01/93100$73,436.20$69,426.58$4,009.62$3,328,519.63 | |||||
5/01/93101$73,436.20$69,343.05$4,093.15$3,324,426.48 | |||||
6/01/93102$73,436.20$69,257.78$4,178.42$3,320,248.06 | |||||
7/01/93103$73,436.20$69,170.73$4,265.47$3,315,982.59 | |||||
8/01/93104$73,436.20$69,081.87$4,354.33$3,311,628.26 | |||||
9/01/93105$73,436.20$68,991.15$4,445.05$3,307,183.21 | |||||
10/01/93106$73,436.20$68,898.55$4,537.65$3,302,645.56 | |||||
11/01/93107$73,436.20$68,804.01$4,632.19$3,298,013.37 | |||||
12/01/93108$73,436.20$68,707.51$4,728.69$3,293,284.68 | |||||
Annual Totals$881,234.40$830,445.30$50,789.10 | |||||
1/01/94109$73,436.20$68,609.00$4,827.20$3,288,457.48 | |||||
2/01/94110$73,436.20$68,508.43$4,927.77$3,283,529.71 | |||||
3/01/94111$73,436.20$68,405.77$5,030.43$3,278,499.28 | |||||
4/01/94112$73,436.20$68,300.98$5,135.22$3,273,364.06 | |||||
5/01/94113$73,436.20$68,193.99$5,242.21$3,268,121.85 | |||||
6/01/94114$73,436.20$68,084.78$5,351.42$3,262,770.43 | |||||
7/01/94115$73,436.20$67,973.30$5,462.90$3,257,307.53 | |||||
8/01/94116$73,436.20$67,859.49$5,576.71$3,251,730.82 | |||||
9/01/94117$73,436.20$67,743.31$5,692.89$3,246,037.93 | |||||
10/01/94118$73,436.20$67,624.71$5,811.49$3,240,226.44 | |||||
11/01/94119$73,436.20$67,503.64$5,932.56$3,234,293.88 | |||||
12/01/94120$73,436.20$67,380.04$6,156.16$3,228,237.72 | |||||
Annual Totals$881,234.40$816,187.44$65,046.96 | |||||
1/01/95121$73,436.20$67,253.88$6,182.32$3,222,055.40 | |||||
2/01/95122$73,436.20$67,125.08$6,311.12$3,215,744.28 | |||||
3/01/95123$73,436.20$66,993.60$6,442.60$3,209,301.68 | |||||
4/01/95124$73,436.20$66,859.38$6,576.82$3,202,724.86 | |||||
5/01/95125$73,436.20$66,722.37$6,713.83$3,196,011.03 | |||||
6/01/95126$73,436.20$66,582.50$6,853.70$3,189,157.33 | |||||
7/01/95127$73,436.20$66,439.71$6,996.49$3,182,160.84 | |||||
8/01/95128$73,436.20$66,293.96$7,142.24$3,175,018.60 | |||||
9/01/95129$73,436.20$66,145.16$7,291.04$3,167,727.56 | |||||
10/01/95130$73,436.20$65,993.27$7,442.93$3,160,284.63 | |||||
11/01/95131$73,436.20$65,838.21$7,597.99$3,152,686.64 | |||||
12/01/95132$73,436.20$65,679.92$7,756.28$3,144,930.36 | |||||
Annual Totals$881,234.40$797,927.04$83,307.36 | |||||
1/01/96133$73,436.20$65,518.33$7,917.87$3,137,012.49 | |||||
2/01/96134$73,436.20$65,353.38$8,082.82$3,128,929.67 | |||||
3/01/96135$73,436.20$65,184.99$8,251.21$3,120,478.46 | |||||
4/01/96136$73,436.20$65,013.09$8,423.11$3,112,255.35 | |||||
5/01/96137$73,436.20$64,837.62$8,598.58$3,103,656.77 | |||||
6/01/96138$73,436.20$64,658.48$8,777.72$3,094,879.05 | |||||
7/01/96139$73,436.20$64,475.62$8,960.58$3,085,918.47 | |||||
8/01/96140$73,436.20$64,288.94$9,147.26$3,076,771.21 | |||||
9/01/96141$73,436.20$64,098.37$9,337.83$3,067,433.38 | |||||
10/01/96142$73,436.20$63,903.84$9,532.36$3,057,901.02 | |||||
11/01/96143$73,436.20$63,705.25$9,730.95$3,048,170.07 | |||||
12/01/96144$73,436.20$63,502.53$9,933.67$3,038,236.40 | |||||
Annual Totals$881,234.40$774,540.44$106,693.96 | |||||
1/01/97145$73,436.20$63,295.58$10,140.62$3,028,095.78 | |||||
2/01/97146$73,436.20$63,084.32$10,351.88$3,017,743.90 | |||||
3/01/97147$73,436.20$62,868.66$10,567.54$3,007,176.36 | |||||
4/01/97148$73,436.20$62,648.51$10,787.69$2,996,388.67 | |||||
5/01/97149$73,436.20$62,423.77$11,012.43$2,985,376.24 | |||||
6/01/97150$73,436.20$62,194.34$11,241.86$2,974,134.38 | |||||
7/01/97151$73,436.20$61,960.14$11,476.06$2,962,658.32 | |||||
8/01/97152$73,436.20$61,721.06$11,715.14$2,950,943.18 | |||||
9/01/97153$73,436.20$61,477.00$11,959.20$2,938,983.98 | |||||
10/01/97154$73,436.20$61,227.85$12,208.35$2,926,775.63 | |||||
11/01/97155$73,436.20$60,973.52$12,462.68$2,914,312.95 | |||||
12/01/97156$73,436.20$60,713.88$12,722.32$2,901,590.63 | |||||
Annual Totals$881,234.40$744,588.63$136,645.77 | |||||
1/01/98157$73,436.20$60,448.84$12,987.36$2,888,603.27 | |||||
2/01/98158$73,436.20$60,178.27$13,257.93$2,875,345.34 | |||||
3/01/98159$73,436.20$59,902.07$13,534.13$2,861,811.21 | |||||
4/01/98160$73,436.20$59,620.11$13,816.09$2,847,995.12 | |||||
5/01/98161$73,436.20$59,332.28$14,103.92$2,833,891.20 | |||||
6/01/98162$73,436.20$59,038.46$14,397.74$2,819,493.46 | |||||
7/01/98163$73,436.20$58,738.51$14,697.69$2,804,795.77 | |||||
8/01/98164$73,436.20$58,432.31$15,003.89$2,789,791.88 | |||||
9/01/98165$73,436.20$58,119.73$15,316.47$2,774,475.41 | |||||
10/01/98166$73,436.20$57,800.65$15,635.55$2,758,839.86 | |||||
11/01/98167$73,436.20$57,474.91$15,961.29$2,742,878.57 | |||||
12/01/98168$73,436.20$57,142.39$16,293.81$2,726,584.76 | |||||
Annual Totals$881,234.40$706,228.53$175,005.87 | |||||
1/01/99169$73,436.20$56,802.94$16,633.26$2,709,951.50 | |||||
2/01/99170$73,436.20$56,456.42$16,979.78$2,692,971.72 | |||||
3/01/99171$73,436.20$56,102.68$17,333.52$2,675,638.20 | |||||
4/01/99172$73,436.20$55,741.57$17,694.63$2,657,943.57 | |||||
5/01/99173$73,436.20$55,372.94$18,063.26$2,639,880.31 | |||||
6/01/99174$73,436.20$54,996.63$18,439.57$2,621,440.74 | |||||
7/01/99175$73,436.20$54,612.47$18,823.73$2,602,617.01 | |||||
8/01/99176$73,436.20$54,220.32$19,215.88$2,583,401.13 | |||||
9/01/99177$73,436.20$53,820.00$19,616.20$2,563,784.93 | |||||
10/01/99178$73,436.20$53,411.33$20,024.87$2,543,760.06 | |||||
11/01/99179$73,436.20$52,994.15$20,442.05$2,523,318.01 | |||||
12/01/99180$73,436.20$52,568.28$20,867.92$2,502,450.09 | |||||
Annual Totals$881,234.40$657,099.73$224,134.67 | |||||
1/01/00181$73,436.20$52,133.54$21,302.66$2,481,147.43 | |||||
2/01/00182$73,436.20$51,689.74$21,746.46$2,459,400.97 | |||||
3/01/00183$73,436.20$51,236.70$22,199.50$2,437,201.47 | |||||
4/01/00184$73,436.20$50,774.22$22,661.98$2,414,539.49 | |||||
5/01/00185$73,436.20$50,302.10$23,134.10$2,391,405.39 | |||||
6/01/00186$73,436.20$49,820.15$23,616.05$2,367,789.34 | |||||
7/01/00187$73,436.20$49,328.16$24,108.04$2,343,681.30 | |||||
8/01/00188$73,436.20$48,825.91$24,610.29$2,319,071.01 | |||||
9/01/00189$73,436.20$48,313.21$25,122.99$2,293,948.02 | |||||
10/01/00190$73,436.20$47,789.82$25,646.38$2,268,301.64 | |||||
11/01/00191$73,436.20$47,255.53$26,180.67$2,242,120.97 | |||||
12/01/00192$73,436.20$46,710.11$26,726.09$2,215,394.88 | |||||
Annual Totals$881,234.40$594,179.19$287,055.21 | |||||
1/01/01193$73,436.20$46,153.32$27,282.88$2,188,112.00 | |||||
2/01/01194$73,436.20$45,584.94$27,851.26$2,160,260.74 | |||||
3/01/01195$73,436.20$45,004.71$28,431.49$2,131,829.25 | |||||
4/01/01196$73,436.20$44,412.40$29,023.80$2,102,805.45 | |||||
5/01/01197$73,436.20$43,807.75$29,628.45$2,073,177.00 | |||||
6/01/01198$73,436.20$43,190.50$30,245.70$2,042,931.30 | |||||
7/01/01199$73,436.20$42,560.39$30,875.81$2,012,055.49 | |||||
8/01/01200$73,436.20$41,917.15$31,519.05$1,980,536.44 | |||||
9/01/01201$73,436.20$41,260.52$32,175.68$1,948,360.76 | |||||
10/01/01202$73,436.20$40,590.20$32,846.00$1,915,514.76 | |||||
11/01/01203$73,436.20$39,905.92$33,530.28$1,881,984.48 | |||||
12/01/01204$73,436.20$39,207.38$34,228.82$1,847,755.66 | |||||
Annual Totals$881,234.40$513,595.18$367,639.22 | |||||
1/01/02205$73,436.20$38,494.29$34,941.91$1,812,813.75 | |||||
2/01/02206$73,436.20$37,766.35$35,669.85$1,777,143.90 | |||||
3/01/02207$73,436.20$37,023.24$36,412.96$1,740,730.94 | |||||
4/01/02208$73,436.20$36,264.65$37,171.55$1,703,559.39 | |||||
5/01/02209$73,436.20$35,490.25$37,945.95$1,665,613.44 | |||||
6/01/02210$73,436.20$34,699.72$38,736.48$1,626,876.96 | |||||
7/01/02211$73,436.20$33,892.73$39,543.47$1,587,333.49 | |||||
8/01/02212$73,436.20$33,068.92$40,367.28$1,546,966.21 | |||||
9/01/02213$73,436.20$32,227.95$41,208.25$1,505,757.96 | |||||
10/01/02214$73,436.20$31,369.46$42,066.74$1,463,691.22 | |||||
11/01/02215$73,436.20$30,493.08$42,943.12$1,420,748.10 | |||||
12/01/02216$73,436.20$29,598.45$43,837.75$1,376,910.35 | |||||
Annual Totals$881,234.40$410,389.09$470,845.31 | |||||
1/01/03217$73,436.20$28,685.17$44,751.03$1,332,159.32 | |||||
2/01/03218$73,436.20$27,752.88$45,683.32$1,286,476.00 | |||||
3/01/03219$73,436.20$26,801.15$46,635.05$1,239,840.95 | |||||
4/01/03220$73,436.20$25,829.61$47,606.59$1,192,234.36 | |||||
5/01/03221$73,436.20$24,837.82$48,598.38$1,143,635.98 | |||||
6/01/03222$73,436.20$23,825.37$49,610.83$1,094,025.15 | |||||
7/01/03223$73,436.20$22,791.83$50,644.37$1,043,380.78 | |||||
8/01/03224$73,436.20$21,736.75$51,699.45$991,681.33 | |||||
9/01/03225$73,436.20$20,659.70$52,776.50$938,904.83 | |||||
10/01/03226$73,436.20$19,560.20$53,876.00$885,028.83 | |||||
11/01/03227$73,436.20$18,437.81$54,998.39$830,030.44 | |||||
12/01/03228$73,436.20$17,292.02$56,144.18$773,886.26 | |||||
Annual Totals$881,234.40$278,210.31$603,024.09 | |||||
1/01/04229$73,436.20$16,122.37$57,313.83$716,572.43 | |||||
2/01/04230$73,436.20$14,925.35$58,507.85$658,064.58 | |||||
3/01/04231$73,436.20$13,709.46$59,726.74$598,337.84 | |||||
