ORDINANCE NO. 2298
AMENDING ORDINANCE NO. 2276 ADOPTING UNIFORM BUILDING CODE
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION, COLORADO:
That Ordinance No. 2276, adopting by reference the 1985 edition of the Uniform Building Code, and Table No. 3-A of that Code, be amended to read as follows:
Table No. 3-A
Building Permit Fee Schedule Effective June 1, 1986
VALUATION | FEE | VALUATION | FEE
|
$ 500 | $25.00 | $43,000 | $287.00
|
600 | 29.00 | 44,000 | 292.00
|
700 | 32.00 | 45,000 | 297.00
|
800 | 35.00 | 46,000 | 302.00
|
900 | 38.00 | 47,000 | 306.00
|
1,000 | 40.00 | 48,000 | 311.00
|
1,100 | 42.00 | 49,000 | 316.00
|
1,200 | 43.00 | 50,000 | 320.00
|
1,300 | 44.00 | 51,000 | 323.00
|
1,500 | 45.00 | 52,000 | 327.00
|
1,600 | 46.00 | 53,000 | 330.00
|
1,700 | 48.00 | 54,000 | 333.00
|
1,900 | 49.00 | 55,000 | 336.00
|
2,000 | 50.00 | 56,000 | 338.00
|
3,000 | 69.00 | 57,000 | 341.00
|
4,000 | 84.00 | 58,000 | 343.00
|
5,000 | 95.00 | 59,000 | 346.00
|
6,000 | 102.00 | 60,000 | 348.00
|
7,000 | 105.00 | 61,000 | 350.00
|
8,000 | 108.00 | 62,000 | 352.00
|
9,000 | 117.00 | 63,000 | 354.00
|
10,000 | 125.00 | 65,000 | 361.00
|
11,000 | 135.00 | 66,000 | 363.00
|
12,000 | 144.00 | 67,000 | 364.00
|
13,000 | 153.00 | 68,000 | 366.00
|
14,000 | 164.00 | 69,000 | 367.00
|
15,000 | 165.00 | 70,000 | 368.00
|
16,000 | 172.00 | 71,000 | 369.00
|
17,000 | 179.00 | 72,000 | 370.00
|
18,000 | 185.00 | 74,000 | 371.00
|
19,000 | 190.00 | 75,000 | 372.00
|
20,000 | 196.00 | 76,000 | 375.00
|
21,000 | 202.00 | 77,000 | 378.00
|
22,000 | 207.00 | 78,000 | 381.00
|
23,000 | 212.00 | 79,000 | 384.00
|
24,000 | 216.00 | 80,000 | 387.00
|
25,000 | 220.00 | 81,000 | 390.00
|
26,000 | 224.00 | 82,000 | 393.00
|
27,000 | 227.00 | 83,000 | 396.00
|
28,000 | 230.00 | 84,000 | 399.00
|
29,000 | 232.00 | 85,000 | 401.00
|
30,000 | 234.00 | 86,000 | 404.00
|
31,000 | 239.00 | 87,000 | 406.00
|
32,000 | 243.00 | 88,000 | 409.00
|
33,000 | 248.00 | 89,000 | 412.00
|
34,000 | 252.00 | 90,000 | 414.00
|
35,000 | 256.00 | 91,000 | 416.00
|
36,000 | 259.00 | 92,000 | 419.00
|
37,000 | 263.00 | 93,000 | 421.00
|
38,000 | 266.00 | 94,000 | 423.00
|
39,000 | 269.00 | 95,000 | 426.00
|
40,000 | 272.00 | 96,000 | 428.00
|
41,000 | 277.00 | 97,000 | 430.00
|
42,000 | 282.00 | 98,000 | 432.00
|
99,000 | 434.00 | 360,000 | 807.00
|
100,000 | 436.00 | 370,000 | 817.00
|
101,000 | 439.00 | 380,000 | 827.00
|
102,000 | 441.00 | 390,000 | 835.00
|
103,000 | 444.00 | 400,000 | 844.00
|
104,000 | 446.00 | 410,000 | 851.00
|
105,000 | 449.00 | 420,000 | 858.00
|
106,000 | 451.00 | 430,000 | 864.00
|
107,000 | 454.00 | 440,000 | 870.00
|
108,000 | 456.00 | 450,000 | 875.00
|
109,000 | 459.00 | 460,000 | 880.00
|
110,000 | 461.00 | 470,000 | 883.00
|
111,000 | 464.00 | 480,000 | 886.00
|
112,000 | 466.00 | 490,000 | 888.00
|
113,000 | 469.00 | 500,000 | 890.00
|
114,000 | 471.00 | 510,000 | 894.00
|
115,000 | 474.00 | 520,000 | 899.00
|
116,000 | 476.00 | 530,000 | 904.00
|
117,000 | 479.00 | 540,000 | 908.00
|
118,000 | 481.00 | 550,000 | 913.00
|
119,000 | 484.00 | 560,000 | 918.00
|
120,000 | 486.00 | 570,000 | 922.00
|
121,000 | 489.00 | 580,000 | 927.00
|
122,000 | 491.00 | 590,000 | 932.00
|
123,000 | 494.00 | 600,000 | 936.00
|
124,000 | 497.00 | 610,000 | 941.00
|
125,000 | 499.00 | 620,000 | 946.00
|
126,000 | 502.00 | 630,000 | 950.00
|
127,000 | 505.00 | 640,000 | 955.00
|
128,000 | 507.00 | 650,000 | 960.00
|
129,000 | 510.00 | 660,000 | 964.00
|
130,000 | 512.00 | 670,000 | 969.00
|
131,000 | 515.00 | 680,000 | 974.00
|
132,000 | 518.00 | 690,000 | 978.00
|
133,000 | 521.00 | 700,000 | 983.00
|
134,000 | 523.00 | 710,000 | 988.00
|
135,000 | 526.00 | 720,000 | 992.00
|
136,000 | 529.00 | 740,000 | 997.00
|
137,000 | 531.00 | 750,000 | 1,002.00
|
138,000 | 534.00 | 760,000 | 1,007.00
|
139,000 | 536.00 | 770,000 | 1,011.00
|
140,000 | 539.00 | 780,000 | 1,016.00
|
142,000 | 545.00 | 790,000 | 1,021.00
|
143,000 | 548.00 | 800,000 | 1,025.00
|
144,000 | 551.00 | 810,000 | 1,030.00
|
145,000 | 553.00 | 820,000 | 1,035.00
|
146,000 | 556.00 | 830,000 | 1,039.00
|
147,000 | 558.00 | 840,000 | 1,044.00
|
148,000 | 560.00 | 850,000 | 1,049.00
|
149,000 | 563.00 | 860,000 | 1,053.00
|
150,000 | 565.00 | 870,000 | 1,058.00
|
160,000 | 589.00 | 880,000 | 1,063.00
|
170,000 | 610.00 | 890,000 | 1,067.00
|
180,000 | 630.00 | 900,000 | 1,072.00
|
190,000 | 648.00 | 910,000 | 1,077.00
|
200,000 | 664.00 | 920,000 | 1,081.00
|
210,000 | 678.00 | 930,000 | 1,086.00
|
220,000 | 691.00 | 940,000 | 1,091.00
|
230,000 | 701.00 | 950,000 | 1,095.00
|
240,000 | 710.00 | 960,000 | 1,100.00
|
250,000 | 717.00 | 970,000 | 1,105.00
|
260,000 | 723.00 | 980,000 | 1,109.00
|
270,000 | 726.00 | 990,000 | 1,114.00
|
280,000 | 728.00 | 1,000,000 | 1,119.00
|
290,000 | 731.00 | 1,200,000 | 1,311.00
|
300,000 | 732.00 | 1,400,000 | 1,506.00
|
310,000 | 746.00 | 1,600,000 | 1,694.00
|
320,000 | 759.00 | 1,800,000 | 1,875.00
|
330,000 | 772.00 | 2,000,000 | 2,049.00
|
340,000 | 784.00 | 2,200,000 | 2,217.00
|
350,000 | 796.00 | 2,400,000 | 2,377.00
|
2,600,000 | 2,531.00 | 4,000,000 | 3,418.00
|
2,800,000 | 2,678.00 | 4,200,000 | 3,610.00
|
3,200,000 | 2,952.00 | 4,600,000 | 3,696.00
|
3,400,000 | 3,079.00 | 4,800,000 | 3,775.00
|
3,800,000 | 3,312.00 | 5,000,000 | 3,848.00 |
PASSED and ADOPTED this 6th day of August, 1986.
____________________
President of the Council
Attest:
Neva B. Lockhart, CMC
____________________
City Clerk
I HEREBY CERTIFY that the foregoing ordinance, being Ordinance No. 2298, was introduced, read, and ordered published by the City Council of the City of Grand Junction, Colorado, at a regular meeting of said body held on the 2nd day of July, 1986, and that the same was published in The Daily Sentinel, a newspaper published and in general circulation in said City, at least ten days before its final passage.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of said City this 7th day of August, 1986.
Neva B. Lockhart, CMC
____________________
Neva B. Lockhart, CMC
City Clerk
Published: July 4, 1986
Published: August 8, 1986
Effective: September 7, 1986