ORDINANCE NO. 2306
AN ORDINANCE MAKING SUPPLEMENTAL APPROPRIATION TO THE BUDGET OF THE CITY OF GRAND JUNCTION.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
That the following sums of money be appropriated from the sources indicated to the funds within the City of Grand Junction budget for the year 1986 for expenditure from such accounts, all as follows:
GENERAL FUND | AMOUNT
| |
Operating Supplies | 462.00 100 010205-551166-00000 | Carryover from 1985
|
Printing | 800.00 100-010205-603012-00000 | Carryover from 1985
|
Move-Planning | 2,140.00 100-010205-681254-00000 | Carryover from 1985
|
Lamplite Subdivision | 12,450.00 100 010205-681255-00000 | Carryover from 1985
|
Mini Computer | 5,123.00 100-010205-904347-00000 | Carryover from 1985
|
Computer Software | 1,110.00 100-010205-904373-00000 | Carryover from 1985
|
EPC | 90.00 100-010205-602123-83700 | Carryover from 1985
|
Purchase Telephone System | 22,457.00 100-011201-904375-00000 | Carryover from 1985
|
Telephone | 302.00 100 022020-601006-00000 | Carryover from 1985
|
Utilities | 409.00 100-022008-601112-14-16 | Carryover from 1985
|
Towing | 40.00 100-022017-605073-00000 | Carryover from 1985
|
Training | 147.00 100-022012-605025-00000 | Carryover from 1985
|
Building Account Police Department | 4,668.00 100-022008-905421-00000 | Carryover from 1985
|
Pavement Management System | 8,125.00 100-034011-653224-3007 | Carryover from 1985
|
Columbine Softball Lighting | 10,120.00 100-053401-905408-00000 | From Softball Assn
|
Red Dirt | 1,728.00 100-053403-681225-00000 | Funds from PIAB
|
Concession Stand Remodel | 10,400.00 100-053403-905516-00000 | Funds from PIAB
|
Asphalt 3rd Base Seating Area | 42,588.00 100-053403-________-86005 | Funds from PIAB
|
Press Box | 1,500.00 Unassigned | Funds from PIAB
|
Ticket Booths | 8,000.00 Unassigned | Funds from PIAB
|
Contribution to M.C.E.D.C. | 216,000 100-091401-685276-00000 | State Grant 195,000
|
TOTAL GENERAL FUND | $348,659.00
| |
COMMUNITY DEVELOPMENT FUND (104)
| ||
Appropriation of Carryover from 12-31-85 | $16,251.00 | Carryover from 1985
|
PATTERSON ROAD
| ||
12th Street to 27 1/2 Road | $584,447.00 205-034099-________-84092 | Carryover from 1985
|
27 1/2 Road to 28 1/4 Road | 266,000.00 205-034099-________-84093 | Carryover from 1985
|
7th Street to 12th Street | 1,000.00 205-034098-________-84090 | Carryover from 1985
|
25 Road to 25 1/2 Road | 40,356.00 205-034098-________-85022 | From Unappro Fund Bal
|
TOTAL PATTERSON ROAD | $891,803.00
| |
1984 STREET IMPROVEMENT DISTRICT (209)
| ||
Costs to Clean up Project | $500.00 209-034098-________84094 | Carryover from 1985
|
DDA IMPROVEMENT FUND (212)
| ||
To Budget Remaining Funds | $303,072.00 | Carryover from 1985
|
WATER FUND
| ||
Colorado Ave Waterline Replacement | $150,500.00 301-035203-________-85010 | Carryover from 1985
|
Mesa Gardens Waterline Replacement | 285,400.00 301-035203-________-84062 | Unappro Fund Balance
|
North Fork Project Design | 27,600.00 301-035401-681233-00000 | Unappro Fund Balance
|
TOTAL FOR WATER FUND | $463,500.00
| |
TWO RIVERS PLAZA
| ||
Telephone Buzzer System | $146.00 303-011901-909496-00000 | Carryover from 1985
|
LINCOLN PARK GOLF COURSE (305)
| ||
Master Plan | $3,860.00 305-059101-681219-0000 | Carryover from 1985
|
TIARA RADO GOLF COURSE (306)
| ||
Green Improvements | $54,048.00 306-059201-905459-00000 | Carryover from 1985
|
Pressurization of Irrigation System | 28,700.00 306-059201-905456-00000 | Golf Course Expansion
|
TOTAL FOR TIARA RADO GOLF COURSE | $82,748.00
| |
DATA PROCESSING FUND
| ||
Recover County Clerk's File | $4,000.00 401-016601-605117-00000 | Carryover from 1985
|
Install Molecular Computer | 2,131.00 401-016602-904324-00000
| |
TOTAL FOR DATA PROCESSING FUND | $6,131.00
| |
SEWER FUND
| ||
Colorado Ave Sewerline Replacement | $520,500.00 902-037099-________-84064 | Carryover from 1985
|
Grand Ave Bridge Sewerline Replace | 842.00 902-037098-________-85026 | Carryover from 1985
|
Patterson Rd 12th St to 27 1/2 Road | 18,849.00 902-031701-906463-00000 | Unappro Fund Balance
|
TOTAL SEWER FUND | $540,191.00
| |
TOTAL SUPPLEMENTAL | $2,656,861.00 |
PASSED and ADOPTED this 3rd day of September, 1986.
____________________
President of the Council
Attest:
Neva B. Lockhart, CMC
____________________
City Clerk
I HEREBY CERTIFY that the foregoing ordinance, being Ordinance No. 2306, was introduced, read, and ordered published by the City Council of the City of Grand Junction, Colorado, at a regular meeting of said body held on the 20th day of August, 1986, and that the same was published in The Daily Sentinel, a newspaper published and in general circulation in said City, at least ten days before its final passage.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed the official seal of said City this 4th day of September, 1986.
Neva B. Lockhart, CMC
____________________
Neva B. Lockhart, CMC
City Clerk
Published: August 22, 1986
Published: September 5, 1986
Effective: October 5, 1986