ORDINANCE NO. 4560
AN ORDINANCE APPROPRIATING CERTAIN SUMS OF MONEY TO DEFRAY THE NECESSARY EXPENSES AND LIABILITIES OF THE CITY OF GRAND JUNCTION, COLORADO, THE DOWNTOWN DEVELOPMENT AUTHORITY, AND THE RIDGES METROPOLITAN DISTRICT FOR THE YEAR BEGINNING JANUARY 1, 2013, AND ENDING DECEMBER 31, 2013
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
SECTION 1. That the following sums of money, or so much therefore as may be necessary, be and the same are hereby appropriated for the purpose of defraying the necessary expenses and liabilities, and for the purpose of establishing emergency reserves of the City of Grand Junction, for the fiscal year beginning January 1, 2013, and ending December 31, 2013, said sums to be derived from the various funds as indicated for the expenditures of:
FUND NAME | FUND # | APPROPRIATION |
General | 100 | $ 73,449,321 |
Enhanced 911 Special Revenue | 101 | $ 3,768,105 |
Visitor & Convention Bureau | 102 | $ 1,963,769 |
D.D.A. Operations | 103 | $ 641,337 |
Community Development Block Grants | 104 | $ 406,350 |
T.I.F.Special Revenue | 109 | $ 529,219 |
Conservation Trust | 110 | $ 1,223,155 |
Sales Tax CIP Fund | 201 | $ 14,997,845 |
Storm Drainage Improvements | 202 | $ 126,225 |
T.I.F. Capital Improvements | 203 | $ 1,522,833 |
Major Capital Improvemtns | 204 | $ 7,337,417 |
Future Street Improvements | 207 | $ 4,000,000 |
Facilities Capital Fund | 208 | $ 214,092 |
Water Fund | 301 | $ 6,449,807 |
Solid Waste | 302 | $ 3,497,932 |
Two Rivers Convention Center | 303 | $ 2,901,828 |
Golf Courses | 305 | $ 2,173,746 |
Parking | 308 | $ 463,544 |
Irrigation Systems | 309 | $ 243,202 |
Information Technology | 401 | $ 6,833,095 |
Fleet and Equipment | 402 | $ 5,334,189 |
Self Insurance | 404 | $ 2,409,417 |
Communications Center | 405 | $ 7,897,143 |
General Debt Service | 610 | $ 9,059,390 |
T.I.F. Debt Service | 611 | $ 641,464 |
Ridges Metro District Debt Service | 613 | $ 227,110 |
GJ Public Finance Debt Service | 614 | $ 534,155 |
Cemetery Perpetual Care | 704 | $ 6,500 |
Joint Sewer System, Total | 900 | $ 13,044,031 |
INTRODUCED AND ORDERED PUBLISHED in pamphlet form the 19th day of November, 2012.
TO BE PASSED AND ADOPTED the 5th day of December, 2012 and ordered published in pamphlet form.
Attest:
/s/: Bill Pitts President of the Council
/s/: Stephanie Tuin
City Clerk