Ordinance No. 3220
THE ANNUAL APPROPRIATION ORDINANCE APPROPRIATING CERTAIN SUMS OF MONEY TO DEFRAY THE NECESSARY EXPENSES AND LIABILITIES OF THE CITY OF GRAND JUNCTION, COLORADO, THE RIDGES METROPOLITAN DISTRICT, AND THE GRAND JUNCTION WEST WATER AND SANITATION DISTRICT, FOR THE YEAR BEGINNING JANUARY 1, 2000, AND ENDING DECEMBER 31, 2000.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF GRAND JUNCTION:
SECTION 1. That the following sums of money, or so much therefore as may be necessary, be and the same are hereby appropriated for the purpose of defraying the necessary expenses and liabilities, and for the purpose of establishing emergency reserves of the City of Grand Junction, for the fiscal year beginning January 1, 2000, and ending December 31, 2000, said sums to be derived from the various funds as indicated for the expenditures of:
FUND NAME | FUND # | APPROPRIATION | Emergency Reserve |
General | 100 | $ 35,060,336 | $ 2,000,000 |
Enhanced 911 Special Revenue | 101 | $ 567,517 | |
Visitor & Convention Bureau | 102 | $ 1,161,701 | |
DDA Operations | 103 | $ 320,201 | |
CDBG Special Revenue | 104 | $ 280,000 | |
Parkland Expansion | 105 | $ 644,417 | |
Wood Stove Replacement Incentive | 106 | $ 25,000 | |
Golf Course Expansion | 107 | $ 149,087 | |
Economic Development | 108 | $ 455,000 | |
DDA/TIF Special Revenue | 109 | $ 540,530 | |
Sales Tax CIP | 201 | $ 14,134,746 | |
Storm Drainage Improvement | 202 | $ 1,082,010 | |
DDA/TIF/CIP | 203 | $ 913,000 | |
Future Street Improvements | 207 | $ 950,000 | |
Water | 301 | $ 4,334,146 | |
Solid Waste | 302 | $ 2,097,006 | |
Two Rivers Convention Center | 303 | $ 1,873,161 | |
Swimming Pools | 304 | $ 759,171 | |
Lincoln Park Golf Course | 305 | $ 578,406 | |
Tiara Rado Golf Course | 306 | $ 1,025,906 | |
City Cemeteries | 307 | $ 332,444 | |
Parking | 308 | $ 131,296 | |
Irrigation | 309 | $ 129,043 | |
Data Processing | 401 | $ 1,418,180 | |
Equipment | 402 | $ 2,616,611 | |
Stores | 403 | $ 188,190 | |
Self Insurance | 404 | $ 947,806 | |
Communications Center | 405 | $ 2,159,070 | |
General Debt Service | 610 | $ 596,972 | |
DDA Debt Service | 611 | $ 495,030 | |
(Continued from Page 1)
| |||
GJWWSD Debt Service | 612 | $ 143,702 | |
Ridges Metro District Debt Service | 613 | $ 226,493 | |
Parks Improvement Advisory Board | 703 | $ 64,425 | |
Cemetery Perpetual Care | 704 | $ 62,500 | |
Joint Sewer System | 900 | $ 7,566,580 | |
TOTAL ALL FUNDS | $ 84,029,683 | $ 2,000,000 |
SECTION 2. The following amounts are hereby levied for collection in the year 2000 and for the specific purpose indicated:
Millage | Amount | |
Rate | Levied | |
For General Fund | 8.000 | $ 2,950,705 |
For General Fund | (0.337) | $ (138,752) |
For Ridges Metropolitan District Fund | ||
District #1 | 10.404 | $ 98,375 |
District #2 | 156.196 | $ 22,345 |
For Grand Junction West Water & | ||
Sanitation District Fund | 10.000 | $ 53,899 |
For Downtown Development Authority | ||
Operating Fund | 5.000 | $ 126,094 |
SECTION 3. That commencing January 1, 2000, the annual salary for the City Manager of the City of Grand Junction, Colorado, shall be $102,336.00, the same as 1999.
INTRODUCED AND ORDERED PUBLISHED this 1st day of December, 1999.
PASSED AND ADOPTED this 15th day of December, 1999.
______________________________________________________________________________
Attest:
/s/ Gene Kinsey
President of the Council
/s/ Stephanie Nye
City Clerk